Noun 1003
Sun Feb 04 2024
Noun 1003
WINNING BID
Ξ7.47
WON BY
moumeum.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MOUMEUM.ETHWHALE Ξ7.47 4% 0 Ξ7.77 80 20 20 02/05/2024, 12:51:11 PM
SALOSCHIN.ETHPRO Ξ7.12 42% 0 Ξ9.10 47 7 7 02/05/2024, 10:52:11 AM
KREL.ETHSNIPER Ξ5.00 100% 0 Ξ8.00 19 3 3 02/05/2024, 7:35:11 AM
0X560D...79E6 Ξ2.50 76% 0 Ξ0.99 76 4 4 02/05/2024, 6:18:23 AM
0XFC53...6183 Ξ1.42 9% 0 Ξ0.92 96 2 2 02/05/2024, 2:43:59 AM
DANIELDUARTE.ETH Ξ1.30 0 Ξ3.20 5 0 0 02/04/2024, 4:58:11 PM
Noun 1002
Sat Feb 03 2024
Noun 1002
WINNING BID
Ξ7.77
WON BY
kooltek68.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
KOOLTEK68.ETHROOKIE Ξ7.77 17% 0 Ξ7.77 1 1 1 02/04/2024, 12:54:23 PM
SIDENOUN.ETHROOKIE Ξ6.60 10% 0 Ξ6.60 1 0 0 02/04/2024, 12:52:11 PM
0X90DD...D222PRO Ξ6.00 123% 0 Ξ7.20 51 9 9 02/04/2024, 12:27:23 PM
DANIELDUARTE.ETH Ξ2.69 7% 0 Ξ3.20 5 0 0 02/04/2024, 8:16:47 AM
0X560D...79E6 Ξ2.50 21% 0 Ξ0.99 76 4 4 02/04/2024, 6:03:35 AM
DANIELDUARTE.ETH Ξ2.05 2% 0 Ξ3.20 5 0 0 02/04/2024, 2:21:23 AM
0XF898...889B Ξ2.00 6566% 0 Ξ2.50 6 0 0 02/03/2024, 4:13:35 PM
0XFC53...6183 Ξ0.03 50% 0 Ξ0.92 96 2 2 02/03/2024, 3:15:47 PM
0X5BFE...1034 Ξ0.02 100% 0 Ξ0.09 40 0 0 02/03/2024, 1:44:35 PM
0XAE47...5FEDGRINDER Ξ0.01 0 Ξ0.10 111 1 1 02/03/2024, 12:58:23 PM
Noun 1001
Fri Feb 02 2024
Noun 1001
WINNING BID
Ξ7.71
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X306F...8DBDROOKIE Ξ7.71 2% 0 Ξ7.71 2 1 1 02/03/2024, 12:38:35 PM
SALOSCHIN.ETHPRO Ξ7.55 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:33:59 PM
MERITOALPHA.ETHROOKIE Ξ7.40 2% 0 Ξ7.40 4 0 0 02/03/2024, 12:29:35 PM
STARFALL.ETHROOKIE Ξ7.25 2% 0 Ξ7.25 3 0 0 02/03/2024, 12:28:47 PM
SALOSCHIN.ETHPRO Ξ7.10 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:25:47 PM
MERITOALPHA.ETHROOKIE Ξ6.96 2% 0 Ξ7.40 4 0 0 02/03/2024, 12:25:23 PM
STARFALL.ETHROOKIE Ξ6.82 2% 0 Ξ7.25 3 0 0 02/03/2024, 12:24:47 PM
SALOSCHIN.ETHPRO Ξ6.68 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:23:47 PM
MERITOALPHA.ETHROOKIE Ξ6.54 2% 0 Ξ7.40 4 0 0 02/03/2024, 12:22:59 PM
SALOSCHIN.ETHPRO Ξ6.41 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:22:23 PM
0X0B35...D12EROOKIE Ξ6.28 2% 0 Ξ6.97 3 0 0 02/03/2024, 12:20:23 PM
SALOSCHIN.ETHPRO Ξ6.15 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:19:23 PM
0X0B35...D12EROOKIE Ξ6.02 2% 0 Ξ6.97 3 0 0 02/03/2024, 12:18:35 PM
0XBAC5...3592 Ξ5.90 7% 0 Ξ9.00 17 1 1 02/03/2024, 10:45:35 AM
MERITOALPHA.ETHROOKIE Ξ5.50 37% 0 Ξ7.40 4 0 0 02/03/2024, 7:17:35 AM
0X306F...8DBDROOKIE Ξ4.00 39900% 0 Ξ7.71 2 1 1 02/02/2024, 4:10:11 PM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 02/02/2024, 12:29:11 PM
Noun 999
Thu Feb 01 2024
Noun 999
WINNING BID
Ξ10.19
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XEBB0...5B08ROOKIE Ξ10.19 2% 0 Ξ10.19 1 1 1 02/02/2024, 11:56:35 AM
GOAT-CLUB.ETHROOKIE Ξ9.99 24% 0 Ξ9.99 1 0 0 02/02/2024, 11:42:35 AM
KREL.ETHSNIPER Ξ8.00 2% 0 Ξ8.00 19 3 3 02/01/2024, 1:16:59 PM
MOUMEUM.ETHWHALE Ξ7.77 11% 0 Ξ7.77 80 20 20 02/01/2024, 12:38:23 PM
KREL.ETHSNIPER Ξ7.00 0 Ξ8.00 19 3 3 02/01/2024, 12:08:35 PM
Noun 998
Wed Jan 31 2024
Noun 998
WINNING BID
Ξ7.76
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
THRIFTYNOUNS.ETHPRO Ξ7.76 2% 0 Ξ9.39 20 5 5 02/01/2024, 11:50:47 AM
MOUMEUM.ETHWHALE Ξ7.60 2% 0 Ξ7.77 80 20 20 02/01/2024, 11:40:23 AM
THRIFTYNOUNS.ETHPRO Ξ7.44 2% 0 Ξ9.39 20 5 5 02/01/2024, 3:15:11 AM
NOUNSMX.ETH Ξ7.29 4% 0 Ξ7.69 8 1 1 02/01/2024, 12:43:23 AM
KREL.ETHSNIPER Ξ7.00 69900% 0 Ξ8.00 19 3 3 01/31/2024, 12:19:11 PM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 01/31/2024, 12:06:59 PM
Noun 997
Tue Jan 30 2024
Noun 997
WINNING BID
Ξ8.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XEA2B...9589SNIPER Ξ8.00 14% 0 Ξ0.90 36 7 7 01/31/2024, 4:14:47 AM
THRIFTYNOUNS.ETHPRO Ξ7.00 4% 0 Ξ9.39 20 5 5 01/31/2024, 3:28:23 AM
NOUNSMX.ETH Ξ6.69 81% 0 Ξ7.69 8 1 1 01/30/2024, 8:59:11 PM
CARLOSJMELGAR.ETH Ξ3.69 36800% 0 Ξ8.16 14 2 2 01/30/2024, 12:39:23 PM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 01/30/2024, 11:57:35 AM
Noun 996
Mon Jan 29 2024
Noun 996
WINNING BID
Ξ7.26
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
CARLOSJMELGAR.ETH Ξ7.26 2% 0 Ξ8.16 14 2 2 01/30/2024, 11:11:47 AM
SALOSCHIN.ETHPRO Ξ7.11 2% 0 Ξ9.10 47 7 7 01/30/2024, 11:07:11 AM
0X0B35...D12EROOKIE Ξ6.97 2% 0 Ξ6.97 3 0 0 01/30/2024, 11:02:47 AM
SALOSCHIN.ETHPRO Ξ6.83 2% 0 Ξ9.10 47 7 7 01/30/2024, 10:38:35 AM
NOUNSMX.ETH Ξ6.69 33% 0 Ξ7.69 8 1 1 01/30/2024, 1:24:47 AM
KREL.ETHSNIPER Ξ5.00 0 Ξ8.00 19 3 3 01/29/2024, 11:30:59 AM
Noun 995
Sun Jan 28 2024
Noun 995
WINNING BID
Ξ7.93
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
THRIFTYNOUNS.ETHPRO Ξ7.93 2% 0 Ξ9.39 20 5 5 01/29/2024, 3:58:47 AM
0XEA2B...9589SNIPER Ξ7.77 677% 0 Ξ0.90 36 7 7 01/29/2024, 1:45:11 AM
JIHAD.ETHROOKIE Ξ1.00 9511% 0 Ξ0.50 2 0 0 01/28/2024, 5:27:11 PM
THEWORLDCHICO.ETHROOKIE Ξ0.01 2% 0 Ξ0.01 1 0 0 01/28/2024, 1:36:47 PM
MILLZ.ETHROOKIE Ξ0.01 2% 0 Ξ0.01 1 0 0 01/28/2024, 1:29:59 PM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 01/28/2024, 11:14:47 AM
Noun 994
Sat Jan 27 2024
Noun 994
WINNING BID
Ξ8.16
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X6CD3...5736ROOKIE Ξ8.16 2% 0 Ξ8.16 2 1 1 01/28/2024, 3:09:47 AM
0X1306...AFFEWHALE Ξ8.00 2% 0 Ξ9.80 133 29 29 01/28/2024, 2:36:35 AM
GOATZY.ETHROOKIE Ξ7.81 2% 0 Ξ7.81 1 0 0 01/28/2024, 2:35:47 AM
0X1306...AFFEWHALE Ξ7.65 2% 0 Ξ9.80 133 29 29 01/28/2024, 2:35:11 AM
0XEA2B...9589SNIPER Ξ7.50 343% 0 Ξ0.90 36 7 7 01/28/2024, 1:11:35 AM
NOUNSMX.ETH Ξ1.69 69% 0 Ξ7.69 8 1 1 01/27/2024, 4:44:23 PM
UNMONDAY.ETHROOKIE Ξ1.00 1900% 0 Ξ1.00 1 0 0 01/27/2024, 11:45:47 AM
0X9C99...501A Ξ0.05 0 Ξ0.91 65 1 1 01/27/2024, 10:58:47 AM
Noun 993
Fri Jan 26 2024
Noun 993
WINNING BID
Ξ7.41
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAAE8...2977WHALE Ξ7.41 2% 0 Ξ7.97 55 18 18 01/27/2024, 10:24:47 AM
SALOSCHIN.ETHPRO Ξ7.26 2% 0 Ξ9.10 47 7 7 01/27/2024, 10:20:47 AM
0XAAE8...2977WHALE Ξ7.11 2% 0 Ξ7.97 55 18 18 01/27/2024, 10:16:47 AM
SALOSCHIN.ETHPRO Ξ6.97 2% 0 Ξ9.10 47 7 7 01/27/2024, 9:22:59 AM
0X855E...CB2EROOKIE Ξ6.83 2% 0 Ξ6.83 1 0 0 01/27/2024, 7:58:47 AM
0X6CD3...5736ROOKIE Ξ6.69 81% 0 Ξ8.16 2 1 1 01/26/2024, 10:15:23 PM
PGF.ETH Ξ3.69 18350% 0 Ξ0.69 12 0 0 01/26/2024, 5:34:47 PM
0X8282...9F58ROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 01/26/2024, 11:28:23 AM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 01/26/2024, 10:48:59 AM
Noun 992
Thu Jan 25 2024
Noun 992
WINNING BID
Ξ8.13
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ8.13 2% 0 Ξ9.80 133 29 29 01/26/2024, 10:18:23 AM
0XAAE8...2977WHALE Ξ7.97 2% 0 Ξ7.97 55 18 18 01/26/2024, 10:14:23 AM
0X1306...AFFEWHALE Ξ7.81 2% 0 Ξ9.80 133 29 29 01/26/2024, 10:13:23 AM
0XAAE8...2977WHALE Ξ7.65 2% 0 Ξ7.97 55 18 18 01/26/2024, 10:12:35 AM
0X1306...AFFEWHALE Ξ7.50 2% 0 Ξ9.80 133 29 29 01/26/2024, 10:10:35 AM
0XAAE8...2977WHALE Ξ7.35 2% 0 Ξ7.97 55 18 18 01/26/2024, 10:08:11 AM
0X1306...AFFEWHALE Ξ7.20 2% 0 Ξ9.80 133 29 29 01/26/2024, 10:05:59 AM
0XAAE8...2977WHALE Ξ7.05 2% 0 Ξ7.97 55 18 18 01/26/2024, 10:01:35 AM
0XEA2B...9589SNIPER Ξ6.90 72% 0 Ξ0.90 36 7 7 01/26/2024, 4:17:47 AM
KREL.ETHSNIPER Ξ4.00 8% 0 Ξ8.00 19 3 3 01/25/2024, 10:56:35 PM
0XEA2B...9589SNIPER Ξ3.69 118% 0 Ξ0.90 36 7 7 01/25/2024, 8:14:47 PM
0XFC53...6183 Ξ1.69 668% 0 Ξ0.92 96 2 2 01/25/2024, 2:23:23 PM
🐦‍🔥.ETHROOKIE Ξ0.22 0 Ξ0.22 2 0 0 01/25/2024, 1:25:35 PM
Noun 991
Wed Jan 24 2024
Noun 991
WINNING BID
Ξ8.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XEA2B...9589SNIPER Ξ8.00 90% 0 Ξ0.90 36 7 7 01/24/2024, 3:35:35 PM
PGF.ETH Ξ4.20 133% 0 Ξ0.69 12 0 0 01/24/2024, 3:02:11 PM
REDJETCAR.ETHROOKIE Ξ1.80 62% 0 Ξ1.80 1 0 0 01/24/2024, 2:15:11 PM
0XA903...A44C Ξ1.11 11000% 0 Ξ0.88 74 1 1 01/24/2024, 11:41:59 AM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 01/24/2024, 9:54:11 AM
Noun 989
Tue Jan 23 2024
Noun 989
WINNING BID
Ξ7.16
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ7.16 2% 0 Ξ9.80 133 29 29 01/24/2024, 9:28:35 AM
0X90DD...D222PRO Ξ7.01 2% 0 Ξ7.20 51 9 9 01/24/2024, 7:47:23 AM
0X3C25...62C9SNIPER Ξ6.87 68600% 0 Ξ9.52 31 3 3 01/23/2024, 12:02:23 PM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 01/23/2024, 10:27:47 AM
Noun 988
Mon Jan 22 2024
Noun 988
WINNING BID
Ξ8.33
WON BY
juar.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
JUAR.ETHSNIPER Ξ8.33 2% 0 Ξ9.60 16 3 3 01/23/2024, 9:18:35 AM
0XF4DF...FFE2 Ξ8.16 2% 0 Ξ8.16 13 1 1 01/23/2024, 7:21:23 AM
0XEA2B...9589SNIPER Ξ8.00 4% 0 Ξ0.90 36 7 7 01/23/2024, 1:32:59 AM
0X799C...D5B1 Ξ7.69 0 Ξ7.69 5 1 1 01/22/2024, 9:23:23 AM
Noun 987
Sun Jan 21 2024
Noun 987
WINNING BID
Ξ7.55
WON BY
moumeum.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MOUMEUM.ETHWHALE Ξ7.55 2% 0 Ξ7.77 80 20 20 01/22/2024, 8:46:11 AM
0X799C...D5B1 Ξ7.40 2% 0 Ξ7.69 5 1 1 01/22/2024, 8:41:59 AM
MOUMEUM.ETHWHALE Ξ7.25 2% 0 Ξ7.77 80 20 20 01/22/2024, 8:40:23 AM
0X799C...D5B1 Ξ7.05 10% 0 Ξ7.69 5 1 1 01/22/2024, 8:09:59 AM
0X3C25...62C9SNIPER Ξ6.38 59% 0 Ξ9.52 31 3 3 01/21/2024, 6:14:23 PM
MRTN.ETH Ξ4.00 300% 0 Ξ4.00 5 0 0 01/21/2024, 2:18:23 PM
0XCA89...119C Ξ1.00 0 Ξ0.07 29 1 1 01/21/2024, 9:01:59 AM
Noun 986
Sat Jan 20 2024
Noun 986
WINNING BID
Ξ7.12
WON BY
saloschin.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
SALOSCHIN.ETHPRO Ξ7.12 2% 0 Ξ9.10 47 7 7 01/21/2024, 8:43:47 AM
JUAR.ETHSNIPER Ξ6.98 2% 0 Ξ9.60 16 3 3 01/21/2024, 8:40:47 AM
SALOSCHIN.ETHPRO Ξ6.84 2% 0 Ξ9.10 47 7 7 01/21/2024, 8:39:35 AM
JUAR.ETHSNIPER Ξ6.70 2% 0 Ξ9.60 16 3 3 01/21/2024, 8:38:35 AM
SALOSCHIN.ETHPRO Ξ6.53 2% 0 Ξ9.10 47 7 7 01/21/2024, 8:37:35 AM
0X1306...AFFEWHALE Ξ6.40 3% 0 Ξ9.80 133 29 29 01/21/2024, 8:28:23 AM
0XBAC5...3592 Ξ6.20 21% 0 Ξ9.00 17 1 1 01/21/2024, 8:20:23 AM
CARLOSJMELGAR.ETH Ξ5.10 2% 0 Ξ8.16 14 2 2 01/21/2024, 8:14:11 AM
DOZENBULLDOZERS.ETHROOKIE Ξ5.00 25% 0 Ξ5.00 1 0 0 01/21/2024, 1:31:23 AM
0X1306...AFFEWHALE Ξ4.00 0 Ξ9.80 133 29 29 01/20/2024, 8:40:35 AM
Noun 985
Fri Jan 19 2024
Noun 985
WINNING BID
Ξ2.27
WON BY
saloschin.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
SALOSCHIN.ETHPRO Ξ2.27 2% 0 Ξ9.10 47 7 7 01/20/2024, 8:25:35 AM
WIZARDO.ETHSNIPER Ξ2.22 11% 0 Ξ2.22 14 2 2 01/20/2024, 4:05:35 AM
DEFIK.ETHROOKIE Ξ2.00 2757% 0 Ξ2.00 1 0 0 01/20/2024, 3:33:47 AM
0XFC53...6183 Ξ0.07 16% 0 Ξ0.92 96 2 2 01/20/2024, 2:53:47 AM
0X0919...3844ROOKIE Ξ0.06 20% 0 Ξ0.06 2 0 0 01/19/2024, 11:41:35 PM
INFEROUS.ETHROOKIE Ξ0.05 150% 0 Ξ0.50 2 0 0 01/19/2024, 10:04:11 PM
DEIVISON.ETHROOKIE Ξ0.02 100% 0 Ξ0.07 3 0 0 01/19/2024, 6:40:35 PM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 01/19/2024, 8:34:23 AM
Noun 984
Thu Jan 18 2024
Noun 984
WINNING BID
Ξ8.10
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
THRIFTYNOUNS.ETHPRO Ξ8.10 3% 0 Ξ9.39 20 5 5 01/19/2024, 8:18:59 AM
0X453D...EC29 Ξ7.82 2% 0 Ξ8.50 5 0 0 01/19/2024, 8:17:59 AM
0X1306...AFFEWHALE Ξ7.65 2% 0 Ξ9.80 133 29 29 01/19/2024, 8:15:47 AM
THRIFTYNOUNS.ETHPRO Ξ7.50 3% 0 Ξ9.39 20 5 5 01/19/2024, 8:15:23 AM
0X453D...EC29 Ξ7.26 11% 0 Ξ8.50 5 0 0 01/19/2024, 8:13:23 AM
THRIFTYNOUNS.ETHPRO Ξ6.50 21566% 0 Ξ9.39 20 5 5 01/19/2024, 6:01:47 AM
0X10A4...6597ROOKIE Ξ0.03 50% 0 Ξ0.03 1 0 0 01/19/2024, 2:38:47 AM
0X5A7B...AA5BROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 01/18/2024, 9:12:23 PM
MIMASSO.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 01/18/2024, 3:14:47 PM
Noun 983
Wed Jan 17 2024
Noun 983
WINNING BID
Ξ8.37
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
THRIFTYNOUNS.ETHPRO Ξ8.37 2% 0 Ξ9.39 20 5 5 01/18/2024, 8:08:23 AM
SALOSCHIN.ETHPRO Ξ8.20 2% 0 Ξ9.10 47 7 7 01/18/2024, 8:06:59 AM
THRIFTYNOUNS.ETHPRO Ξ8.03 2% 0 Ξ9.39 20 5 5 01/18/2024, 8:05:59 AM
SALOSCHIN.ETHPRO Ξ7.87 2% 0 Ξ9.10 47 7 7 01/18/2024, 8:05:23 AM
THRIFTYNOUNS.ETHPRO Ξ7.71 2% 0 Ξ9.39 20 5 5 01/18/2024, 8:04:11 AM
SALOSCHIN.ETHPRO Ξ7.55 2% 0 Ξ9.10 47 7 7 01/18/2024, 8:03:47 AM
0X8BD0...0CEEROOKIE Ξ7.40 2% 0 Ξ7.40 2 0 0 01/18/2024, 8:03:23 AM
THRIFTYNOUNS.ETHPRO Ξ7.25 2% 0 Ξ9.39 20 5 5 01/18/2024, 8:00:59 AM
0X8BD0...0CEEROOKIE Ξ7.10 18% 0 Ξ7.40 2 0 0 01/18/2024, 7:58:47 AM
THRIFTYNOUNS.ETHPRO Ξ6.00 200% 0 Ξ9.39 20 5 5 01/18/2024, 6:37:35 AM
0XAC72...D394 Ξ2.00 2757% 0 Ξ8.85 17 1 1 01/18/2024, 3:51:11 AM
DEIVISON.ETHROOKIE Ξ0.07 16% 0 Ξ0.07 3 0 0 01/18/2024, 2:21:11 AM
YESSIRSKI.ETHROOKIE Ξ0.06 20% 0 Ξ0.06 1 0 0 01/17/2024, 11:36:59 PM
SDKINTERN.ETHROOKIE Ξ0.05 25% 0 Ξ0.05 1 0 0 01/17/2024, 11:35:11 PM
0X9C99...501A Ξ0.04 300% 0 Ξ0.91 65 1 1 01/17/2024, 10:57:47 PM
DEIVISON.ETHROOKIE Ξ0.01 0 Ξ0.07 3 0 0 01/17/2024, 8:26:59 PM
Noun 982
Tue Jan 16 2024
Noun 982
WINNING BID
Ξ8.67
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
THRIFTYNOUNS.ETHPRO Ξ8.67 2% 0 Ξ9.39 20 5 5 01/17/2024, 7:49:59 AM
0X453D...EC29 Ξ8.50 4% 0 Ξ8.50 5 0 0 01/17/2024, 7:48:47 AM
THRIFTYNOUNS.ETHPRO Ξ8.13 2% 0 Ξ9.39 20 5 5 01/17/2024, 7:45:23 AM
0X453D...EC29 Ξ7.97 2% 0 Ξ8.50 5 0 0 01/17/2024, 7:44:23 AM
THRIFTYNOUNS.ETHPRO Ξ7.81 2% 0 Ξ9.39 20 5 5 01/17/2024, 7:41:11 AM
0X1306...AFFEWHALE Ξ7.65 2% 0 Ξ9.80 133 29 29 01/17/2024, 7:40:11 AM
0X453D...EC29 Ξ7.50 6% 0 Ξ8.50 5 0 0 01/17/2024, 7:38:47 AM
THRIFTYNOUNS.ETHPRO Ξ7.04 2% 0 Ξ9.39 20 5 5 01/17/2024, 6:08:47 AM
0XEA2B...9589SNIPER Ξ6.90 590% 0 Ξ0.90 36 7 7 01/17/2024, 4:45:47 AM
0XERIK.ETHROOKIE Ξ1.00 0 Ξ1.00 1 0 0 01/16/2024, 2:22:47 PM