Noun 1018
Sun Feb 18 2024
Noun 1018
WINNING BID
Ξ6.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ6.00 2% 0 Ξ9.80 133 29 29 02/19/2024, 5:39:11 PM
0X116E...F911 Ξ5.88 2% 0 Ξ0.92 92 0 0 02/19/2024, 5:37:59 PM
0X1306...AFFEWHALE Ξ5.75 5% 0 Ξ9.80 133 29 29 02/19/2024, 5:36:11 PM
0X116E...F911 Ξ5.46 2% 0 Ξ0.92 92 0 0 02/19/2024, 5:35:23 PM
0X1306...AFFEWHALE Ξ5.35 4% 0 Ξ9.80 133 29 29 02/19/2024, 5:31:59 PM
MCSA.ETH Ξ5.10 2% 0 Ξ6.00 28 0 0 02/19/2024, 5:31:11 PM
0X1306...AFFEWHALE Ξ5.00 8% 0 Ξ9.80 133 29 29 02/19/2024, 5:29:35 PM
0X15F4...87C2 Ξ4.59 2% 0 Ξ7.24 11 1 1 02/19/2024, 5:28:11 PM
0X1306...AFFEWHALE Ξ4.50 7% 0 Ξ9.80 133 29 29 02/19/2024, 5:26:59 PM
PGF.ETH Ξ4.20 5% 0 Ξ0.69 12 0 0 02/19/2024, 5:26:23 PM
0X1306...AFFEWHALE Ξ4.00 8% 0 Ξ9.80 133 29 29 02/19/2024, 5:25:59 PM
PGF.ETH Ξ3.69 80% 0 Ξ0.69 12 0 0 02/19/2024, 5:25:23 PM
MCSA.ETH Ξ2.05 2% 0 Ξ6.00 28 0 0 02/19/2024, 5:25:11 PM
0X1306...AFFEWHALE Ξ2.00 6% 0 Ξ9.80 133 29 29 02/19/2024, 5:24:35 PM
PGF.ETH Ξ1.87 171% 0 Ξ0.69 12 0 0 02/19/2024, 5:24:23 PM
0X9C87...7E02 Ξ0.69 25% 0 Ξ0.93 91 1 1 02/19/2024, 5:23:23 PM
MCSA.ETH Ξ0.55 3% 0 Ξ6.00 28 0 0 02/19/2024, 5:14:11 PM
0X9C87...7E02 Ξ0.53 3% 0 Ξ0.93 91 1 1 02/19/2024, 5:13:35 PM
MCSA.ETH Ξ0.51 2% 0 Ξ6.00 28 0 0 02/19/2024, 5:03:35 PM
0X9C87...7E02 Ξ0.50 19% 0 Ξ0.93 91 1 1 02/19/2024, 5:01:47 PM
SATORI.WTF Ξ0.42 20% 0 Ξ0.69 11 0 0 02/19/2024, 4:59:59 PM
MCSA.ETH Ξ0.35 2% 0 Ξ6.00 28 0 0 02/19/2024, 4:57:47 PM
0X9C87...7E02 Ξ0.34 3% 0 Ξ0.93 91 1 1 02/19/2024, 4:57:11 PM
SATORI.WTF Ξ0.33 120% 0 Ξ0.69 11 0 0 02/19/2024, 4:39:59 PM
MCSA.ETH Ξ0.15 7% 0 Ξ6.00 28 0 0 02/19/2024, 4:29:11 PM
0X15F4...87C2 Ξ0.14 7% 0 Ξ7.24 11 1 1 02/19/2024, 3:36:47 PM
MCSA.ETH Ξ0.13 8% 0 Ξ6.00 28 0 0 02/19/2024, 3:31:35 PM
NFTCRYPT0.ETHROOKIE Ξ0.12 9% 0 Ξ0.12 1 0 0 02/19/2024, 2:32:11 PM
MCSA.ETH Ξ0.11 10% 0 Ξ6.00 28 0 0 02/19/2024, 2:12:11 PM
0X9C99...501A Ξ0.10 25% 0 Ξ0.91 65 1 1 02/19/2024, 1:19:47 AM
0X07BD...5B0EROOKIE Ξ0.08 15% 0 Ξ0.08 1 0 0 02/19/2024, 1:13:35 AM
0XCA89...119C Ξ0.07 0 Ξ0.07 29 1 1 02/18/2024, 6:55:47 PM
Noun 1017
Sat Feb 17 2024
Noun 1017
WINNING BID
Ξ7.50
WON BY
ashwyn.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
ASHWYN.ETH Ξ7.50 2% 0 Ξ7.50 7 1 1 02/18/2024, 5:22:59 PM
0X1306...AFFEWHALE Ξ7.35 2% 0 Ξ9.80 133 29 29 02/18/2024, 5:22:11 PM
ASHWYN.ETH Ξ7.20 2% 0 Ξ7.50 7 1 1 02/18/2024, 5:21:23 PM
0X1306...AFFEWHALE Ξ7.05 2% 0 Ξ9.80 133 29 29 02/18/2024, 5:20:47 PM
ASHWYN.ETH Ξ6.89 2% 0 Ξ7.50 7 1 1 02/18/2024, 5:19:59 PM
0X1306...AFFEWHALE Ξ6.75 3% 0 Ξ9.80 133 29 29 02/18/2024, 5:19:23 PM
ASHWYN.ETH Ξ6.50 4% 0 Ξ7.50 7 1 1 02/18/2024, 5:18:47 PM
0X1306...AFFEWHALE Ξ6.25 4% 0 Ξ9.80 133 29 29 02/18/2024, 5:16:35 PM
ASHWYN.ETH Ξ6.00 20% 0 Ξ7.50 7 1 1 02/18/2024, 5:15:47 PM
0X1306...AFFEWHALE Ξ5.00 9% 0 Ξ9.80 133 29 29 02/18/2024, 5:13:47 PM
MCSA.ETH Ξ4.55 2% 0 Ξ6.00 28 0 0 02/18/2024, 5:12:11 PM
MOUMEUM.ETHWHALE Ξ4.44 5% 0 Ξ7.77 80 20 20 02/18/2024, 5:11:23 PM
0XA903...A44C Ξ4.20 13% 0 Ξ0.88 74 1 1 02/18/2024, 4:36:59 PM
PGF.ETH Ξ3.69 28% 0 Ξ0.69 12 0 0 02/18/2024, 4:23:47 PM
0XA903...A44C Ξ2.88 4% 0 Ξ0.88 74 1 1 02/18/2024, 4:19:47 PM
MCSA.ETH Ξ2.75 2% 0 Ξ6.00 28 0 0 02/18/2024, 2:22:47 PM
0XA903...A44C Ξ2.69 2590% 0 Ξ0.88 74 1 1 02/17/2024, 9:17:11 PM
0X9C99...501A Ξ0.10 900% 0 Ξ0.91 65 1 1 02/17/2024, 8:40:11 PM
MCSA.ETH Ξ0.01 0 Ξ6.00 28 0 0 02/17/2024, 7:18:35 PM
Noun 1016
Fri Feb 16 2024
Noun 1016
WINNING BID
Ξ9.18
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
WILLYWONKA.ETH Ξ9.18 2% 0 Ξ0.99 36 2 2 02/17/2024, 4:57:59 PM
XIAORUN.ETH Ξ9.00 2% 0 Ξ9.00 8 0 0 02/17/2024, 4:54:35 PM
WILLYWONKA.ETH Ξ8.82 2% 0 Ξ0.99 36 2 2 02/17/2024, 4:49:59 PM
XIAORUN.ETH Ξ8.64 2% 0 Ξ9.00 8 0 0 02/17/2024, 4:45:23 PM
WILLYWONKA.ETH Ξ8.47 2% 0 Ξ0.99 36 2 2 02/17/2024, 4:44:35 PM
XIAORUN.ETH Ξ8.30 2% 0 Ξ9.00 8 0 0 02/17/2024, 4:40:59 PM
WILLYWONKA.ETH Ξ8.13 2% 0 Ξ0.99 36 2 2 02/17/2024, 4:39:47 PM
XIAORUN.ETH Ξ7.97 2% 0 Ξ9.00 8 0 0 02/17/2024, 4:35:47 PM
WILLYWONKA.ETH Ξ7.81 2% 0 Ξ0.99 36 2 2 02/17/2024, 4:34:23 PM
XIAORUN.ETH Ξ7.65 2% 0 Ξ9.00 8 0 0 02/17/2024, 4:30:23 PM
ASHWYN.ETH Ξ7.50 2% 0 Ξ7.50 7 1 1 02/17/2024, 4:28:59 PM
XIAORUN.ETH Ξ7.35 2% 0 Ξ9.00 8 0 0 02/17/2024, 4:25:35 PM
WILLYWONKA.ETH Ξ7.20 2% 0 Ξ0.99 36 2 2 02/16/2024, 8:30:35 PM
0X3C25...62C9SNIPER Ξ7.04 2% 0 Ξ9.52 31 3 3 02/16/2024, 7:47:59 PM
WILLYWONKA.ETH Ξ6.90 0 Ξ0.99 36 2 2 02/16/2024, 4:28:59 PM
Noun 1015
Thu Feb 15 2024
Noun 1015
WINNING BID
Ξ7.20
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ7.20 2% 0 Ξ9.80 133 29 29 02/16/2024, 4:15:59 PM
0X3C25...62C9SNIPER Ξ7.04 2% 0 Ξ9.52 31 3 3 02/16/2024, 12:10:47 AM
WILLYWONKA.ETH Ξ6.90 0 Ξ0.99 36 2 2 02/15/2024, 4:30:59 PM
Noun 1014
Wed Feb 14 2024
Noun 1014
WINNING BID
Ξ7.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ7.00 2% 0 Ξ9.80 133 29 29 02/15/2024, 3:58:47 PM
0X3C25...62C9SNIPER Ξ6.80 172% 0 Ξ9.52 31 3 3 02/14/2024, 8:41:23 PM
0XF898...889B Ξ2.50 0 Ξ2.50 6 0 0 02/14/2024, 7:13:23 PM
Noun 1013
Tue Feb 13 2024
Noun 1013
WINNING BID
Ξ7.07
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X80CC...5C1FROOKIE Ξ7.07 2% 0 Ξ7.07 1 1 1 02/14/2024, 1:27:11 PM
WILLYWONKA.ETH Ξ6.90 176% 0 Ξ0.99 36 2 2 02/13/2024, 4:18:35 PM
0XF898...889B Ξ2.50 0 Ξ2.50 6 0 0 02/13/2024, 4:07:47 PM
Noun 1012
Mon Feb 12 2024
Noun 1012
WINNING BID
Ξ8.00
WON BY
nogs.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
NOGS.ETHROOKIE Ξ8.00 12% 0 Ξ8.00 3 2 2 02/13/2024, 3:58:11 PM
0X15F4...87C2 Ξ7.13 2% 0 Ξ7.24 11 1 1 02/13/2024, 3:56:23 PM
ASHWYN.ETH Ξ6.99 2% 0 Ξ7.50 7 1 1 02/13/2024, 3:53:59 PM
0X0A53...6772PRO Ξ6.85 2% 0 Ξ7.35 19 5 5 02/13/2024, 3:51:59 PM
NOGS.ETHROOKIE Ξ6.69 33% 0 Ξ8.00 3 2 2 02/13/2024, 2:20:35 PM
JUAR.ETHSNIPER Ξ5.00 150% 0 Ξ9.60 16 3 3 02/13/2024, 12:48:59 PM
0XF898...889B Ξ2.00 0 Ξ2.50 6 0 0 02/12/2024, 4:28:11 PM
Noun 1011
Sun Feb 11 2024
Noun 1011
WINNING BID
Ξ6.80
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X0A53...6772PRO Ξ6.80 2% 0 Ξ7.35 19 5 5 02/12/2024, 3:35:35 PM
XIAORUN.ETH Ξ6.63 2% 0 Ξ9.00 8 0 0 02/12/2024, 3:31:23 PM
0X0A53...6772PRO Ξ6.50 2% 0 Ξ7.35 19 5 5 02/12/2024, 3:27:23 PM
AMIR.ETH Ξ6.33 2% 0 Ξ8.60 20 2 2 02/12/2024, 3:24:59 PM
0X0A53...6772PRO Ξ6.20 3% 0 Ξ7.35 19 5 5 02/12/2024, 3:22:23 PM
AMIR.ETH Ξ6.00 3% 0 Ξ8.60 20 2 2 02/12/2024, 3:21:59 PM
0X0A53...6772PRO Ξ5.80 3% 0 Ξ7.35 19 5 5 02/12/2024, 3:20:23 PM
AMIR.ETH Ξ5.61 2% 0 Ξ8.60 20 2 2 02/12/2024, 3:19:35 PM
0X0A53...6772PRO Ξ5.50 7% 0 Ξ7.35 19 5 5 02/12/2024, 3:18:23 PM
AMIR.ETH Ξ5.10 2% 0 Ξ8.60 20 2 2 02/12/2024, 3:17:11 PM
0X0A53...6772PRO Ξ5.00 25% 0 Ξ7.35 19 5 5 02/12/2024, 3:15:47 PM
OAKIE2020.ETHROOKIE Ξ4.00 8% 0 Ξ4.00 3 0 0 02/12/2024, 3:15:47 PM
PGF.ETH Ξ3.69 44% 0 Ξ0.69 12 0 0 02/12/2024, 3:15:23 PM
AMIR.ETH Ξ2.55 2% 0 Ξ8.60 20 2 2 02/12/2024, 3:14:47 PM
OAKIE2020.ETHROOKIE Ξ2.50 22% 0 Ξ4.00 3 0 0 02/12/2024, 3:13:59 PM
AMIR.ETH Ξ2.04 2% 0 Ξ8.60 20 2 2 02/12/2024, 3:12:35 PM
OAKIE2020.ETHROOKIE Ξ2.00 100% 0 Ξ4.00 3 0 0 02/12/2024, 3:03:23 PM
PGF.ETH Ξ1.00 1150% 0 Ξ0.69 12 0 0 02/12/2024, 3:01:35 PM
NETRUNNER.ETHROOKIE Ξ0.08 14% 0 Ξ0.08 1 0 0 02/12/2024, 1:36:47 PM
0XF7CE...B5C6ROOKIE Ξ0.07 16% 0 Ξ0.07 1 0 0 02/12/2024, 1:11:35 PM
0XEDC1...E7E1 Ξ0.06 500% 0 Ξ0.94 16 1 1 02/12/2024, 5:37:47 AM
0X0919...3844ROOKIE Ξ0.01 0 Ξ0.06 2 0 0 02/11/2024, 9:52:11 PM
Noun 1009
Sat Feb 10 2024
Noun 1009
WINNING BID
Ξ7.58
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X0DF2...9A85PRO Ξ7.58 4% 0 Ξ7.77 27 5 5 02/11/2024, 3:11:23 PM
MOUMEUM.ETHWHALE Ξ7.27 2% 0 Ξ7.77 80 20 20 02/11/2024, 3:01:59 PM
0X0DF2...9A85PRO Ξ7.10 255% 0 Ξ7.77 27 5 5 02/11/2024, 1:41:47 PM
0XC7CC...7D87 Ξ2.00 98% 0 Ξ0.98 30 4 4 02/11/2024, 1:19:59 AM
0XFC53...6183 Ξ1.01 0 Ξ0.92 96 2 2 02/10/2024, 3:17:35 PM
Noun 1008
Fri Feb 09 2024
Noun 1008
WINNING BID
Ξ7.69
WON BY
nounsmx.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
NOUNSMX.ETH Ξ7.69 4% 0 Ξ7.69 8 1 1 02/10/2024, 3:08:23 PM
0X0A53...6772PRO Ξ7.35 2% 0 Ξ7.35 19 5 5 02/10/2024, 3:06:59 PM
NOUNSMX.ETH Ξ7.20 5% 0 Ξ7.69 8 1 1 02/10/2024, 3:06:11 PM
0X0A53...6772PRO Ξ6.85 2% 0 Ξ7.35 19 5 5 02/10/2024, 3:02:23 PM
NOUNSMX.ETH Ξ6.69 13% 0 Ξ7.69 8 1 1 02/10/2024, 3:01:23 PM
0X0A53...6772PRO Ξ5.90 3% 0 Ξ7.35 19 5 5 02/10/2024, 2:59:11 PM
NOUNSMX.ETH Ξ5.69 26% 0 Ξ7.69 8 1 1 02/10/2024, 2:55:47 PM
PJS.ETHROOKIE Ξ4.50 40% 0 Ξ7.55 4 1 1 02/10/2024, 2:42:47 PM
DANIELDUARTE.ETH Ξ3.20 23% 0 Ξ3.20 5 0 0 02/10/2024, 2:39:59 PM
0XCA89...119C Ξ2.60 4% 0 Ξ0.07 29 1 1 02/10/2024, 2:38:35 PM
0X0DF2...9A85PRO Ξ2.50 8233% 0 Ξ7.77 27 5 5 02/10/2024, 1:59:47 PM
0X9306...10B7ROOKIE Ξ0.03 50% 0 Ξ0.03 4 0 0 02/10/2024, 7:54:35 AM
0XCBF4...9DA5ROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 02/10/2024, 12:27:47 AM
0X387A...FFFD Ξ0.01 0 Ξ0.69 18 1 1 02/10/2024, 12:18:47 AM
Noun 1007
Thu Feb 08 2024
Noun 1007
WINNING BID
Ξ8.00
WON BY
krel.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
KREL.ETHSNIPER Ξ8.00 4% 0 Ξ8.00 19 3 3 02/09/2024, 2:29:11 PM
MOUMEUM.ETHWHALE Ξ7.67 2% 0 Ξ7.77 80 20 20 02/09/2024, 2:20:47 PM
KREL.ETHSNIPER Ξ7.50 237% 0 Ξ8.00 19 3 3 02/08/2024, 8:16:59 PM
0XA903...A44C Ξ2.22 22100% 0 Ξ0.88 74 1 1 02/08/2024, 7:06:23 PM
0X9306...10B7ROOKIE Ξ0.01 0 Ξ0.03 4 0 0 02/08/2024, 2:52:11 PM
Noun 1006
Wed Feb 07 2024
Noun 1006
WINNING BID
Ξ7.47
WON BY
moumeum.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MOUMEUM.ETHWHALE Ξ7.47 3% 0 Ξ7.77 80 20 20 02/08/2024, 2:20:23 PM
0X15F4...87C2 Ξ7.24 2% 0 Ξ7.24 11 1 1 02/08/2024, 1:34:59 PM
0X90DD...D222PRO Ξ7.09 18% 0 Ξ7.20 51 9 9 02/08/2024, 12:48:11 PM
KREL.ETHSNIPER Ξ6.00 59900% 0 Ξ8.00 19 3 3 02/08/2024, 12:23:23 AM
0X9306...10B7ROOKIE Ξ0.01 0 Ξ0.03 4 0 0 02/07/2024, 4:11:59 PM
Noun 1005
Tue Feb 06 2024
Noun 1005
WINNING BID
Ξ7.11
WON BY
moumeum.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MOUMEUM.ETHWHALE Ξ7.11 2% 0 Ξ7.77 80 20 20 02/07/2024, 1:55:11 PM
0X3C25...62C9SNIPER Ξ6.91 2% 0 Ξ9.52 31 3 3 02/07/2024, 1:53:47 PM
MOUMEUM.ETHWHALE Ξ6.77 2% 0 Ξ7.77 80 20 20 02/07/2024, 1:51:23 PM
0X0DF2...9A85PRO Ξ6.60 65% 0 Ξ7.77 27 5 5 02/07/2024, 1:41:59 PM
JUAR.ETHSNIPER Ξ4.00 35% 0 Ξ9.60 16 3 3 02/07/2024, 1:19:23 PM
0X560D...79E6 Ξ2.95 15% 0 Ξ0.99 76 4 4 02/07/2024, 1:12:23 PM
JUAR.ETHSNIPER Ξ2.55 2% 0 Ξ9.60 16 3 3 02/07/2024, 1:06:35 PM
0X560D...79E6 Ξ2.50 25% 0 Ξ0.99 76 4 4 02/06/2024, 6:41:35 PM
0XF898...889B Ξ2.00 3900% 0 Ξ2.50 6 0 0 02/06/2024, 5:51:59 PM
BARF.ETHROOKIE Ξ0.05 400% 0 Ξ0.61 3 0 0 02/06/2024, 3:49:35 PM
SMOOTHESTBRAIN.ETH Ξ0.01 0 Ξ0.71 19 1 1 02/06/2024, 3:48:47 PM
Noun 1004
Mon Feb 05 2024
Noun 1004
WINNING BID
Ξ7.02
WON BY
saloschin.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
SALOSCHIN.ETHPRO Ξ7.02 2% 0 Ξ9.10 47 7 7 02/06/2024, 1:47:23 PM
XIAORUN.ETH Ξ6.88 2% 0 Ξ9.00 8 0 0 02/06/2024, 1:45:23 PM
SALOSCHIN.ETHPRO Ξ6.74 2% 0 Ξ9.10 47 7 7 02/06/2024, 1:41:11 PM
0X0DF2...9A85PRO Ξ6.60 7% 0 Ξ7.77 27 5 5 02/06/2024, 1:38:47 PM
SALOSCHIN.ETHPRO Ξ6.12 2% 0 Ξ9.10 47 7 7 02/06/2024, 1:36:35 PM
0X0DF2...9A85PRO Ξ6.00 2% 0 Ξ7.77 27 5 5 02/06/2024, 1:33:23 PM
SALOSCHIN.ETHPRO Ξ5.88 2% 0 Ξ9.10 47 7 7 02/06/2024, 1:30:59 PM
0X0DF2...9A85PRO Ξ5.76 2% 0 Ξ7.77 27 5 5 02/06/2024, 1:29:59 PM
SALOSCHIN.ETHPRO Ξ5.64 2% 0 Ξ9.10 47 7 7 02/06/2024, 1:29:23 PM
0X0DF2...9A85PRO Ξ5.52 2% 0 Ξ7.77 27 5 5 02/06/2024, 1:26:59 PM
SALOSCHIN.ETHPRO Ξ5.41 2% 0 Ξ9.10 47 7 7 02/06/2024, 1:24:35 PM
0XD227...2EF4ROOKIE Ξ5.30 20% 0 Ξ5.30 2 0 0 02/06/2024, 1:22:11 PM
0X116E...F911 Ξ4.39 2% 0 Ξ0.92 92 0 0 02/06/2024, 1:19:23 PM
0XD227...2EF4ROOKIE Ξ4.30 23% 0 Ξ5.30 2 0 0 02/06/2024, 1:17:59 PM
0X116E...F911 Ξ3.47 2% 0 Ξ0.92 92 0 0 02/06/2024, 1:17:35 PM
0XBAC5...3592 Ξ3.40 26% 0 Ξ9.00 17 1 1 02/06/2024, 12:29:47 PM
0X9C99...501A Ξ2.69 7% 0 Ξ0.91 65 1 1 02/06/2024, 12:25:47 PM
0X560D...79E6 Ξ2.50 390% 0 Ξ0.99 76 4 4 02/06/2024, 12:15:11 AM
SMOOTHESTBRAIN.ETH Ξ0.51 2% 0 Ξ0.71 19 1 1 02/05/2024, 5:32:23 PM
JIHAD.ETHROOKIE Ξ0.50 4900% 0 Ξ0.50 2 0 0 02/05/2024, 4:24:47 PM
0X03EA...2601ROOKIE Ξ0.01 0 Ξ0.01 1 0 0 02/05/2024, 4:24:35 PM
Noun 1003
Sun Feb 04 2024
Noun 1003
WINNING BID
Ξ7.47
WON BY
moumeum.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MOUMEUM.ETHWHALE Ξ7.47 4% 0 Ξ7.77 80 20 20 02/05/2024, 12:51:11 PM
SALOSCHIN.ETHPRO Ξ7.12 42% 0 Ξ9.10 47 7 7 02/05/2024, 10:52:11 AM
KREL.ETHSNIPER Ξ5.00 100% 0 Ξ8.00 19 3 3 02/05/2024, 7:35:11 AM
0X560D...79E6 Ξ2.50 76% 0 Ξ0.99 76 4 4 02/05/2024, 6:18:23 AM
0XFC53...6183 Ξ1.42 9% 0 Ξ0.92 96 2 2 02/05/2024, 2:43:59 AM
DANIELDUARTE.ETH Ξ1.30 0 Ξ3.20 5 0 0 02/04/2024, 4:58:11 PM
Noun 1002
Sat Feb 03 2024
Noun 1002
WINNING BID
Ξ7.77
WON BY
kooltek68.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
KOOLTEK68.ETHROOKIE Ξ7.77 17% 0 Ξ7.77 1 1 1 02/04/2024, 12:54:23 PM
SIDENOUN.ETHROOKIE Ξ6.60 10% 0 Ξ6.60 1 0 0 02/04/2024, 12:52:11 PM
0X90DD...D222PRO Ξ6.00 123% 0 Ξ7.20 51 9 9 02/04/2024, 12:27:23 PM
DANIELDUARTE.ETH Ξ2.69 7% 0 Ξ3.20 5 0 0 02/04/2024, 8:16:47 AM
0X560D...79E6 Ξ2.50 21% 0 Ξ0.99 76 4 4 02/04/2024, 6:03:35 AM
DANIELDUARTE.ETH Ξ2.05 2% 0 Ξ3.20 5 0 0 02/04/2024, 2:21:23 AM
0XF898...889B Ξ2.00 6566% 0 Ξ2.50 6 0 0 02/03/2024, 4:13:35 PM
0XFC53...6183 Ξ0.03 50% 0 Ξ0.92 96 2 2 02/03/2024, 3:15:47 PM
0X5BFE...1034 Ξ0.02 100% 0 Ξ0.09 40 0 0 02/03/2024, 1:44:35 PM
0XAE47...5FEDGRINDER Ξ0.01 0 Ξ0.10 111 1 1 02/03/2024, 12:58:23 PM
Noun 1001
Fri Feb 02 2024
Noun 1001
WINNING BID
Ξ7.71
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X306F...8DBDROOKIE Ξ7.71 2% 0 Ξ7.71 2 1 1 02/03/2024, 12:38:35 PM
SALOSCHIN.ETHPRO Ξ7.55 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:33:59 PM
MERITOALPHA.ETHROOKIE Ξ7.40 2% 0 Ξ7.40 4 0 0 02/03/2024, 12:29:35 PM
STARFALL.ETHROOKIE Ξ7.25 2% 0 Ξ7.25 3 0 0 02/03/2024, 12:28:47 PM
SALOSCHIN.ETHPRO Ξ7.10 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:25:47 PM
MERITOALPHA.ETHROOKIE Ξ6.96 2% 0 Ξ7.40 4 0 0 02/03/2024, 12:25:23 PM
STARFALL.ETHROOKIE Ξ6.82 2% 0 Ξ7.25 3 0 0 02/03/2024, 12:24:47 PM
SALOSCHIN.ETHPRO Ξ6.68 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:23:47 PM
MERITOALPHA.ETHROOKIE Ξ6.54 2% 0 Ξ7.40 4 0 0 02/03/2024, 12:22:59 PM
SALOSCHIN.ETHPRO Ξ6.41 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:22:23 PM
0X0B35...D12EROOKIE Ξ6.28 2% 0 Ξ6.97 3 0 0 02/03/2024, 12:20:23 PM
SALOSCHIN.ETHPRO Ξ6.15 2% 0 Ξ9.10 47 7 7 02/03/2024, 12:19:23 PM
0X0B35...D12EROOKIE Ξ6.02 2% 0 Ξ6.97 3 0 0 02/03/2024, 12:18:35 PM
0XBAC5...3592 Ξ5.90 7% 0 Ξ9.00 17 1 1 02/03/2024, 10:45:35 AM
MERITOALPHA.ETHROOKIE Ξ5.50 37% 0 Ξ7.40 4 0 0 02/03/2024, 7:17:35 AM
0X306F...8DBDROOKIE Ξ4.00 39900% 0 Ξ7.71 2 1 1 02/02/2024, 4:10:11 PM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 02/02/2024, 12:29:11 PM
Noun 999
Thu Feb 01 2024
Noun 999
WINNING BID
Ξ10.19
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XEBB0...5B08ROOKIE Ξ10.19 2% 0 Ξ10.19 1 1 1 02/02/2024, 11:56:35 AM
GOAT-CLUB.ETHROOKIE Ξ9.99 24% 0 Ξ9.99 1 0 0 02/02/2024, 11:42:35 AM
KREL.ETHSNIPER Ξ8.00 2% 0 Ξ8.00 19 3 3 02/01/2024, 1:16:59 PM
MOUMEUM.ETHWHALE Ξ7.77 11% 0 Ξ7.77 80 20 20 02/01/2024, 12:38:23 PM
KREL.ETHSNIPER Ξ7.00 0 Ξ8.00 19 3 3 02/01/2024, 12:08:35 PM
Noun 998
Wed Jan 31 2024
Noun 998
WINNING BID
Ξ7.76
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
THRIFTYNOUNS.ETHPRO Ξ7.76 2% 0 Ξ9.39 20 5 5 02/01/2024, 11:50:47 AM
MOUMEUM.ETHWHALE Ξ7.60 2% 0 Ξ7.77 80 20 20 02/01/2024, 11:40:23 AM
THRIFTYNOUNS.ETHPRO Ξ7.44 2% 0 Ξ9.39 20 5 5 02/01/2024, 3:15:11 AM
NOUNSMX.ETH Ξ7.29 4% 0 Ξ7.69 8 1 1 02/01/2024, 12:43:23 AM
KREL.ETHSNIPER Ξ7.00 69900% 0 Ξ8.00 19 3 3 01/31/2024, 12:19:11 PM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 01/31/2024, 12:06:59 PM
Noun 997
Tue Jan 30 2024
Noun 997
WINNING BID
Ξ8.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XEA2B...9589SNIPER Ξ8.00 14% 0 Ξ0.90 36 7 7 01/31/2024, 4:14:47 AM
THRIFTYNOUNS.ETHPRO Ξ7.00 4% 0 Ξ9.39 20 5 5 01/31/2024, 3:28:23 AM
NOUNSMX.ETH Ξ6.69 81% 0 Ξ7.69 8 1 1 01/30/2024, 8:59:11 PM
CARLOSJMELGAR.ETH Ξ3.69 36800% 0 Ξ8.16 14 2 2 01/30/2024, 12:39:23 PM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 01/30/2024, 11:57:35 AM