Noun 1187
Sun Jul 21 2024
Noun 1187
WINNING BID
Ξ2.55
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5A72...1771 Ξ2.55 4% 0 Ξ2.96 14 1 1 07/22/2024, 10:09:23 AM
0X6F7F...4B4ASNIPER Ξ2.45 2% 0 Ξ3.27 25 3 3 07/22/2024, 10:08:47 AM
0X5A72...1771 Ξ2.40 2% 0 Ξ2.96 14 1 1 07/22/2024, 10:08:11 AM
0X6F7F...4B4ASNIPER Ξ2.35 2% 0 Ξ3.27 25 3 3 07/22/2024, 10:06:47 AM
0X5A72...1771 Ξ2.30 2% 0 Ξ2.96 14 1 1 07/22/2024, 10:03:23 AM
0XF775...C480ROOKIE Ξ2.25 2% 0 Ξ2.25 2 0 0 07/22/2024, 10:02:59 AM
0X5A72...1771 Ξ2.20 2% 0 Ξ2.96 14 1 1 07/22/2024, 9:58:47 AM
0X41E7...B8C8 Ξ2.15 2% 0 Ξ78.60 53 2 2 07/22/2024, 9:12:11 AM
0X6CD1...6898 Ξ2.10 5% 0 Ξ2.50 12 0 0 07/22/2024, 12:57:35 AM
SEANSU.ETH Ξ2.00 0 Ξ0.50 9 1 1 07/21/2024, 10:03:59 AM
Noun 1186
Sat Jul 20 2024
Noun 1186
WINNING BID
Ξ2.64
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8DCB...0A2A Ξ2.64 7% 0 Ξ5.88 27 4 4 07/21/2024, 9:52:11 AM
0X6F7F...4B4ASNIPER Ξ2.46 4% 0 Ξ3.27 25 3 3 07/21/2024, 9:50:35 AM
0X8DCB...0A2A Ξ2.35 2% 0 Ξ5.88 27 4 4 07/21/2024, 3:08:59 AM
0X6CD1...6898 Ξ2.30 693% 0 Ξ2.50 12 0 0 07/21/2024, 1:34:47 AM
THEWARDOCTOR.ETH Ξ0.29 141% 0 Ξ0.30 8 1 1 07/21/2024, 12:06:11 AM
0X3380...694C Ξ0.12 9% 0 Ξ0.09 27 0 0 07/20/2024, 9:07:11 PM
0X3380...694C Ξ0.11 10% 0 Ξ0.09 27 0 0 07/20/2024, 8:52:35 PM
0X8DCB...0A2A Ξ0.10 233% 0 Ξ5.88 27 4 4 07/20/2024, 8:20:35 PM
THEWARDOCTOR.ETH Ξ0.03 0 Ξ0.30 8 1 1 07/20/2024, 10:56:23 AM
Noun 1185
Fri Jul 19 2024
Noun 1185
WINNING BID
Ξ2.70
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8DCB...0A2A Ξ2.70 5% 0 Ξ5.88 27 4 4 07/20/2024, 9:41:23 AM
$HAHIN.ETH Ξ2.55 2% 0 Ξ6.50 24 1 1 07/20/2024, 9:40:35 AM
0X8DCB...0A2A Ξ2.50 6% 0 Ξ5.88 27 4 4 07/20/2024, 9:37:11 AM
PETERPANDAM.ETHSNIPER Ξ2.35 2% 0 Ξ0.99 102 7 7 07/20/2024, 9:36:11 AM
0X8DCB...0A2A Ξ2.30 2% 0 Ξ5.88 27 4 4 07/20/2024, 9:33:23 AM
PETERPANDAM.ETHSNIPER Ξ2.24 2% 0 Ξ0.99 102 7 7 07/20/2024, 9:32:23 AM
0X401E...252D Ξ2.20 2% 0 Ξ8.00 21 0 0 07/20/2024, 9:30:11 AM
PETERPANDAM.ETHSNIPER Ξ2.14 2% 0 Ξ0.99 102 7 7 07/20/2024, 9:29:23 AM
0X401E...252D Ξ2.10 5% 0 Ξ8.00 21 0 0 07/20/2024, 9:27:11 AM
PICHI.ETHROOKIE Ξ2.00 11% 0 Ξ2.00 1 0 0 07/20/2024, 9:16:23 AM
PETERPANDAM.ETHSNIPER Ξ1.80 4% 0 Ξ0.99 102 7 7 07/20/2024, 7:13:59 AM
0X8DCB...0A2A Ξ1.73 2% 0 Ξ5.88 27 4 4 07/20/2024, 3:18:11 AM
0X9C87...7E02 Ξ1.69 19% 0 Ξ0.93 91 1 1 07/20/2024, 12:08:23 AM
SEANSU.ETH Ξ1.42 1320% 0 Ξ0.50 9 1 1 07/19/2024, 11:51:59 AM
0X9C99...501A Ξ0.10 0 Ξ0.91 65 1 1 07/19/2024, 10:07:59 AM
Noun 1184
Thu Jul 18 2024
Noun 1184
WINNING BID
Ξ2.70
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XFF53...37F6 Ξ2.70 21% 0 Ξ5.21 7 1 1 07/19/2024, 9:15:23 AM
ROADWEB.ETH Ξ2.22 18% 0 Ξ2.55 11 1 1 07/19/2024, 9:13:59 AM
0X887F...DC5B Ξ1.88 2% 0 Ξ2.67 7 0 0 07/19/2024, 9:12:59 AM
0XBAC5...3592 Ξ1.84 2% 0 Ξ9.00 17 1 1 07/19/2024, 9:12:23 AM
COCHANG.ETHROOKIE Ξ1.80 6% 0 Ξ1.80 2 0 0 07/19/2024, 12:53:11 AM
0X9C87...7E02 Ξ1.69 12% 0 Ξ0.93 91 1 1 07/18/2024, 10:16:35 PM
COCHANG.ETHROOKIE Ξ1.50 21% 0 Ξ1.80 2 0 0 07/18/2024, 5:43:59 PM
0X9C87...7E02 Ξ1.23 2% 0 Ξ0.93 91 1 1 07/18/2024, 2:46:11 PM
0XFC53...6183 Ξ1.20 20% 0 Ξ0.92 96 2 2 07/18/2024, 2:45:47 PM
0XFD03...13E1ROOKIE Ξ1.00 400% 0 Ξ0.29 2 0 0 07/18/2024, 12:51:11 PM
YALOR.ETH Ξ0.20 0 Ξ3.69 5 1 1 07/18/2024, 10:24:47 AM
Noun 1183
Wed Jul 17 2024
Noun 1183
WINNING BID
Ξ2.90
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
REALITYCRAFTER.ETHROOKIE Ξ2.90 16% 0 Ξ0.03 4 1 1 07/18/2024, 9:06:11 AM
0X6CD1...6898 Ξ2.50 2% 0 Ξ2.50 12 0 0 07/18/2024, 9:05:23 AM
ROADWEB.ETH Ξ2.45 2% 0 Ξ2.55 11 1 1 07/18/2024, 9:03:47 AM
REALITYCRAFTER.ETHROOKIE Ξ2.40 2% 0 Ξ0.03 4 1 1 07/18/2024, 9:02:11 AM
ROADWEB.ETH Ξ2.35 2% 0 Ξ2.55 11 1 1 07/18/2024, 9:00:11 AM
0X8DCB...0A2A Ξ2.30 4% 0 Ξ5.88 27 4 4 07/18/2024, 8:55:11 AM
ROADWEB.ETH Ξ2.20 2% 0 Ξ2.55 11 1 1 07/18/2024, 8:54:47 AM
REALITYCRAFTER.ETHROOKIE Ξ2.15 2% 0 Ξ0.03 4 1 1 07/18/2024, 8:50:11 AM
ROADWEB.ETH Ξ2.10 2% 0 Ξ2.55 11 1 1 07/18/2024, 8:36:35 AM
0X6CD1...6898 Ξ2.05 2% 0 Ξ2.50 12 0 0 07/18/2024, 8:05:59 AM
0X8DCB...0A2A Ξ2.00 50% 0 Ξ5.88 27 4 4 07/18/2024, 4:49:35 AM
BUYMENOUN.ETH Ξ1.33 2% 0 Ξ0.05 45 4 4 07/18/2024, 3:48:47 AM
PETERPANDAM.ETHSNIPER Ξ1.30 5% 0 Ξ0.99 102 7 7 07/18/2024, 2:49:23 AM
0X9C87...7E02 Ξ1.23 4000% 0 Ξ0.93 91 1 1 07/17/2024, 8:19:59 PM
REALITYCRAFTER.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 4 1 1 07/17/2024, 7:18:59 PM
0XEDC1...E7E1 Ξ0.02 100% 0 Ξ0.94 16 1 1 07/17/2024, 2:40:47 PM
0X3380...694C Ξ0.01 0 Ξ0.09 27 0 0 07/17/2024, 9:13:11 AM
Noun 1182
Tue Jul 16 2024
Noun 1182
WINNING BID
Ξ2.30
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X6F7F...4B4ASNIPER Ξ2.30 2% 0 Ξ3.27 25 3 3 07/17/2024, 8:53:59 AM
0X9C87...7E02 Ξ2.25 2% 0 Ξ0.93 91 1 1 07/17/2024, 7:44:11 AM
PETERPANDAM.ETHSNIPER Ξ2.20 10% 0 Ξ0.99 102 7 7 07/17/2024, 2:42:35 AM
0X9C87...7E02 Ξ1.99 4% 0 Ξ0.93 91 1 1 07/16/2024, 10:03:11 PM
0X1DB1...BDA0 Ξ1.90 12% 0 Ξ0.03 16 1 1 07/16/2024, 8:41:59 PM
0X9C87...7E02 Ξ1.69 19% 0 Ξ0.93 91 1 1 07/16/2024, 8:22:59 PM
0XFC53...6183 Ξ1.42 6% 0 Ξ0.92 96 2 2 07/16/2024, 7:28:47 PM
0XNOUN.ETH Ξ1.33 8% 0 Ξ0.0100 23 0 0 07/16/2024, 7:27:47 PM
0X9C87...7E02 Ξ1.23 12200% 0 Ξ0.93 91 1 1 07/16/2024, 12:35:47 PM
0X2B34...23BDROOKIE Ξ0.01 0 Ξ0.01 1 0 0 07/16/2024, 11:35:35 AM
Noun 1181
Mon Jul 15 2024
Noun 1181
WINNING BID
Ξ3.69
WON BY
yalor.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
YALOR.ETH Ξ3.69 5% 0 Ξ3.69 5 1 1 07/16/2024, 7:35:11 AM
0X8DCB...0A2A Ξ3.50 2% 0 Ξ5.88 27 4 4 07/16/2024, 5:51:23 AM
0X9985...EA52ROOKIE Ξ3.40 5% 0 Ξ3.40 2 0 0 07/16/2024, 4:57:11 AM
0X8DCB...0A2A Ξ3.21 7% 0 Ξ5.88 27 4 4 07/16/2024, 2:22:59 AM
YALOR.ETH Ξ2.99 8% 0 Ξ3.69 5 1 1 07/15/2024, 9:09:11 PM
SEANSU.ETH Ξ2.75 2% 0 Ξ0.50 9 1 1 07/15/2024, 4:58:47 PM
YALOR.ETH Ξ2.69 7% 0 Ξ3.69 5 1 1 07/15/2024, 4:24:23 PM
SEANSU.ETH Ξ2.50 4% 0 Ξ0.50 9 1 1 07/15/2024, 3:59:11 PM
0X6E2C...E66AROOKIE Ξ2.40 20% 0 Ξ2.40 1 0 0 07/15/2024, 3:14:23 PM
YALOR.ETH Ξ2.00 1900% 0 Ξ3.69 5 1 1 07/15/2024, 10:12:47 AM
0X9C99...501A Ξ0.10 0 Ξ0.91 65 1 1 07/15/2024, 10:06:11 AM
Noun 1179
Sun Jul 14 2024
Noun 1179
WINNING BID
Ξ2.58
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
IFILLUPBANKS.ETHSNIPER Ξ2.58 2% 0 Ξ0.98 23 4 4 07/15/2024, 8:37:35 AM
0XFA09...C999 Ξ2.52 2% 0 Ξ2.52 6 0 0 07/15/2024, 8:36:59 AM
IFILLUPBANKS.ETHSNIPER Ξ2.47 2% 0 Ξ0.98 23 4 4 07/15/2024, 8:32:23 AM
0XFA09...C999 Ξ2.42 2% 0 Ξ2.52 6 0 0 07/15/2024, 8:30:23 AM
IFILLUPBANKS.ETHSNIPER Ξ2.37 2% 0 Ξ0.98 23 4 4 07/15/2024, 8:25:47 AM
0X1A3F...C3DAROOKIE Ξ2.32 2% 0 Ξ2.32 1 0 0 07/15/2024, 8:24:35 AM
IFILLUPBANKS.ETHSNIPER Ξ2.27 2% 0 Ξ0.98 23 4 4 07/15/2024, 8:19:59 AM
0X41E7...B8C8 Ξ2.22 11% 0 Ξ78.60 53 2 2 07/15/2024, 6:30:23 AM
0X9985...EA52ROOKIE Ξ2.00 80% 0 Ξ3.40 2 0 0 07/15/2024, 6:03:23 AM
0X9C87...7E02 Ξ1.11 11% 0 Ξ0.93 91 1 1 07/15/2024, 1:06:35 AM
PETERPANDAM.ETHSNIPER Ξ1.00 900% 0 Ξ0.99 102 7 7 07/14/2024, 11:39:23 PM
0X6CD1...6898 Ξ0.10 0 Ξ2.50 12 0 0 07/14/2024, 11:37:11 AM
Noun 1178
Sat Jul 13 2024
Noun 1178
WINNING BID
Ξ3.05
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X2875...8F1B Ξ3.05 3% 0 Ξ3.05 7 1 1 07/14/2024, 7:59:47 AM
0X5A72...1771 Ξ2.96 2% 0 Ξ2.96 14 1 1 07/14/2024, 7:58:47 AM
0X2875...8F1B Ξ2.90 3% 0 Ξ3.05 7 1 1 07/14/2024, 7:56:11 AM
0X5A72...1771 Ξ2.81 2% 0 Ξ2.96 14 1 1 07/14/2024, 7:54:59 AM
0X2875...8F1B Ξ2.75 2% 0 Ξ3.05 7 1 1 07/14/2024, 7:52:59 AM
0X5A72...1771 Ξ2.69 2% 0 Ξ2.96 14 1 1 07/14/2024, 7:50:59 AM
0X2875...8F1B Ξ2.63 2% 0 Ξ3.05 7 1 1 07/14/2024, 7:50:35 AM
0X5A72...1771 Ξ2.56 2% 0 Ξ2.96 14 1 1 07/14/2024, 7:49:59 AM
0X2875...8F1B Ξ2.50 2% 0 Ξ3.05 7 1 1 07/14/2024, 7:45:47 AM
0X6F7F...4B4ASNIPER Ξ2.45 2% 0 Ξ3.27 25 3 3 07/14/2024, 7:44:59 AM
0X5A72...1771 Ξ2.40 2% 0 Ξ2.96 14 1 1 07/14/2024, 7:30:35 AM
0X2875...8F1B Ξ2.35 4% 0 Ξ3.05 7 1 1 07/14/2024, 4:11:23 AM
0X9C87...7E02 Ξ2.25 2% 0 Ξ0.93 91 1 1 07/14/2024, 4:10:35 AM
0X2875...8F1B Ξ2.20 7% 0 Ξ3.05 7 1 1 07/14/2024, 4:08:47 AM
0X9C87...7E02 Ξ2.05 2% 0 Ξ0.93 91 1 1 07/14/2024, 4:05:47 AM
PETERPANDAM.ETHSNIPER Ξ2.00 8% 0 Ξ0.99 102 7 7 07/14/2024, 12:32:35 AM
0X9C87...7E02 Ξ1.85 18400% 0 Ξ0.93 91 1 1 07/13/2024, 12:12:11 PM
0XA903...A44C Ξ0.01 0 Ξ0.88 74 1 1 07/13/2024, 8:20:11 AM
Noun 1177
Fri Jul 12 2024
Noun 1177
WINNING BID
Ξ3.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4BF8...BCC0SNIPER Ξ3.00 39% 0 Ξ8.30 55 7 7 07/12/2024, 9:42:11 PM
0X0007...BC29ROOKIE Ξ2.15 2% 0 Ξ2.15 1 0 0 07/12/2024, 7:39:59 PM
0X4BF8...BCC0SNIPER Ξ2.10 204% 0 Ξ8.30 55 7 7 07/12/2024, 12:59:23 PM
0X9C87...7E02 Ξ0.69 0 Ξ0.93 91 1 1 07/12/2024, 7:46:11 AM
Noun 1176
Thu Jul 11 2024
Noun 1176
WINNING BID
Ξ3.13
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X9244...418AROOKIE Ξ3.13 2% 0 Ξ3.13 1 1 1 07/12/2024, 7:32:59 AM
NFTNCOIN.ETHROOKIE Ξ3.05 2% 0 Ξ3.05 1 0 0 07/12/2024, 6:47:23 AM
0X4BF8...BCC0SNIPER Ξ2.99 8% 0 Ξ8.30 55 7 7 07/12/2024, 4:40:23 AM
VAULT.PORSH.ETHROOKIE Ξ2.75 2% 0 Ξ2.75 1 0 0 07/11/2024, 4:55:11 PM
0X4BF8...BCC0SNIPER Ξ2.69 28% 0 Ξ8.30 55 7 7 07/11/2024, 11:59:11 AM
0X5A72...1771 Ξ2.10 0 Ξ2.96 14 1 1 07/11/2024, 8:07:11 AM
Noun 1175
Wed Jul 10 2024
Noun 1175
WINNING BID
Ξ2.84
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4AED...4913ROOKIE Ξ2.84 2% 0 Ξ2.84 1 1 1 07/11/2024, 7:29:11 AM
0X1283...44A1 Ξ2.77 6% 0 Ξ3.00 6 0 0 07/11/2024, 7:25:23 AM
0X887F...DC5B Ξ2.61 2% 0 Ξ2.67 7 0 0 07/11/2024, 7:21:47 AM
0X1283...44A1 Ξ2.55 22% 0 Ξ3.00 6 0 0 07/11/2024, 7:20:23 AM
0X887F...DC5B Ξ2.09 2% 0 Ξ2.67 7 0 0 07/11/2024, 7:19:35 AM
0X5A72...1771 Ξ2.04 2% 0 Ξ2.96 14 1 1 07/11/2024, 7:05:47 AM
0X7F82...388B Ξ2.00 15% 0 Ξ2.61 5 0 0 07/11/2024, 6:42:47 AM
0X6CD1...6898 Ξ1.73 2% 0 Ξ2.50 12 0 0 07/10/2024, 11:28:23 PM
0X5A72...1771 Ξ1.69 69% 0 Ξ2.96 14 1 1 07/10/2024, 8:47:35 AM
0X5A72...1771 Ξ1.00 0 Ξ2.96 14 1 1 07/10/2024, 8:46:59 AM
Noun 1174
Tue Jul 09 2024
Noun 1174
WINNING BID
Ξ2.90
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8DCB...0A2A Ξ2.90 26% 0 Ξ5.88 27 4 4 07/10/2024, 3:06:35 AM
0X6CD1...6898 Ξ2.30 2% 0 Ξ2.50 12 0 0 07/10/2024, 2:31:23 AM
0X4BF8...BCC0SNIPER Ξ2.25 33% 0 Ξ8.30 55 7 7 07/09/2024, 1:38:11 PM
0X9C87...7E02 Ξ1.69 0 Ξ0.93 91 1 1 07/09/2024, 7:17:59 AM
Noun 1173
Mon Jul 08 2024
Noun 1173
WINNING BID
Ξ2.99
WON BY
skydao.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
SKYDAO.ETHROOKIE Ξ2.99 4% 0 Ξ0.07 3 1 1 07/09/2024, 6:56:35 AM
0X4BF8...BCC0SNIPER Ξ2.87 4% 0 Ξ8.30 55 7 7 07/09/2024, 4:37:47 AM
0X1283...44A1 Ξ2.75 7% 0 Ξ3.00 6 0 0 07/09/2024, 12:23:47 AM
0X1283...44A1 Ξ2.55 100% 0 Ξ3.00 6 0 0 07/09/2024, 12:15:47 AM
0X4BF8...BCC0SNIPER Ξ1.27 3% 0 Ξ8.30 55 7 7 07/08/2024, 1:26:11 PM
0X9C87...7E02 Ξ1.23 0 Ξ0.93 91 1 1 07/08/2024, 7:06:35 AM
Noun 1172
Sun Jul 07 2024
Noun 1172
WINNING BID
Ξ2.70
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XCA89...119C Ξ2.70 3% 0 Ξ0.07 29 1 1 07/08/2024, 6:47:35 AM
0X7F82...388B Ξ2.61 2% 0 Ξ2.61 5 0 0 07/08/2024, 6:06:23 AM
0X1283...44A1 Ξ2.55 2% 0 Ξ3.00 6 0 0 07/08/2024, 5:33:59 AM
MCSA.ETH Ξ2.50 262% 0 Ξ6.00 28 0 0 07/07/2024, 9:50:23 PM
0X9C87...7E02 Ξ0.69 0 Ξ0.93 91 1 1 07/07/2024, 7:04:11 AM
Noun 1171
Sat Jul 06 2024
Noun 1171
WINNING BID
Ξ2.58
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XC7CC...7D87 Ξ2.58 273% 0 Ξ0.98 30 4 4 07/07/2024, 1:14:47 AM
0X9C87...7E02 Ξ0.69 0 Ξ0.93 91 1 1 07/06/2024, 6:45:47 AM
Noun 1169
Fri Jul 05 2024
Noun 1169
WINNING BID
Ξ3.20
WON BY
flooor.fun
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
FLOOOR.FUN Ξ3.20 2% 0 Ξ0.97 56 3 3 07/06/2024, 6:06:47 AM
0XAF05...0E9FWHALE Ξ3.13 2% 0 Ξ9.33 151 35 35 07/06/2024, 6:06:23 AM
FLOOOR.FUN Ξ3.06 2% 0 Ξ0.97 56 3 3 07/06/2024, 6:01:47 AM
0X1283...44A1 Ξ3.00 8% 0 Ξ3.00 6 0 0 07/05/2024, 8:11:47 PM
THENOUNISHPROF.ETH Ξ2.77 2% 0 Ξ0.06 26 1 1 07/05/2024, 7:54:23 PM
FLOOOR.FUN Ξ2.70 10% 0 Ξ0.97 56 3 3 07/05/2024, 1:00:47 PM
THENOUNISHPROF.ETH Ξ2.44 6% 0 Ξ0.06 26 1 1 07/05/2024, 11:46:59 AM
FLOOOR.FUN Ξ2.30 2200% 0 Ξ0.97 56 3 3 07/05/2024, 10:36:23 AM
0X9C99...501A Ξ0.10 0 Ξ0.91 65 1 1 07/05/2024, 9:28:11 AM
Noun 1168
Thu Jul 04 2024
Noun 1168
WINNING BID
Ξ2.90
WON BY
goyabean.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
GOYABEAN.ETH Ξ2.90 3% 0 Ξ0.09 10 1 1 07/05/2024, 5:54:35 AM
FLOOOR.FUN Ξ2.80 4% 0 Ξ0.97 56 3 3 07/05/2024, 5:53:23 AM
GOYABEAN.ETH Ξ2.69 3% 0 Ξ0.09 10 1 1 07/05/2024, 5:52:35 AM
FLOOOR.FUN Ξ2.60 6% 0 Ξ0.97 56 3 3 07/05/2024, 5:50:47 AM
0XC7E9...186E Ξ2.45 2% 0 Ξ2.86 6 1 1 07/05/2024, 5:50:23 AM
FLOOOR.FUN Ξ2.40 3% 0 Ξ0.97 56 3 3 07/05/2024, 5:48:47 AM
0XC7E9...186E Ξ2.32 2% 0 Ξ2.86 6 1 1 07/05/2024, 5:48:11 AM
FLOOOR.FUN Ξ2.27 2% 0 Ξ0.97 56 3 3 07/05/2024, 5:45:47 AM
GOYABEAN.ETH Ξ2.22 80% 0 Ξ0.09 10 1 1 07/04/2024, 9:52:59 PM
0X9C87...7E02 Ξ1.23 1130% 0 Ξ0.93 91 1 1 07/04/2024, 8:18:35 PM
0X41CB...BE4A Ξ0.10 400% 0 Ξ0.71 8 1 1 07/04/2024, 2:13:35 PM
0X657B...F98AROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 07/04/2024, 10:21:23 AM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 07/04/2024, 5:59:11 AM
Noun 1167
Wed Jul 03 2024
Noun 1167
WINNING BID
Ξ3.10
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAF05...0E9FWHALE Ξ3.10 5% 0 Ξ9.33 151 35 35 07/04/2024, 5:41:47 AM
0XD9E4...EF4BSNIPER Ξ2.95 2% 0 Ξ0.99 74 9 9 07/04/2024, 5:39:47 AM
0XAF05...0E9FWHALE Ξ2.88 7% 0 Ξ9.33 151 35 35 07/04/2024, 5:35:11 AM
0XFF53...37F6 Ξ2.68 62% 0 Ξ5.21 7 1 1 07/04/2024, 5:33:23 AM
MCSA.ETH Ξ1.65 66% 0 Ξ6.00 28 0 0 07/03/2024, 11:09:11 PM
0XCFCC...47BAROOKIE Ξ0.99 98% 0 Ξ0.99 2 0 0 07/03/2024, 5:42:11 PM
NFJOE.ETHROOKIE Ξ0.50 4900% 0 Ξ0.50 2 0 0 07/03/2024, 5:09:35 PM
0XA77D...BC36ROOKIE Ξ0.01 0 Ξ0.05 3 0 0 07/03/2024, 3:40:47 PM
Noun 1166
Tue Jul 02 2024
Noun 1166
WINNING BID
Ξ3.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAF05...0E9FWHALE Ξ3.00 8% 0 Ξ9.33 151 35 35 07/03/2024, 5:36:47 AM
0XD9E4...EF4BSNIPER Ξ2.77 3% 0 Ξ0.99 74 9 9 07/03/2024, 5:35:59 AM
0X887F...DC5B Ξ2.67 2% 0 Ξ2.67 7 0 0 07/03/2024, 5:22:35 AM
0XCFCC...47BAROOKIE Ξ2.61 4% 0 Ξ0.99 2 0 0 07/03/2024, 5:21:47 AM
0XFF53...37F6 Ξ2.50 12% 0 Ξ5.21 7 1 1 07/03/2024, 5:12:59 AM
0XD9E4...EF4BSNIPER Ξ2.22 11% 0 Ξ0.99 74 9 9 07/03/2024, 1:04:35 AM
0X5A72...1771 Ξ2.00 96% 0 Ξ2.96 14 1 1 07/02/2024, 9:04:11 PM
DARAKHAN.ETH Ξ1.02 2% 0 Ξ0.03 9 1 1 07/02/2024, 6:55:59 PM
0X560D...79E6 Ξ1.00 3233% 0 Ξ0.99 76 4 4 07/02/2024, 3:29:59 PM
IMFHQ.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 2 0 0 07/02/2024, 8:48:23 AM
0XA422...4F7EROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 07/02/2024, 8:33:35 AM
BRUUUH.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 07/02/2024, 6:54:11 AM