Noun 156
Tue Dec 28 2021
Noun 156
WINNING BID
Ξ49.69
WON BY
pnguyen.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
PNGUYEN.ETHSHARK Ξ49.69 8% 0 Ξ96.96 78 5 5 12/29/2021, 1:32:56 PM
0XD7A7...D436 Ξ45.59 2% 0 Ξ59.00 11 0 0 12/29/2021, 1:32:26 PM
PNGUYEN.ETHSHARK Ξ44.69 6% 0 Ξ96.96 78 5 5 12/29/2021, 1:29:41 PM
0XD7A7...D436 Ξ42.00 2% 0 Ξ59.00 11 0 0 12/29/2021, 1:28:45 PM
PNGUYEN.ETHSHARK Ξ41.14 11% 0 Ξ96.96 78 5 5 12/29/2021, 1:27:14 PM
0XD7A7...D436 Ξ37.00 4% 0 Ξ59.00 11 0 0 12/29/2021, 12:54:04 PM
0XB13F...2F00ROOKIE Ξ35.39 2% 0 Ξ35.39 2 0 0 12/29/2021, 12:28:18 PM
0X024B...3419ROOKIE Ξ34.69 2% 0 Ξ34.69 3 0 0 12/29/2021, 4:29:00 AM
MCNFT.ETH Ξ34.00 2% 0 Ξ58.00 25 0 0 12/28/2021, 7:14:58 PM
0XB13F...2F00ROOKIE Ξ33.30 2% 0 Ξ35.39 2 0 0 12/28/2021, 4:32:14 PM
MCNFT.ETH Ξ32.64 2% 0 Ξ58.00 25 0 0 12/28/2021, 3:26:46 PM
0XD7A7...D436 Ξ32.00 0 Ξ59.00 11 0 0 12/28/2021, 1:37:58 PM
Noun 155
Mon Dec 27 2021
Noun 155
WINNING BID
Ξ42.69
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ42.69 4169% 0 Ξ99.00 303 48 48 12/27/2021, 1:32:15 PM
JCWAGE.ETH Ξ1.00 0 Ξ0.09 36 0 0 12/27/2021, 1:32:02 PM
Noun 154
Sun Dec 26 2021
Noun 154
WINNING BID
Ξ51.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ51.00 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:15:59 PM
0X9026...7706 Ξ50.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:15:52 PM
0X4754...C7E9WHALE Ξ48.96 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:12:19 PM
0X9026...7706 Ξ48.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:11:23 PM
0X4754...C7E9WHALE Ξ47.00 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:07:23 PM
0X9026...7706 Ξ46.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:06:55 PM
0X4754...C7E9WHALE Ξ45.01 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:03:44 PM
0X4754...C7E9WHALE Ξ44.00 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:02:42 PM
0X9026...7706 Ξ43.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:01:51 PM
0X4754...C7E9WHALE Ξ42.00 4% 0 Ξ99.00 303 48 48 12/27/2021, 12:57:49 PM
0X9026...7706 Ξ40.34 2% 0 Ξ50.00 6 0 0 12/27/2021, 12:57:45 PM
0X4754...C7E9WHALE Ξ39.54 2% 0 Ξ99.00 303 48 48 12/27/2021, 12:54:31 PM
0X4D54...E51FROOKIE Ξ38.76 2% 0 Ξ38.76 1 0 0 12/27/2021, 12:53:57 PM
0X4754...C7E9WHALE Ξ38.00 4% 0 Ξ99.00 303 48 48 12/27/2021, 12:53:22 PM
0XF21D...245E Ξ36.42 2% 0 Ξ36.72 11 0 0 12/27/2021, 12:52:50 PM
MCNFT.ETH Ξ35.71 2% 0 Ξ58.00 25 0 0 12/27/2021, 11:26:25 AM
ARTHEE.ETHROOKIE Ξ35.00 40% 0 Ξ35.00 1 0 0 12/27/2021, 7:51:15 AM
MCNFT.ETH Ξ25.00 2280% 0 Ξ58.00 25 0 0 12/26/2021, 6:35:01 PM
0XC118...E031ROOKIE Ξ1.05 5% 0 Ξ1.05 1 0 0 12/26/2021, 4:24:51 PM
JCWAGE.ETH Ξ1.00 4900% 0 Ξ0.09 36 0 0 12/26/2021, 1:55:52 PM
PHANTASTRICK.ETHROOKIE Ξ0.02 0 Ξ0.02 1 0 0 12/26/2021, 1:42:16 PM
Noun 153
Sat Dec 25 2021
Noun 153
WINNING BID
Ξ38.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ38.00 3% 0 Ξ99.00 303 48 48 12/26/2021, 12:53:13 PM
BRKFST.ETH Ξ36.69 9% 0 Ξ6.90 22 0 0 12/26/2021, 2:38:50 AM
PNGUYEN.ETHSHARK Ξ33.53 24% 0 Ξ96.96 78 5 5 12/26/2021, 12:23:51 AM
GMONEY.ETH Ξ27.00 0 Ξ65.69 11 2 2 12/25/2021, 12:59:20 PM
Noun 152
Fri Dec 24 2021
Noun 152
WINNING BID
Ξ65.69
WON BY
gmoney.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
GMONEY.ETH Ξ65.69 7% 0 Ξ65.69 11 2 2 12/25/2021, 12:51:17 PM
0X4754...C7E9WHALE Ξ61.00 2% 0 Ξ99.00 303 48 48 12/25/2021, 12:48:55 PM
GMONEY.ETH Ξ59.69 4% 0 Ξ65.69 11 2 2 12/25/2021, 12:48:21 PM
0X4754...C7E9WHALE Ξ57.00 2% 0 Ξ99.00 303 48 48 12/25/2021, 12:47:16 PM
GMONEY.ETH Ξ55.55 5% 0 Ξ65.69 11 2 2 12/25/2021, 12:46:34 PM
0X4754...C7E9WHALE Ξ52.85 10% 0 Ξ99.00 303 48 48 12/25/2021, 12:42:49 PM
GMONEY.ETH Ξ47.77 11% 0 Ξ65.69 11 2 2 12/25/2021, 12:40:52 PM
0X4754...C7E9WHALE Ξ42.69 7% 0 Ξ99.00 303 48 48 12/25/2021, 12:39:31 PM
GMONEY.ETH Ξ39.69 11% 0 Ξ65.69 11 2 2 12/25/2021, 12:38:24 PM
NOUN109.ETH Ξ35.69 2% 0 Ξ69.00 9 1 1 12/25/2021, 12:36:05 PM
GMONEY.ETH Ξ34.69 2% 0 Ξ65.69 11 2 2 12/25/2021, 12:35:20 PM
NOUN109.ETH Ξ34.00 4% 0 Ξ69.00 9 1 1 12/25/2021, 12:33:07 PM
GMONEY.ETH Ξ32.69 2% 0 Ξ65.69 11 2 2 12/25/2021, 12:31:23 PM
NOUN109.ETH Ξ32.00 7% 0 Ξ69.00 9 1 1 12/25/2021, 12:30:18 PM
GMONEY.ETH Ξ29.69 2% 0 Ξ65.69 11 2 2 12/25/2021, 12:27:58 PM
0XA96E...5617 Ξ28.88 813% 0 Ξ28.88 10 1 1 12/24/2021, 8:35:15 PM
KWAJI.ETH Ξ3.16 4414% 0 Ξ5.00 10 0 0 12/24/2021, 2:36:46 PM
JCWAGE.ETH Ξ0.07 133% 0 Ξ0.09 36 0 0 12/24/2021, 1:32:40 PM
RANDYC.ETHROOKIE Ξ0.03 0 Ξ0.03 2 0 0 12/24/2021, 1:04:41 PM
Noun 151
Thu Dec 23 2021
Noun 151
WINNING BID
Ξ63.70
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ63.70 6% 0 Ξ99.00 303 48 48 12/24/2021, 12:35:42 PM
0XA4C8...457D Ξ60.00 5% 0 Ξ8.88 22 3 3 12/24/2021, 12:33:23 PM
0X4754...C7E9WHALE Ξ57.00 3% 0 Ξ99.00 303 48 48 12/24/2021, 12:32:32 PM
0XA4C8...457D Ξ55.00 7% 0 Ξ8.88 22 3 3 12/24/2021, 12:30:09 PM
0X4754...C7E9WHALE Ξ51.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:28:25 PM
0XA4C8...457D Ξ50.00 6% 0 Ξ8.88 22 3 3 12/24/2021, 12:28:02 PM
0X4754...C7E9WHALE Ξ47.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:26:43 PM
0XA4C8...457D Ξ46.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:25:58 PM
0X4754...C7E9WHALE Ξ45.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:25:08 PM
0X5382...66BCPRO Ξ43.88 4% 0 Ξ67.50 34 6 6 12/24/2021, 12:23:23 PM
0X4754...C7E9WHALE Ξ42.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:20:38 PM
0XA4C8...457D Ξ41.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:19:09 PM
0X4754...C7E9WHALE Ξ40.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:18:15 PM
0XA4C8...457D Ξ39.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:16:28 PM
0X4754...C7E9WHALE Ξ38.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:15:59 PM
0XA4C8...457D Ξ37.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:14:49 PM
0X4754...C7E9WHALE Ξ36.00 3% 0 Ξ99.00 303 48 48 12/24/2021, 12:12:10 PM
0XF21D...245E Ξ34.68 2% 0 Ξ36.72 11 0 0 12/24/2021, 12:11:40 PM
0XA4C8...457D Ξ34.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:10:45 PM
DANIELSON.ETHROOKIE Ξ33.33 4% 0 Ξ33.33 1 0 0 12/24/2021, 12:10:11 PM
0XF21D...245E Ξ31.85 2% 0 Ξ36.72 11 0 0 12/24/2021, 12:08:34 PM
BRUSHEE.ETH Ξ31.23 8% 0 Ξ7.12 17 0 0 12/23/2021, 5:04:06 PM
0XA96E...5617 Ξ28.88 20528% 0 Ξ28.88 10 1 1 12/23/2021, 2:38:15 PM
JCWAGE.ETH Ξ0.14 180% 0 Ξ0.09 36 0 0 12/23/2021, 2:17:58 PM
DYLANREED.ETHROOKIE Ξ0.05 25% 0 Ξ0.05 1 0 0 12/23/2021, 1:39:02 PM
0X0BC9...CEEEROOKIE Ξ0.04 100% 0 Ξ0.04 1 0 0 12/23/2021, 1:33:01 PM
MARKCALVERT.ETHROOKIE Ξ0.02 0 Ξ0.02 1 0 0 12/23/2021, 12:21:39 PM
Noun 149
Wed Dec 22 2021
Noun 149
WINNING BID
Ξ49.25
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ49.25 4% 0 Ξ99.00 303 48 48 12/23/2021, 12:08:16 PM
0X5382...66BCPRO Ξ47.14 2% 0 Ξ67.50 34 6 6 12/23/2021, 12:05:49 PM
0X4754...C7E9WHALE Ξ46.21 2% 0 Ξ99.00 303 48 48 12/23/2021, 12:04:58 PM
0X5382...66BCPRO Ξ45.30 2% 0 Ξ67.50 34 6 6 12/23/2021, 12:04:43 PM
0X4754...C7E9WHALE Ξ44.40 2% 0 Ξ99.00 303 48 48 12/23/2021, 12:03:23 PM
0X4754...C7E9WHALE Ξ43.50 2% 0 Ξ99.00 303 48 48 12/23/2021, 12:00:54 PM
0X4754...C7E9WHALE Ξ42.33 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:58:12 AM
0X5382...66BCPRO Ξ41.50 2% 0 Ξ67.50 34 6 6 12/23/2021, 11:57:48 AM
0X4754...C7E9WHALE Ξ40.68 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:56:40 AM
0X5382...66BCPRO Ξ39.88 4% 0 Ξ67.50 34 6 6 12/23/2021, 11:55:45 AM
0X4754...C7E9WHALE Ξ38.19 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:53:48 AM
0X5382...66BCPRO Ξ37.44 2% 0 Ξ67.50 34 6 6 12/23/2021, 11:52:22 AM
0X4754...C7E9WHALE Ξ36.70 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:50:31 AM
0X5382...66BCPRO Ξ35.91 2% 0 Ξ67.50 34 6 6 12/23/2021, 11:50:20 AM
0X4754...C7E9WHALE Ξ35.20 3% 0 Ξ99.00 303 48 48 12/23/2021, 11:48:53 AM
0X5382...66BCPRO Ξ33.88 2% 0 Ξ67.50 34 6 6 12/23/2021, 11:46:33 AM
0X4754...C7E9WHALE Ξ33.19 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:44:22 AM
0XF21D...245E Ξ32.54 2% 0 Ξ36.72 11 0 0 12/23/2021, 11:43:31 AM
0X4754...C7E9WHALE Ξ31.90 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:36:37 AM
BRUSHEE.ETH Ξ31.23 8% 0 Ξ7.12 17 0 0 12/23/2021, 1:46:32 AM
0XA96E...5617 Ξ28.88 59% 0 Ξ28.88 10 1 1 12/23/2021, 12:41:23 AM
BRUSHEE.ETH Ξ18.12 2382% 0 Ξ7.12 17 0 0 12/22/2021, 4:24:08 PM
THINKINGNFT.ETHROOKIE Ξ0.73 2% 0 Ξ0.73 1 0 0 12/22/2021, 3:13:02 PM
FISKANTES.ETHROOKIE Ξ0.71 2% 0 Ξ0.71 3 0 0 12/22/2021, 1:32:48 PM
MATASCUP.ETH Ξ0.69 0 Ξ0.98 8 0 0 12/22/2021, 1:10:54 PM
Noun 148
Tue Dec 21 2021
Noun 148
WINNING BID
Ξ37.46
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD879...89AE Ξ37.46 2% 0 Ξ43.00 16 1 1 12/22/2021, 11:43:00 AM
0XF21D...245E Ξ36.72 2% 0 Ξ36.72 11 0 0 12/22/2021, 11:42:39 AM
0XD879...89AE Ξ36.00 3% 0 Ξ43.00 16 1 1 12/22/2021, 11:38:10 AM
0XCF1D...841DROOKIE Ξ34.93 2% 0 Ξ34.93 4 0 0 12/22/2021, 11:37:51 AM
0XF21D...245E Ξ34.00 2% 0 Ξ36.72 11 0 0 12/22/2021, 11:35:58 AM
0XCF1D...841DROOKIE Ξ33.33 2% 0 Ξ34.93 4 0 0 12/22/2021, 11:35:15 AM
0XF21D...245E Ξ32.57 2% 0 Ξ36.72 11 0 0 12/22/2021, 11:34:17 AM
0XCF1D...841DROOKIE Ξ31.93 2% 0 Ξ34.93 4 0 0 12/22/2021, 11:33:26 AM
0XF21D...245E Ξ31.29 2% 0 Ξ36.72 11 0 0 12/22/2021, 11:31:05 AM
0XCF1D...841DROOKIE Ξ30.68 2% 0 Ξ34.93 4 0 0 12/22/2021, 11:16:34 AM
BRUSHEE.ETH Ξ30.00 1015% 0 Ξ7.12 17 0 0 12/21/2021, 8:53:34 PM
LITHIUM.ETHROOKIE Ξ2.69 156% 0 Ξ2.69 1 0 0 12/21/2021, 8:51:06 PM
CRUMBLE.ETHROOKIE Ξ1.05 2% 0 Ξ1.05 1 0 0 12/21/2021, 7:05:55 PM
THEPENCIL.ETHGRINDER Ξ1.02 2% 0 Ξ0.77 158 0 0 12/21/2021, 4:58:53 PM
NAT.ETHROOKIE Ξ1.00 127% 0 Ξ1.00 1 0 0 12/21/2021, 4:35:04 PM
JCWAGE.ETH Ξ0.44 2% 0 Ξ0.09 36 0 0 12/21/2021, 4:33:20 PM
FISKANTES.ETHROOKIE Ξ0.43 2% 0 Ξ0.71 3 0 0 12/21/2021, 3:57:17 PM
JCWAGE.ETH Ξ0.42 425% 0 Ξ0.09 36 0 0 12/21/2021, 3:01:14 PM
DANCONIA.ETHROOKIE Ξ0.08 33% 0 Ξ0.08 1 0 0 12/21/2021, 2:56:48 PM
SHITTYBANK.ETHROOKIE Ξ0.06 50% 0 Ξ0.06 2 0 0 12/21/2021, 2:45:49 PM
0X3B52...91FFROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 12/21/2021, 2:39:37 PM
JCWAGE.ETH Ξ0.03 50% 0 Ξ0.09 36 0 0 12/21/2021, 1:33:17 PM
0X7DC6...3CEFROOKIE Ξ0.02 0 Ξ0.02 1 0 0 12/21/2021, 12:06:23 PM
Noun 147
Mon Dec 20 2021
Noun 147
WINNING BID
Ξ44.44
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XF476...1897SHARK Ξ44.44 7% 0 Ξ95.00 23 4 4 12/21/2021, 11:07:34 AM
LFGGM.ETHROOKIE Ξ41.20 30% 0 Ξ41.20 1 0 0 12/21/2021, 7:07:46 AM
0X4680...B52APRO Ξ31.50 30% 0 Ξ83.87 13 5 5 12/21/2021, 6:11:09 AM
BRUSHEE.ETH Ξ24.12 0 Ξ7.12 17 0 0 12/20/2021, 11:18:08 AM
Noun 146
Sun Dec 19 2021
Noun 146
WINNING BID
Ξ40.34
WON BY
itzler.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
ITZLER.ETH Ξ40.34 2% 0 Ξ61.10 16 2 2 12/20/2021, 11:10:18 AM
0XD879...89AE Ξ39.54 2% 0 Ξ43.00 16 1 1 12/20/2021, 11:08:50 AM
ITZLER.ETH Ξ38.76 2% 0 Ξ61.10 16 2 2 12/20/2021, 11:07:05 AM
0XD879...89AE Ξ38.00 5% 0 Ξ43.00 16 1 1 12/20/2021, 11:06:43 AM
ITZLER.ETH Ξ36.10 2% 0 Ξ61.10 16 2 2 12/20/2021, 11:04:44 AM
0XD879...89AE Ξ35.39 2% 0 Ξ43.00 16 1 1 12/20/2021, 11:03:10 AM
ITZLER.ETH Ξ34.69 2% 0 Ξ61.10 16 2 2 12/20/2021, 11:01:07 AM
0XD879...89AE Ξ34.00 2% 0 Ξ43.00 16 1 1 12/20/2021, 11:00:01 AM
NOUNRUMI.ETHROOKIE Ξ33.16 2% 0 Ξ34.38 2 1 1 12/20/2021, 10:58:51 AM
0XD879...89AE Ξ32.50 2% 0 Ξ43.00 16 1 1 12/20/2021, 10:53:24 AM
0X5382...66BCPRO Ξ31.86 2% 0 Ξ67.50 34 6 6 12/20/2021, 9:51:42 AM
BRUSHEE.ETH Ξ31.23 7% 0 Ξ7.12 17 0 0 12/19/2021, 8:38:28 PM
0X16C2...4333ROOKIE Ξ29.00 137% 0 Ξ29.00 2 0 0 12/19/2021, 7:38:46 PM
BRUSHEE.ETH Ξ12.19 121800% 0 Ξ7.12 17 0 0 12/19/2021, 12:00:04 PM
HIVIKRAM.ETHROOKIE Ξ0.01 0 Ξ0.03 2 0 0 12/19/2021, 11:06:40 AM
Noun 145
Sat Dec 18 2021
Noun 145
WINNING BID
Ξ34.38
WON BY
nounrumi.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
NOUNRUMI.ETHROOKIE Ξ34.38 2% 0 Ξ34.38 2 1 1 12/19/2021, 10:58:34 AM
ITZLER.ETH Ξ33.69 2% 0 Ξ61.10 16 2 2 12/19/2021, 8:43:52 AM
BRUSHEE.ETH Ξ33.00 3% 0 Ξ7.12 17 0 0 12/19/2021, 7:00:48 AM
BEAUTIFULNFTS.ETHWHALE Ξ31.86 2% 0 Ξ99.99 172 20 20 12/19/2021, 6:52:24 AM
BRUSHEE.ETH Ξ31.23 5% 0 Ξ7.12 17 0 0 12/19/2021, 6:43:46 AM
BEAUTIFULNFTS.ETHWHALE Ξ29.69 63% 0 Ξ99.99 172 20 20 12/19/2021, 6:38:32 AM
BRUSHEE.ETH Ξ18.12 2% 0 Ξ7.12 17 0 0 12/19/2021, 6:12:09 AM
SHITTYBANK.ETHROOKIE Ξ17.69 5% 0 Ξ0.06 2 0 0 12/19/2021, 5:54:58 AM
BRUSHEE.ETH Ξ16.69 11% 0 Ξ7.12 17 0 0 12/19/2021, 5:46:07 AM
FORTHEMEME.ETH Ξ15.00 23% 0 Ξ51.00 22 0 0 12/19/2021, 5:34:09 AM
BRUSHEE.ETH Ξ12.18 71% 0 Ξ7.12 17 0 0 12/18/2021, 7:07:40 PM
BRUSHEE.ETH Ξ7.12 42% 0 Ξ7.12 17 0 0 12/18/2021, 6:37:55 PM
BENJITAYLOR.ETH Ξ5.00 257% 0 Ξ9.06 8 0 0 12/18/2021, 6:26:08 PM
KWAJI.ETH Ξ1.40 460% 0 Ξ5.00 10 0 0 12/18/2021, 5:09:29 PM
0XB09C...9D38ROOKIE Ξ0.25 25% 0 Ξ0.25 1 0 0 12/18/2021, 4:42:01 PM
0XC8D4...3199ROOKIE Ξ0.20 25% 0 Ξ0.20 1 0 0 12/18/2021, 4:06:13 PM
JCWAGE.ETH Ξ0.16 220% 0 Ξ0.09 36 0 0 12/18/2021, 3:52:23 PM
YXJI.ETHROOKIE Ξ0.05 25% 0 Ξ0.05 1 0 0 12/18/2021, 3:51:42 PM
0XD6CF...0640ROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 12/18/2021, 1:51:32 PM
HIVIKRAM.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 2 0 0 12/18/2021, 1:13:49 PM
TCHEN.ETHROOKIE Ξ0.02 0 Ξ5.20 2 0 0 12/18/2021, 12:44:47 PM
Noun 144
Fri Dec 17 2021
Noun 144
WINNING BID
Ξ34.69
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
BEAUTIFULNFTS.ETHWHALE Ξ34.69 43% 0 Ξ99.99 172 20 20 12/17/2021, 11:45:40 PM
BRUSHEE.ETH Ξ24.12 2915% 0 Ξ7.12 17 0 0 12/17/2021, 6:18:03 PM
0XCE77...BCD6ROOKIE Ξ0.80 700% 0 Ξ0.80 2 0 0 12/17/2021, 2:26:02 PM
BRUSHEE.ETH Ξ0.10 0 Ξ7.12 17 0 0 12/17/2021, 10:34:04 AM
Noun 143
Thu Dec 16 2021
Noun 143
WINNING BID
Ξ32.05
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD33F...319E Ξ32.05 5% 0 Ξ40.49 16 2 2 12/17/2021, 10:21:31 AM
BRUSHEE.ETH Ξ30.52 2% 0 Ξ7.12 17 0 0 12/17/2021, 12:29:35 AM
PNGUYEN.ETHSHARK Ξ29.92 1396% 0 Ξ96.96 78 5 5 12/16/2021, 11:06:10 PM
BENJITAYLOR.ETH Ξ2.00 18% 0 Ξ9.06 8 0 0 12/16/2021, 4:26:52 PM
KWAJI.ETH Ξ1.69 238% 0 Ξ5.00 10 0 0 12/16/2021, 2:36:01 PM
0X8667...6BE9ROOKIE Ξ0.50 92% 0 Ξ0.50 2 0 0 12/16/2021, 2:27:23 PM
FFORBECK.ETHROOKIE Ξ0.26 4% 0 Ξ0.26 1 0 0 12/16/2021, 2:13:59 PM
DORKHOLM.ETHROOKIE Ξ0.25 1150% 0 Ξ0.25 1 0 0 12/16/2021, 1:26:57 PM
COMTECHNET.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 12/16/2021, 11:20:45 AM
SDEROT.ETH Ξ0.01 0 Ξ7.25 5 0 0 12/16/2021, 10:22:16 AM
Noun 142
Wed Dec 15 2021
Noun 142
WINNING BID
Ξ33.66
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5382...66BCPRO Ξ33.66 2% 0 Ξ67.50 34 6 6 12/16/2021, 10:11:31 AM
0XD879...89AE Ξ33.00 23% 0 Ξ43.00 16 1 1 12/16/2021, 7:34:24 AM
PNGUYEN.ETHSHARK Ξ26.69 5238% 0 Ξ96.96 78 5 5 12/15/2021, 9:02:03 PM
BEWBRZ.ETHROOKIE Ξ0.50 150% 0 Ξ0.50 1 0 0 12/15/2021, 10:40:48 AM
NANDEMOTOKEN.ETHROOKIE Ξ0.20 11% 0 Ξ0.20 1 0 0 12/15/2021, 10:26:03 AM
SDEROT.ETH Ξ0.18 1700% 0 Ξ7.25 5 0 0 12/15/2021, 10:18:16 AM
BRUSHEE.ETH Ξ0.01 0 Ξ7.12 17 0 0 12/15/2021, 10:17:43 AM
Noun 141
Tue Dec 14 2021
Noun 141
WINNING BID
Ξ46.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8197...4D2D Ξ46.50 6% 0 Ξ79.25 5 2 2 12/15/2021, 10:11:03 AM
0X5382...66BCPRO Ξ43.86 2% 0 Ξ67.50 34 6 6 12/15/2021, 10:02:12 AM
0XD879...89AE Ξ43.00 6% 0 Ξ43.00 16 1 1 12/15/2021, 9:25:51 AM
ITZLER.ETH Ξ40.49 2% 0 Ξ61.10 16 2 2 12/15/2021, 9:23:03 AM
0XD879...89AE Ξ39.69 11% 0 Ξ43.00 16 1 1 12/15/2021, 9:06:31 AM
0XD33F...319E Ξ35.72 5% 0 Ξ40.49 16 2 2 12/15/2021, 7:51:18 AM
0X5382...66BCPRO Ξ34.02 2% 0 Ξ67.50 34 6 6 12/15/2021, 7:49:52 AM
SUBBO.ETHSHARK Ξ33.35 2% 0 Ξ97.69 7 2 2 12/15/2021, 4:09:07 AM
PNGUYEN.ETHSHARK Ξ32.69 22% 0 Ξ96.96 78 5 5 12/15/2021, 3:30:58 AM
BRKFST.ETH Ξ26.69 2569% 0 Ξ6.90 22 0 0 12/14/2021, 7:12:58 PM
0X8197...4D2D Ξ1.00 809% 0 Ξ79.25 5 2 2 12/14/2021, 2:51:13 PM
0X8667...6BE9ROOKIE Ξ0.11 10% 0 Ξ0.50 2 0 0 12/14/2021, 10:39:34 AM
JCWAGE.ETH Ξ0.10 0 Ξ0.09 36 0 0 12/14/2021, 10:14:22 AM
Noun 139
Mon Dec 13 2021
Noun 139
WINNING BID
Ξ36.44
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD197...2241 Ξ36.44 2% 0 Ξ36.44 6 1 1 12/14/2021, 10:05:54 AM
0XF21D...245E Ξ35.72 2% 0 Ξ36.72 11 0 0 12/14/2021, 10:01:40 AM
0XD197...2241 Ξ35.01 2% 0 Ξ36.44 6 1 1 12/14/2021, 9:58:27 AM
0XF21D...245E Ξ34.32 2% 0 Ξ36.72 11 0 0 12/14/2021, 9:56:41 AM
0XD197...2241 Ξ33.64 3% 0 Ξ36.44 6 1 1 12/14/2021, 9:55:15 AM
0XF21D...245E Ξ32.64 2% 0 Ξ36.72 11 0 0 12/14/2021, 9:49:57 AM
0XD879...89AE Ξ32.00 30% 0 Ξ43.00 16 1 1 12/14/2021, 7:41:11 AM
FORTHEMEME.ETH Ξ24.59 2% 0 Ξ51.00 22 0 0 12/14/2021, 6:06:55 AM
SUBBO.ETHSHARK Ξ24.10 232% 0 Ξ97.69 7 2 2 12/14/2021, 4:20:17 AM
SDEROT.ETH Ξ7.25 2% 0 Ξ7.25 5 0 0 12/13/2021, 10:03:16 PM
JAMESJOYCE.ETHROOKIE Ξ7.10 2% 0 Ξ7.10 1 0 0 12/13/2021, 7:17:38 PM
PNGUYEN.ETHSHARK Ξ6.90 9757% 0 Ξ96.96 78 5 5 12/13/2021, 1:06:06 PM
0XEB2F...6DABROOKIE Ξ0.07 16% 0 Ξ0.07 1 0 0 12/13/2021, 12:57:19 PM
0X735C...34CEROOKIE Ξ0.06 20% 0 Ξ0.06 1 0 0 12/13/2021, 12:52:31 PM
0XB8AD...6CE2ROOKIE Ξ0.05 25% 0 Ξ0.05 1 0 0 12/13/2021, 10:31:04 AM
0XDCB0...58C9ROOKIE Ξ0.04 0 Ξ0.04 1 0 0 12/13/2021, 10:11:46 AM
Noun 138
Sun Dec 12 2021
Noun 138
WINNING BID
Ξ39.28
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X98D0...555DROOKIE Ξ39.28 2% 0 Ξ39.28 4 1 1 12/13/2021, 9:50:23 AM
0X2D05...B500ROOKIE Ξ38.50 2% 0 Ξ6.00 4 0 0 12/13/2021, 9:47:08 AM
0X98D0...555DROOKIE Ξ37.74 2% 0 Ξ39.28 4 1 1 12/13/2021, 9:45:52 AM
