Noun 168
Sat Jan 08 2022
Noun 168
WINNING BID
Ξ72.11
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XA4C8...457D Ξ72.11 2% 0 Ξ8.88 22 3 3 01/09/2022, 3:31:28 PM
NIFTYNAUT.ETH Ξ70.69 2% 0 Ξ70.69 14 2 2 01/09/2022, 3:26:57 PM
MACHIBIGBROTHER.ETHPRO Ξ68.68 2% 0 Ξ99.00 71 9 9 01/09/2022, 3:23:21 PM
0XA4C8...457D Ξ66.69 2% 0 Ξ8.88 22 3 3 01/09/2022, 3:22:10 PM
NIFTYNAUT.ETH Ξ65.00 8% 0 Ξ70.69 14 2 2 01/09/2022, 3:19:20 PM
CYBERH49.ETH Ξ60.00 9% 0 Ξ60.00 10 1 1 01/09/2022, 3:17:33 PM
NIFTYNAUT.ETH Ξ55.00 10% 0 Ξ70.69 14 2 2 01/09/2022, 3:17:23 PM
CYBERH49.ETH Ξ50.00 8% 0 Ξ60.00 10 1 1 01/09/2022, 3:16:32 PM
MCNFT.ETH Ξ45.91 2% 0 Ξ58.00 25 0 0 01/09/2022, 3:16:07 PM
0X8B15...402DROOKIE Ξ45.00 26% 0 Ξ48.00 2 0 0 01/09/2022, 3:13:26 PM
MCNFT.ETH Ξ35.71 2% 0 Ξ58.00 25 0 0 01/09/2022, 3:11:53 PM
CYBERH49.ETH Ξ35.00 9% 0 Ξ60.00 10 1 1 01/09/2022, 2:14:36 PM
JACOB.ETH Ξ32.00 3% 0 Ξ0.88 56 1 1 01/09/2022, 2:08:45 PM
CYBERH49.ETH Ξ31.00 3% 0 Ξ60.00 10 1 1 01/09/2022, 12:04:05 PM
JACOB.ETH Ξ30.00 50% 0 Ξ0.88 56 1 1 01/09/2022, 2:13:08 AM
BENJITAYLOR.ETH Ξ20.00 8990% 0 Ξ9.06 8 0 0 01/08/2022, 5:00:29 PM
0XFDD1...8EB9ROOKIE Ξ0.22 10% 0 Ξ0.22 1 0 0 01/08/2022, 4:28:40 PM
ARTIFACTION.ETH Ξ0.20 1900% 0 Ξ7.00 7 0 0 01/08/2022, 3:38:34 PM
KREL.ETHSNIPER Ξ0.01 0 Ξ8.00 19 3 3 01/08/2022, 3:38:26 PM
Noun 167
Fri Jan 07 2022
Noun 167
WINNING BID
Ξ49.99
WON BY
max-power.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MAX-POWER.ETHSNIPER Ξ49.99 2% 0 Ξ77.77 30 4 4 01/08/2022, 3:12:07 PM
BEAUTIFULNFTS.ETHWHALE Ξ48.69 2% 0 Ξ99.99 172 20 20 01/08/2022, 3:09:42 PM
NOUN109.ETH Ξ47.69 3% 0 Ξ69.00 9 1 1 01/08/2022, 3:09:00 PM
BEAUTIFULNFTS.ETHWHALE Ξ45.90 2% 0 Ξ99.99 172 20 20 01/08/2022, 3:08:00 PM
NOUN109.ETH Ξ45.00 3% 0 Ξ69.00 9 1 1 01/08/2022, 3:07:26 PM
BEAUTIFULNFTS.ETHWHALE Ξ43.55 2% 0 Ξ99.99 172 20 20 01/08/2022, 3:06:03 PM
NOUN109.ETH Ξ42.69 4% 0 Ξ69.00 9 1 1 01/08/2022, 3:02:47 PM
MAX-POWER.ETHSNIPER Ξ40.69 16% 0 Ξ77.77 30 4 4 01/08/2022, 2:58:45 PM
NOUN109.ETH Ξ35.00 169% 0 Ξ69.00 9 1 1 01/08/2022, 2:18:57 PM
FORTHEMEME.ETH Ξ13.00 30% 0 Ξ51.00 22 0 0 01/08/2022, 1:03:22 PM
B13L.ETH Ξ10.00 66% 0 Ξ0.60 5 0 0 01/08/2022, 8:33:22 AM
0X22A1...33F8ROOKIE Ξ6.00 19900% 0 Ξ6.00 2 0 0 01/07/2022, 5:54:39 PM
DAVEHABER.ETH Ξ0.03 50% 0 Ξ0.06 6 0 0 01/07/2022, 5:31:57 PM
0X5CB6...8716ROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 01/07/2022, 5:22:33 PM
COA.ETHROOKIE Ξ0.01 0 Ξ0.03 3 0 0 01/07/2022, 3:14:14 PM
Noun 166
Thu Jan 06 2022
Noun 166
WINNING BID
Ξ41.44
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
BEAUTIFULNFTS.ETHWHALE Ξ41.44 3% 0 Ξ99.99 172 20 20 01/07/2022, 2:39:06 PM
0823VAULT.ETHROOKIE Ξ40.00 2% 0 Ξ40.00 1 0 0 01/07/2022, 6:31:25 AM
MAX-POWER-MOTORS.ETHROOKIE Ξ38.88 2% 0 Ξ38.88 1 0 0 01/06/2022, 10:24:41 PM
MCNFT.ETH Ξ38.00 189900% 0 Ξ58.00 25 0 0 01/06/2022, 3:22:25 PM
DAVEHABER.ETH Ξ0.02 100% 0 Ξ0.06 6 0 0 01/06/2022, 2:49:23 PM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 01/06/2022, 2:44:49 PM
Noun 165
Wed Jan 05 2022
Noun 165
WINNING BID
Ξ65.69
WON BY
gmoney.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
GMONEY.ETH Ξ65.69 2% 0 Ξ65.69 11 2 2 01/06/2022, 2:36:28 PM
0X0C04...AC9AROOKIE Ξ64.10 2% 0 Ξ64.10 4 0 0 01/06/2022, 2:35:39 PM
GMONEY.ETH Ξ62.69 6% 0 Ξ65.69 11 2 2 01/06/2022, 2:34:20 PM
0X0C04...AC9AROOKIE Ξ59.00 11% 0 Ξ64.10 4 0 0 01/06/2022, 2:33:03 PM
BEAUTIFULNFTS.ETHWHALE Ξ53.04 2% 0 Ξ99.99 172 20 20 01/06/2022, 2:32:37 PM
0XD788...F659ROOKIE Ξ52.00 4% 0 Ξ52.00 3 0 0 01/06/2022, 2:29:45 PM
BEAUTIFULNFTS.ETHWHALE Ξ50.00 4% 0 Ξ99.99 172 20 20 01/06/2022, 2:29:08 PM
0XD788...F659ROOKIE Ξ48.00 6% 0 Ξ52.00 3 0 0 01/06/2022, 2:28:01 PM
BEAUTIFULNFTS.ETHWHALE Ξ45.00 7% 0 Ξ99.99 172 20 20 01/06/2022, 2:26:37 PM
0XD788...F659ROOKIE Ξ42.00 5% 0 Ξ52.00 3 0 0 01/06/2022, 2:15:37 PM
0X4C00...44E7 Ξ40.00 42% 0 Ξ60.00 8 2 2 01/05/2022, 10:50:10 PM
JACOB.ETH Ξ28.00 460% 0 Ξ0.88 56 1 1 01/05/2022, 4:52:27 PM
KWAJI.ETH Ξ5.00 4900% 0 Ξ5.00 10 0 0 01/05/2022, 3:45:48 PM
JCWAGE.ETH Ξ0.10 0 Ξ0.09 36 0 0 01/05/2022, 2:39:39 PM
Noun 164
Tue Jan 04 2022
Noun 164
WINNING BID
Ξ61.20
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XC3BB...48ACROOKIE Ξ61.20 2% 0 Ξ61.20 2 1 1 01/05/2022, 2:21:25 PM
NIFTYNAUT.ETH Ξ60.00 3% 0 Ξ70.69 14 2 2 01/05/2022, 2:17:49 PM
BEAUTIFULNFTS.ETHWHALE Ξ58.14 2% 0 Ξ99.99 172 20 20 01/05/2022, 2:15:41 PM
NIFTYNAUT.ETH Ξ57.00 2% 0 Ξ70.69 14 2 2 01/05/2022, 2:14:55 PM
BEAUTIFULNFTS.ETHWHALE Ξ55.65 2% 0 Ξ99.99 172 20 20 01/05/2022, 2:12:16 PM
NIFTYNAUT.ETH Ξ54.55 2% 0 Ξ70.69 14 2 2 01/05/2022, 2:11:37 PM
BEAUTIFULNFTS.ETHWHALE Ξ52.99 3% 0 Ξ99.99 172 20 20 01/05/2022, 2:08:54 PM
0X0C04...AC9AROOKIE Ξ51.29 34% 0 Ξ64.10 4 0 0 01/05/2022, 1:47:30 PM
MCNFT.ETH Ξ38.00 2757% 0 Ξ58.00 25 0 0 01/04/2022, 3:28:03 PM
GOLDY.ETH Ξ1.33 1377% 0 Ξ9.99 19 1 1 01/04/2022, 2:15:40 PM
JCWAGE.ETH Ξ0.09 0 Ξ0.09 36 0 0 01/04/2022, 2:13:56 PM
Noun 163
Mon Jan 03 2022
Noun 163
WINNING BID
Ξ56.57
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ56.57 3% 0 Ξ99.00 303 48 48 01/04/2022, 2:06:07 PM
0XA4C8...457D Ξ54.40 2% 0 Ξ8.88 22 3 3 01/04/2022, 2:05:24 PM
MAX-POWER.ETHSNIPER Ξ53.33 2% 0 Ξ77.77 30 4 4 01/04/2022, 2:04:22 PM
0X4754...C7E9WHALE Ξ52.00 2% 0 Ξ99.00 303 48 48 01/04/2022, 2:02:50 PM
MAX-POWER.ETHSNIPER Ξ50.69 2% 0 Ξ77.77 30 4 4 01/04/2022, 2:00:39 PM
0X4754...C7E9WHALE Ξ49.63 2% 0 Ξ99.00 303 48 48 01/04/2022, 1:58:37 PM
0XE8AE...17CBSHARK Ξ48.65 2% 0 Ξ80.27 10 0 0 01/04/2022, 1:56:16 PM
0X0C04...AC9AROOKIE Ξ47.69 11% 0 Ξ64.10 4 0 0 01/04/2022, 1:55:10 PM
0X4754...C7E9WHALE Ξ42.69 9% 0 Ξ99.00 303 48 48 01/04/2022, 1:47:01 PM
0X0DC0...9EBAROOKIE Ξ39.00 2% 0 Ξ39.00 1 0 0 01/04/2022, 1:45:37 PM
0X4C00...44E7 Ξ38.00 35% 0 Ξ60.00 8 2 2 01/04/2022, 1:20:57 AM
JACOB.ETH Ξ28.00 4566% 0 Ξ0.88 56 1 1 01/03/2022, 3:34:45 PM
PHUKTEP.ETHROOKIE Ξ0.60 1100% 0 Ξ6.90 4 0 0 01/03/2022, 2:20:39 PM
FAUXCONDOR.ETHROOKIE Ξ0.05 25% 0 Ξ0.05 2 0 0 01/03/2022, 2:18:29 PM
EESCHIMOSU.ETHROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 01/03/2022, 2:05:40 PM
COA.ETHROOKIE Ξ0.03 0 Ξ0.03 3 0 0 01/03/2022, 1:59:58 PM
Noun 162
Sun Jan 02 2022
Noun 162
WINNING BID
Ξ45.91
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5382...66BCPRO Ξ45.91 2% 0 Ξ67.50 34 6 6 01/03/2022, 1:51:02 PM
0X4C00...44E7 Ξ45.00 28% 0 Ξ60.00 8 2 2 01/03/2022, 3:45:57 AM
0X4754...C7E9WHALE Ξ35.00 0 Ξ99.00 303 48 48 01/02/2022, 2:10:35 PM
Noun 161
Sat Jan 01 2022
Noun 161
WINNING BID
Ξ45.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4376...3480 Ξ45.00 5744% 0 Ξ59.00 8 1 1 01/01/2022, 4:41:12 PM
0X1FB2...D7EDROOKIE Ξ0.77 11% 0 Ξ0.77 1 0 0 01/01/2022, 2:28:57 PM
VERAN.ETHROOKIE Ξ0.69 213% 0 Ξ0.69 4 0 0 01/01/2022, 2:24:54 PM
THEPENCIL.ETHGRINDER Ξ0.22 120% 0 Ξ0.77 158 0 0 01/01/2022, 2:22:19 PM
JCWAGE.ETH Ξ0.10 400% 0 Ξ0.09 36 0 0 01/01/2022, 2:18:20 PM
DAVEHABER.ETH Ξ0.02 100% 0 Ξ0.06 6 0 0 01/01/2022, 2:00:09 PM
JOWNS.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 01/01/2022, 1:53:33 PM
Noun 159
Fri Dec 31 2021
Noun 159
WINNING BID
Ξ69.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XF476...1897SHARK Ξ69.00 16% 0 Ξ95.00 23 4 4 01/01/2022, 1:47:30 PM
0XD7A7...D436 Ξ59.00 3% 0 Ξ59.00 11 0 0 01/01/2022, 1:47:14 PM
0XF476...1897SHARK Ξ57.00 9% 0 Ξ95.00 23 4 4 01/01/2022, 1:46:49 PM
0XD7A7...D436 Ξ52.00 10% 0 Ξ59.00 11 0 0 01/01/2022, 1:46:11 PM
0XF476...1897SHARK Ξ47.00 4% 0 Ξ95.00 23 4 4 01/01/2022, 1:43:49 PM
0X4376...3480 Ξ45.00 28% 0 Ξ59.00 8 1 1 01/01/2022, 12:21:01 AM
0XD7A7...D436 Ξ35.00 59% 0 Ξ59.00 11 0 0 12/31/2021, 5:16:33 PM
JACOB.ETH Ξ22.00 633% 0 Ξ0.88 56 1 1 12/31/2021, 5:14:29 PM
BENJITAYLOR.ETH Ξ3.00 50% 0 Ξ9.06 8 0 0 12/31/2021, 4:34:38 PM
JACOB.ETH Ξ2.00 100% 0 Ξ0.88 56 1 1 12/31/2021, 4:00:26 PM
ART.HAUSROOKIE Ξ1.00 376% 0 Ξ1.00 1 0 0 12/31/2021, 3:08:52 PM
GEORGEWASHINGTON.ETH Ξ0.21 5% 0 Ξ0.82 6 0 0 12/31/2021, 2:56:48 PM
HELENABLAVATSKY.ETHROOKIE Ξ0.20 100% 0 Ξ0.20 1 0 0 12/31/2021, 2:42:27 PM
JCWAGE.ETH Ξ0.10 0 Ξ0.09 36 0 0 12/31/2021, 1:52:13 PM
Noun 158
Thu Dec 30 2021
Noun 158
WINNING BID
Ξ54.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ54.00 3% 0 Ξ99.00 303 48 48 12/31/2021, 1:41:29 PM
0XD7A7...D436 Ξ52.00 4% 0 Ξ59.00 11 0 0 12/31/2021, 1:41:07 PM
0X4754...C7E9WHALE Ξ50.00 4% 0 Ξ99.00 303 48 48 12/31/2021, 1:40:21 PM
0XD7A7...D436 Ξ48.00 9% 0 Ξ59.00 11 0 0 12/31/2021, 1:40:21 PM
0X4754...C7E9WHALE Ξ44.00 3% 0 Ξ99.00 303 48 48 12/31/2021, 1:39:23 PM
0XD7A7...D436 Ξ42.50 19% 0 Ξ59.00 11 0 0 12/31/2021, 1:37:38 PM
0X4754...C7E9WHALE Ξ35.69 6% 0 Ξ99.00 303 48 48 12/31/2021, 12:43:40 PM
KUNSTSAMMLER.ETHROOKIE Ξ33.66 2% 0 Ξ41.73 2 1 1 12/31/2021, 12:07:27 PM
0X4754...C7E9WHALE Ξ33.00 0 Ξ99.00 303 48 48 12/30/2021, 1:44:08 PM
Noun 157
Wed Dec 29 2021
Noun 157
WINNING BID
Ξ48.84
WON BY
pnguyen.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
PNGUYEN.ETHSHARK Ξ48.84 2% 0 Ξ96.96 78 5 5 12/30/2021, 1:36:15 PM
0X4754...C7E9WHALE Ξ47.69 4% 0 Ξ99.00 303 48 48 12/30/2021, 1:35:48 PM
PNGUYEN.ETHSHARK Ξ45.69 7% 0 Ξ96.96 78 5 5 12/30/2021, 1:35:20 PM
0X4754...C7E9WHALE Ξ42.69 7% 0 Ξ99.00 303 48 48 12/30/2021, 1:34:27 PM
PNGUYEN.ETHSHARK Ξ39.69 13% 0 Ξ96.96 78 5 5 12/30/2021, 1:33:35 PM
0X4754...C7E9WHALE Ξ35.00 5% 0 Ξ99.00 303 48 48 12/30/2021, 1:32:35 PM
PNGUYEN.ETHSHARK Ξ33.33 7% 0 Ξ96.96 78 5 5 12/30/2021, 1:32:19 PM
0X4754...C7E9WHALE Ξ31.00 520% 0 Ξ99.00 303 48 48 12/30/2021, 12:44:26 AM
KWAJI.ETH Ξ5.00 376% 0 Ξ5.00 10 0 0 12/29/2021, 4:30:40 PM
JCWAGE.ETH Ξ1.05 2% 0 Ξ0.09 36 0 0 12/29/2021, 4:06:04 PM
0X22A1...33F8ROOKIE Ξ1.02 2% 0 Ξ6.00 2 0 0 12/29/2021, 3:51:53 PM
JCWAGE.ETH Ξ1.00 0 Ξ0.09 36 0 0 12/29/2021, 1:38:48 PM
Noun 156
Tue Dec 28 2021
Noun 156
WINNING BID
Ξ49.69
WON BY
pnguyen.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
PNGUYEN.ETHSHARK Ξ49.69 8% 0 Ξ96.96 78 5 5 12/29/2021, 1:32:56 PM
0XD7A7...D436 Ξ45.59 2% 0 Ξ59.00 11 0 0 12/29/2021, 1:32:26 PM
PNGUYEN.ETHSHARK Ξ44.69 6% 0 Ξ96.96 78 5 5 12/29/2021, 1:29:41 PM
0XD7A7...D436 Ξ42.00 2% 0 Ξ59.00 11 0 0 12/29/2021, 1:28:45 PM
PNGUYEN.ETHSHARK Ξ41.14 11% 0 Ξ96.96 78 5 5 12/29/2021, 1:27:14 PM
0XD7A7...D436 Ξ37.00 4% 0 Ξ59.00 11 0 0 12/29/2021, 12:54:04 PM
0XB13F...2F00ROOKIE Ξ35.39 2% 0 Ξ35.39 2 0 0 12/29/2021, 12:28:18 PM
0X024B...3419ROOKIE Ξ34.69 2% 0 Ξ34.69 3 0 0 12/29/2021, 4:29:00 AM
MCNFT.ETH Ξ34.00 2% 0 Ξ58.00 25 0 0 12/28/2021, 7:14:58 PM
0XB13F...2F00ROOKIE Ξ33.30 2% 0 Ξ35.39 2 0 0 12/28/2021, 4:32:14 PM
MCNFT.ETH Ξ32.64 2% 0 Ξ58.00 25 0 0 12/28/2021, 3:26:46 PM
0XD7A7...D436 Ξ32.00 0 Ξ59.00 11 0 0 12/28/2021, 1:37:58 PM
Noun 155
Mon Dec 27 2021
Noun 155
WINNING BID
Ξ42.69
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ42.69 4169% 0 Ξ99.00 303 48 48 12/27/2021, 1:32:15 PM
JCWAGE.ETH Ξ1.00 0 Ξ0.09 36 0 0 12/27/2021, 1:32:02 PM
Noun 154
Sun Dec 26 2021
Noun 154
WINNING BID
Ξ51.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ51.00 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:15:59 PM
0X9026...7706 Ξ50.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:15:52 PM
0X4754...C7E9WHALE Ξ48.96 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:12:19 PM
0X9026...7706 Ξ48.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:11:23 PM
0X4754...C7E9WHALE Ξ47.00 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:07:23 PM
0X9026...7706 Ξ46.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:06:55 PM
0X4754...C7E9WHALE Ξ45.01 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:03:44 PM
0X4754...C7E9WHALE Ξ44.00 2% 0 Ξ99.00 303 48 48 12/27/2021, 1:02:42 PM
0X9026...7706 Ξ43.00 2% 0 Ξ50.00 6 0 0 12/27/2021, 1:01:51 PM
0X4754...C7E9WHALE Ξ42.00 4% 0 Ξ99.00 303 48 48 12/27/2021, 12:57:49 PM
0X9026...7706 Ξ40.34 2% 0 Ξ50.00 6 0 0 12/27/2021, 12:57:45 PM
0X4754...C7E9WHALE Ξ39.54 2% 0 Ξ99.00 303 48 48 12/27/2021, 12:54:31 PM
0X4D54...E51FROOKIE Ξ38.76 2% 0 Ξ38.76 1 0 0 12/27/2021, 12:53:57 PM
0X4754...C7E9WHALE Ξ38.00 4% 0 Ξ99.00 303 48 48 12/27/2021, 12:53:22 PM
0XF21D...245E Ξ36.42 2% 0 Ξ36.72 11 0 0 12/27/2021, 12:52:50 PM
MCNFT.ETH Ξ35.71 2% 0 Ξ58.00 25 0 0 12/27/2021, 11:26:25 AM
ARTHEE.ETHROOKIE Ξ35.00 40% 0 Ξ35.00 1 0 0 12/27/2021, 7:51:15 AM
MCNFT.ETH Ξ25.00 2280% 0 Ξ58.00 25 0 0 12/26/2021, 6:35:01 PM
0XC118...E031ROOKIE Ξ1.05 5% 0 Ξ1.05 1 0 0 12/26/2021, 4:24:51 PM
JCWAGE.ETH Ξ1.00 4900% 0 Ξ0.09 36 0 0 12/26/2021, 1:55:52 PM
PHANTASTRICK.ETHROOKIE Ξ0.02 0 Ξ0.02 1 0 0 12/26/2021, 1:42:16 PM
Noun 153
Sat Dec 25 2021
Noun 153
WINNING BID
Ξ38.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ38.00 3% 0 Ξ99.00 303 48 48 12/26/2021, 12:53:13 PM
BRKFST.ETH Ξ36.69 9% 0 Ξ6.90 22 0 0 12/26/2021, 2:38:50 AM
PNGUYEN.ETHSHARK Ξ33.53 24% 0 Ξ96.96 78 5 5 12/26/2021, 12:23:51 AM
GMONEY.ETH Ξ27.00 0 Ξ65.69 11 2 2 12/25/2021, 12:59:20 PM
Noun 152
Fri Dec 24 2021
Noun 152
WINNING BID
Ξ65.69
WON BY
gmoney.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
GMONEY.ETH Ξ65.69 7% 0 Ξ65.69 11 2 2 12/25/2021, 12:51:17 PM
0X4754...C7E9WHALE Ξ61.00 2% 0 Ξ99.00 303 48 48 12/25/2021, 12:48:55 PM
GMONEY.ETH Ξ59.69 4% 0 Ξ65.69 11 2 2 12/25/2021, 12:48:21 PM
0X4754...C7E9WHALE Ξ57.00 2% 0 Ξ99.00 303 48 48 12/25/2021, 12:47:16 PM
GMONEY.ETH Ξ55.55 5% 0 Ξ65.69 11 2 2 12/25/2021, 12:46:34 PM
0X4754...C7E9WHALE Ξ52.85 10% 0 Ξ99.00 303 48 48 12/25/2021, 12:42:49 PM
GMONEY.ETH Ξ47.77 11% 0 Ξ65.69 11 2 2 12/25/2021, 12:40:52 PM
0X4754...C7E9WHALE Ξ42.69 7% 0 Ξ99.00 303 48 48 12/25/2021, 12:39:31 PM
GMONEY.ETH Ξ39.69 11% 0 Ξ65.69 11 2 2 12/25/2021, 12:38:24 PM
NOUN109.ETH Ξ35.69 2% 0 Ξ69.00 9 1 1 12/25/2021, 12:36:05 PM
GMONEY.ETH Ξ34.69 2% 0 Ξ65.69 11 2 2 12/25/2021, 12:35:20 PM
NOUN109.ETH Ξ34.00 4% 0 Ξ69.00 9 1 1 12/25/2021, 12:33:07 PM
GMONEY.ETH Ξ32.69 2% 0 Ξ65.69 11 2 2 12/25/2021, 12:31:23 PM
NOUN109.ETH Ξ32.00 7% 0 Ξ69.00 9 1 1 12/25/2021, 12:30:18 PM
GMONEY.ETH Ξ29.69 2% 0 Ξ65.69 11 2 2 12/25/2021, 12:27:58 PM
0XA96E...5617 Ξ28.88 813% 0 Ξ28.88 10 1 1 12/24/2021, 8:35:15 PM
KWAJI.ETH Ξ3.16 4414% 0 Ξ5.00 10 0 0 12/24/2021, 2:36:46 PM
JCWAGE.ETH Ξ0.07 133% 0 Ξ0.09 36 0 0 12/24/2021, 1:32:40 PM
RANDYC.ETHROOKIE Ξ0.03 0 Ξ0.03 2 0 0 12/24/2021, 1:04:41 PM
Noun 151
Thu Dec 23 2021
Noun 151
WINNING BID
Ξ63.70
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ63.70 6% 0 Ξ99.00 303 48 48 12/24/2021, 12:35:42 PM
0XA4C8...457D Ξ60.00 5% 0 Ξ8.88 22 3 3 12/24/2021, 12:33:23 PM
0X4754...C7E9WHALE Ξ57.00 3% 0 Ξ99.00 303 48 48 12/24/2021, 12:32:32 PM
0XA4C8...457D Ξ55.00 7% 0 Ξ8.88 22 3 3 12/24/2021, 12:30:09 PM
0X4754...C7E9WHALE Ξ51.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:28:25 PM
0XA4C8...457D Ξ50.00 6% 0 Ξ8.88 22 3 3 12/24/2021, 12:28:02 PM
0X4754...C7E9WHALE Ξ47.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:26:43 PM
0XA4C8...457D Ξ46.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:25:58 PM
0X4754...C7E9WHALE Ξ45.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:25:08 PM
0X5382...66BCPRO Ξ43.88 4% 0 Ξ67.50 34 6 6 12/24/2021, 12:23:23 PM
0X4754...C7E9WHALE Ξ42.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:20:38 PM
0XA4C8...457D Ξ41.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:19:09 PM
0X4754...C7E9WHALE Ξ40.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:18:15 PM
0XA4C8...457D Ξ39.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:16:28 PM
0X4754...C7E9WHALE Ξ38.00 2% 0 Ξ99.00 303 48 48 12/24/2021, 12:15:59 PM
0XA4C8...457D Ξ37.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:14:49 PM
0X4754...C7E9WHALE Ξ36.00 3% 0 Ξ99.00 303 48 48 12/24/2021, 12:12:10 PM
0XF21D...245E Ξ34.68 2% 0 Ξ36.72 11 0 0 12/24/2021, 12:11:40 PM
0XA4C8...457D Ξ34.00 2% 0 Ξ8.88 22 3 3 12/24/2021, 12:10:45 PM
DANIELSON.ETHROOKIE Ξ33.33 4% 0 Ξ33.33 1 0 0 12/24/2021, 12:10:11 PM
0XF21D...245E Ξ31.85 2% 0 Ξ36.72 11 0 0 12/24/2021, 12:08:34 PM
BRUSHEE.ETH Ξ31.23 8% 0 Ξ7.12 17 0 0 12/23/2021, 5:04:06 PM
0XA96E...5617 Ξ28.88 20528% 0 Ξ28.88 10 1 1 12/23/2021, 2:38:15 PM
JCWAGE.ETH Ξ0.14 180% 0 Ξ0.09 36 0 0 12/23/2021, 2:17:58 PM
DYLANREED.ETHROOKIE Ξ0.05 25% 0 Ξ0.05 1 0 0 12/23/2021, 1:39:02 PM
0X0BC9...CEEEROOKIE Ξ0.04 100% 0 Ξ0.04 1 0 0 12/23/2021, 1:33:01 PM
MARKCALVERT.ETHROOKIE Ξ0.02 0 Ξ0.02 1 0 0 12/23/2021, 12:21:39 PM
Noun 149
Wed Dec 22 2021
Noun 149
WINNING BID
Ξ49.25
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ49.25 4% 0 Ξ99.00 303 48 48 12/23/2021, 12:08:16 PM
0X5382...66BCPRO Ξ47.14 2% 0 Ξ67.50 34 6 6 12/23/2021, 12:05:49 PM
0X4754...C7E9WHALE Ξ46.21 2% 0 Ξ99.00 303 48 48 12/23/2021, 12:04:58 PM
0X5382...66BCPRO Ξ45.30 2% 0 Ξ67.50 34 6 6 12/23/2021, 12:04:43 PM
0X4754...C7E9WHALE Ξ44.40 2% 0 Ξ99.00 303 48 48 12/23/2021, 12:03:23 PM
0X4754...C7E9WHALE Ξ43.50 2% 0 Ξ99.00 303 48 48 12/23/2021, 12:00:54 PM
0X4754...C7E9WHALE Ξ42.33 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:58:12 AM
0X5382...66BCPRO Ξ41.50 2% 0 Ξ67.50 34 6 6 12/23/2021, 11:57:48 AM
0X4754...C7E9WHALE Ξ40.68 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:56:40 AM
0X5382...66BCPRO Ξ39.88 4% 0 Ξ67.50 34 6 6 12/23/2021, 11:55:45 AM
0X4754...C7E9WHALE Ξ38.19 2% 0 Ξ99.00 303 48 48 12/23/2021, 11:53:48 AM
0X5382...66BCPRO Ξ37.44 2% 0 Ξ67.50 34 6 6 12/23/2021, 11:52:22 AM
