Noun 241
Tue Mar 15 2022
Noun 241
WINNING BID
Ξ59.69
WON BY
0x717a.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X717A.ETHROOKIE Ξ59.69 8% 0 Ξ59.69 2 1 1 03/16/2022, 2:45:46 AM
0X9634...E1A9 Ξ55.00 2% 0 Ξ74.00 11 1 1 03/16/2022, 2:37:23 AM
0X717A.ETHROOKIE Ξ53.69 2% 0 Ξ59.69 2 1 1 03/16/2022, 2:14:45 AM
0X9634...E1A9 Ξ52.50 12% 0 Ξ74.00 11 1 1 03/15/2022, 11:33:17 PM
MAX-POWER.ETHSNIPER Ξ46.66 19% 0 Ξ77.77 30 4 4 03/15/2022, 10:39:18 PM
0X4754...C7E9WHALE Ξ39.00 3070% 0 Ξ99.00 303 48 48 03/15/2022, 6:08:34 PM
MUSETHM.ETHROOKIE Ξ1.23 1018% 0 Ξ1.23 1 0 0 03/15/2022, 4:11:24 PM
HARPER.ETHROOKIE Ξ0.11 10% 0 Ξ0.11 1 0 0 03/15/2022, 4:10:47 PM
0X5F92...2767ROOKIE Ξ0.10 11% 0 Ξ0.10 1 0 0 03/15/2022, 3:39:53 PM
YASUSPECT.ETHROOKIE Ξ0.09 12% 0 Ξ0.09 2 0 0 03/15/2022, 12:36:42 PM
TWODAM.ETHROOKIE Ξ0.08 14% 0 Ξ0.08 1 0 0 03/15/2022, 8:42:24 AM
PIPILU.ETHROOKIE Ξ0.07 16% 0 Ξ0.07 1 0 0 03/15/2022, 7:33:37 AM
CHOWFUN.ETHROOKIE Ξ0.06 0 Ξ0.06 1 0 0 03/15/2022, 5:42:02 AM
Noun 239
Mon Mar 14 2022
Noun 239
WINNING BID
Ξ51.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
BEAUTIFULNFTS.ETHWHALE Ξ51.00 2% 0 Ξ99.99 172 20 20 03/15/2022, 5:05:09 AM
0X9634...E1A9 Ξ50.00 4% 0 Ξ74.00 11 1 1 03/14/2022, 6:26:20 PM
MAX-POWER.ETHSNIPER Ξ48.00 140% 0 Ξ77.77 30 4 4 03/14/2022, 3:51:28 PM
0X0CCC...D398 Ξ20.00 0 Ξ63.47 8 1 1 03/14/2022, 5:18:57 AM
Noun 238
Sun Mar 13 2022
Noun 238
WINNING BID
Ξ64.74
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X2C69...6359 Ξ64.74 2% 0 Ξ64.74 9 1 1 03/14/2022, 5:01:00 AM
0X0CCC...D398 Ξ63.47 2% 0 Ξ63.47 8 1 1 03/14/2022, 4:59:10 AM
0X2C69...6359 Ξ62.22 2% 0 Ξ64.74 9 1 1 03/14/2022, 4:54:11 AM
0X0CCC...D398 Ξ61.00 3% 0 Ξ63.47 8 1 1 03/14/2022, 4:49:29 AM
0X2C69...6359 Ξ59.20 2% 0 Ξ64.74 9 1 1 03/14/2022, 4:44:33 AM
0X0CCC...D398 Ξ58.00 4% 0 Ξ63.47 8 1 1 03/14/2022, 4:41:35 AM
0X2C69...6359 Ξ55.30 2% 0 Ξ64.74 9 1 1 03/14/2022, 4:41:03 AM
BEAUTIFULNFTS.ETHWHALE Ξ54.14 2% 0 Ξ99.99 172 20 20 03/14/2022, 4:39:30 AM
0X2C69...6359 Ξ53.07 2% 0 Ξ64.74 9 1 1 03/14/2022, 4:37:17 AM
BEAUTIFULNFTS.ETHWHALE Ξ52.02 2% 0 Ξ99.99 172 20 20 03/14/2022, 4:34:23 AM
0X2C69...6359 Ξ51.00 2% 0 Ξ64.74 9 1 1 03/14/2022, 3:41:43 AM
MAX-POWER.ETHSNIPER Ξ50.00 6% 0 Ξ77.77 30 4 4 03/13/2022, 7:17:55 PM
0X9634...E1A9 Ξ47.00 2250% 0 Ξ74.00 11 1 1 03/13/2022, 6:40:38 PM
0XA490...C5CCROOKIE Ξ2.00 33% 0 Ξ40.00 2 0 0 03/13/2022, 1:11:07 PM
JWSHUA.ETHROOKIE Ξ1.50 328% 0 Ξ5.00 4 0 0 03/13/2022, 11:30:05 AM
DATAVERSE.ETHROOKIE Ξ0.35 16% 0 Ξ0.35 1 0 0 03/13/2022, 11:25:40 AM
WILLIAMX.ETHROOKIE Ξ0.30 20% 0 Ξ0.30 1 0 0 03/13/2022, 8:04:04 AM
JCWAGE.ETH Ξ0.25 78% 0 Ξ0.09 36 0 0 03/13/2022, 7:50:41 AM
0X8C50...C2D9ROOKIE Ξ0.14 0 Ξ0.14 1 0 0 03/13/2022, 6:02:36 AM
Noun 237
Sat Mar 12 2022
Noun 237
WINNING BID
Ξ54.84
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X7BEE...B04FSHARK Ξ54.84 2% 0 Ξ95.00 11 2 2 03/13/2022, 2:19:18 AM
0X2C69...6359 Ξ53.69 3% 0 Ξ64.74 9 1 1 03/13/2022, 1:23:27 AM
0X4754...C7E9WHALE Ξ52.00 2% 0 Ξ99.00 303 48 48 03/12/2022, 10:10:37 PM
0X2C69...6359 Ξ50.69 2% 0 Ξ64.74 9 1 1 03/12/2022, 8:56:02 PM
0X9634...E1A9 Ξ49.69 5% 0 Ξ74.00 11 1 1 03/12/2022, 7:34:18 PM
0X2C69...6359 Ξ47.00 2% 0 Ξ64.74 9 1 1 03/12/2022, 6:53:58 PM
MAX-POWER.ETHSNIPER Ξ46.00 11400% 0 Ξ77.77 30 4 4 03/12/2022, 10:34:34 AM
HAKKEMWAHAB.ETHROOKIE Ξ0.40 21% 0 Ξ0.40 1 0 0 03/12/2022, 8:13:11 AM
0X679B...4C8F Ξ0.33 10% 0 Ξ0.88 8 0 0 03/12/2022, 7:11:49 AM
0XCDBC...6A4BROOKIE Ξ0.30 1400% 0 Ξ0.30 1 0 0 03/12/2022, 5:24:25 AM
0XE345...802AROOKIE Ξ0.02 0 Ξ0.02 1 0 0 03/12/2022, 5:18:12 AM
Noun 236
Fri Mar 11 2022
Noun 236
WINNING BID
Ξ48.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XB924...03A2 Ξ48.00 2% 0 Ξ54.20 9 1 1 03/11/2022, 10:54:24 PM
0X9634...E1A9 Ξ47.00 11% 0 Ξ74.00 11 1 1 03/11/2022, 9:22:06 PM
MAX-POWER.ETHSNIPER Ξ42.00 10% 0 Ξ77.77 30 4 4 03/11/2022, 9:06:11 PM
0X4754...C7E9WHALE Ξ38.00 18% 0 Ξ99.00 303 48 48 03/11/2022, 8:27:17 PM
NOUNSCAPITAL.ETHROOKIE Ξ32.00 31900% 0 Ξ32.00 2 0 0 03/11/2022, 5:29:07 AM
0XBD92...901CROOKIE Ξ0.10 0 Ξ1.02 2 0 0 03/11/2022, 5:20:45 AM
Noun 235
Thu Mar 10 2022
Noun 235
WINNING BID
Ξ48.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8E71...71BCPRO Ξ48.00 6% 0 Ξ81.48 19 5 5 03/11/2022, 12:22:02 AM
0X4754...C7E9WHALE Ξ45.00 7% 0 Ξ99.00 303 48 48 03/11/2022, 12:19:54 AM
0X9634...E1A9 Ξ42.00 3900% 0 Ξ74.00 11 1 1 03/10/2022, 7:08:29 PM
DETRITI.ETHPRO Ξ1.05 2% 0 Ξ96.69 31 6 6 03/10/2022, 6:44:10 PM
HONKDIDDLY.ETH Ξ1.02 2% 0 Ξ9.69 8 1 1 03/10/2022, 6:40:55 PM
0X2517...E08BROOKIE Ξ1.00 1900% 0 Ξ18.00 2 0 0 03/10/2022, 6:20:54 PM
JACOB.ETH Ξ0.05 25% 0 Ξ0.88 56 1 1 03/10/2022, 6:15:41 PM
0X3ED1...74EEROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 03/10/2022, 3:14:26 PM
0XFFAB...6B7EROOKIE Ξ0.03 50% 0 Ξ0.08 2 0 0 03/10/2022, 9:52:10 AM
0X0000...5DAFROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 03/10/2022, 9:34:01 AM
0X89FC...F105ROOKIE Ξ0.01 0 Ξ0.01 1 0 0 03/10/2022, 8:35:14 AM
Noun 234
Wed Mar 09 2022
Noun 234
WINNING BID
Ξ48.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1A1F...954D Ξ48.00 2% 0 Ξ56.10 8 1 1 03/10/2022, 1:29:36 AM
0X8E71...71BCPRO Ξ46.92 2% 0 Ξ81.48 19 5 5 03/10/2022, 12:14:35 AM
0X1A1F...954D Ξ46.00 0 Ξ56.10 8 1 1 03/09/2022, 4:51:35 AM
Noun 233
Tue Mar 08 2022
Noun 233
WINNING BID
Ξ45.29
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8E71...71BCPRO Ξ45.29 2% 0 Ξ81.48 19 5 5 03/09/2022, 2:38:19 AM
0X1A1F...954D Ξ44.40 0 Ξ56.10 8 1 1 03/08/2022, 4:26:17 AM
Noun 232
Mon Mar 07 2022
Noun 232
WINNING BID
Ξ75.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XF757...BA81SHARK Ξ75.00 13% 0 Ξ85.00 4 2 2 03/08/2022, 4:08:39 AM
XXYYJSHCHXJEHXJ.ETHSHARK Ξ66.30 2% 0 Ξ80.57 7 0 0 03/08/2022, 4:07:04 AM
0XF757...BA81SHARK Ξ65.00 15% 0 Ξ85.00 4 2 2 03/08/2022, 3:58:58 AM
0X1A1F...954D Ξ56.10 2% 0 Ξ56.10 8 1 1 03/08/2022, 3:52:58 AM
0XF757...BA81SHARK Ξ55.00 17% 0 Ξ85.00 4 2 2 03/08/2022, 3:49:16 AM
ANDY8052.ETHSHARK Ξ46.90 4% 0 Ξ92.00 8 0 0 03/07/2022, 10:00:15 PM
0X1A1F...954D Ξ45.00 112400% 0 Ξ56.10 8 1 1 03/07/2022, 1:52:23 PM
0X33C1...151CROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 03/07/2022, 9:18:22 AM
BAYARSAIKHAN.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 1 0 0 03/07/2022, 6:39:21 AM
XTRONOME.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 2 0 0 03/07/2022, 6:01:51 AM
CHARITYBEERGARDEN.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 03/07/2022, 4:58:03 AM
Noun 231
Sun Mar 06 2022
Noun 231
WINNING BID
Ξ47.00
WON BY
max-power.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MAX-POWER.ETHSNIPER Ξ47.00 6711% 0 Ξ77.77 30 4 4 03/06/2022, 2:26:35 PM
0X2F6F...6070 Ξ0.69 0 Ξ0.69 7 0 0 03/06/2022, 4:13:26 AM
Noun 229
Sat Mar 05 2022
Noun 229
WINNING BID
Ξ48.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MACHIBIGBROTHER.ETHPRO Ξ48.00 4% 0 Ξ99.00 71 9 9 03/06/2022, 3:42:28 AM
MAX-POWER.ETHSNIPER Ξ46.00 4500% 0 Ξ77.77 30 4 4 03/05/2022, 2:02:21 PM
COLDEBELLA.ETHROOKIE Ξ1.00 9900% 0 Ξ1.00 1 0 0 03/05/2022, 3:59:01 AM
JACOB.ETH Ξ0.01 0 Ξ0.88 56 1 1 03/05/2022, 3:59:01 AM
Noun 228
Fri Mar 04 2022
Noun 228
WINNING BID
Ξ51.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XC67F...2236ROOKIE Ξ51.00 2% 0 Ξ0.69 2 1 1 03/05/2022, 3:36:33 AM
MAX-POWER.ETHSNIPER Ξ50.00 0 Ξ77.77 30 4 4 03/04/2022, 3:45:35 AM
Noun 227
Thu Mar 03 2022
Noun 227
WINNING BID
Ξ60.35
WON BY
ayybee.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
AYYBEE.ETHROOKIE Ξ60.35 2% 0 Ξ60.35 2 1 1 03/04/2022, 3:32:19 AM
0X12A4...AE0C Ξ59.16 2% 0 Ξ59.16 6 0 0 03/04/2022, 3:32:01 AM
AYYBEE.ETHROOKIE Ξ58.00 2% 0 Ξ60.35 2 1 1 03/04/2022, 3:29:05 AM
MAX-POWER.ETHSNIPER Ξ56.66 11% 0 Ξ77.77 30 4 4 03/04/2022, 3:26:23 AM
PLTTIGER.ETHROOKIE Ξ50.75 2% 0 Ξ50.75 2 0 0 03/04/2022, 3:24:44 AM
ANDY8052.ETHSHARK Ξ49.71 2% 0 Ξ92.00 8 0 0 03/04/2022, 3:23:49 AM
0X12A4...AE0C Ξ48.73 2% 0 Ξ59.16 6 0 0 03/04/2022, 3:20:51 AM
🏴‍☠.ETHROOKIE Ξ47.77 2% 0 Ξ47.77 4 0 0 03/04/2022, 3:18:40 AM
MAX-POWER.ETHSNIPER Ξ46.66 2% 0 Ξ77.77 30 4 4 03/04/2022, 3:17:47 AM
🏴‍☠.ETHROOKIE Ξ45.33 2% 0 Ξ47.77 4 0 0 03/04/2022, 3:16:35 AM
MAX-POWER.ETHSNIPER Ξ44.44 11% 0 Ξ77.77 30 4 4 03/04/2022, 3:15:56 AM
🏴‍☠.ETHROOKIE Ξ40.00 2% 0 Ξ47.77 4 0 0 03/04/2022, 3:15:18 AM
0X1A1F...954D Ξ39.00 11% 0 Ξ56.10 8 1 1 03/04/2022, 3:14:15 AM
🏴‍☠.ETHROOKIE Ξ35.00 5% 0 Ξ47.77 4 0 0 03/04/2022, 3:14:15 AM
MAX-POWER.ETHSNIPER Ξ33.33 42% 0 Ξ77.77 30 4 4 03/04/2022, 3:11:40 AM
0X224B...4E23ROOKIE Ξ23.35 2% 0 Ξ8.88 3 0 0 03/04/2022, 3:10:49 AM
PLTTIGER.ETHROOKIE Ξ22.89 2% 0 Ξ50.75 2 0 0 03/04/2022, 3:10:10 AM
0X224B...4E23ROOKIE Ξ22.44 2% 0 Ξ8.88 3 0 0 03/04/2022, 3:05:06 AM
MAX-POWER.ETHSNIPER Ξ22.00 183% 0 Ξ77.77 30 4 4 03/04/2022, 2:43:59 AM
0X0DD7...1945ROOKIE Ξ7.77 12% 0 Ξ7.77 4 0 0 03/04/2022, 2:29:56 AM
0XB5E6...1126ROOKIE Ξ6.90 576% 0 Ξ6.90 1 0 0 03/04/2022, 1:12:09 AM
0X2F6F...6070 Ξ1.02 2% 0 Ξ0.69 7 0 0 03/04/2022, 12:44:47 AM
GAMESMASTER.ETHROOKIE Ξ1.00 44% 0 Ξ2.00 2 0 0 03/03/2022, 9:54:07 PM
0X0000...9BC9ROOKIE Ξ0.69 213% 0 Ξ0.69 2 0 0 03/03/2022, 9:03:15 AM
ROYJAD.ETHROOKIE Ξ0.22 57% 0 Ξ0.22 1 0 0 03/03/2022, 6:29:48 AM
VXEDDSA.ETHROOKIE Ξ0.14 7% 0 Ξ0.14 1 0 0 03/03/2022, 5:42:00 AM
0X12A4...AE0C Ξ0.13 8% 0 Ξ59.16 6 0 0 03/03/2022, 3:20:09 AM
JCWAGE.ETH Ξ0.12 0 Ξ0.09 36 0 0 03/03/2022, 3:19:39 AM
Noun 226
Wed Mar 02 2022
Noun 226
WINNING BID
Ξ66.66
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD3E4...5B31ROOKIE Ξ66.66 4% 0 Ξ66.66 3 1 1 03/03/2022, 3:04:52 AM
0XAF5E...BD61 Ξ63.99 6% 0 Ξ63.99 8 0 0 03/03/2022, 3:03:39 AM
0XD3E4...5B31ROOKIE Ξ59.99 3% 0 Ξ66.66 3 1 1 03/03/2022, 3:01:02 AM
0XAF5E...BD61 Ξ57.90 11% 0 Ξ63.99 8 0 0 03/03/2022, 3:00:02 AM
0XD3E4...5B31ROOKIE Ξ52.00 2% 0 Ξ66.66 3 1 1 03/03/2022, 2:58:47 AM
0XB924...03A2 Ξ50.69 18% 0 Ξ54.20 9 1 1 03/03/2022, 12:03:21 AM
BETTOR.ETHROOKIE Ξ42.69 518% 0 Ξ42.69 2 1 1 03/02/2022, 3:26:56 AM
ANDY8052.ETHSHARK Ξ6.90 0 Ξ92.00 8 0 0 03/02/2022, 3:08:51 AM
Noun 225
Tue Mar 01 2022
Noun 225
WINNING BID
Ξ59.99
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X9006...E7E4ROOKIE Ξ59.99 6% 0 Ξ59.99 3 1 1 03/02/2022, 2:58:54 AM
0X12A4...AE0C Ξ56.09 2% 0 Ξ59.16 6 0 0 03/02/2022, 2:56:46 AM
0X9006...E7E4ROOKIE Ξ54.99 13% 0 Ξ59.99 3 1 1 03/02/2022, 2:54:56 AM
0XAF5E...BD61 Ξ48.48 2% 0 Ξ63.99 8 0 0 03/02/2022, 2:53:24 AM
0X9006...E7E4ROOKIE Ξ47.21 3% 0 Ξ59.99 3 1 1 03/02/2022, 2:52:12 AM
0X12A4...AE0C Ξ45.59 2% 0 Ξ59.16 6 0 0 03/02/2022, 2:48:47 AM
0XAF5E...BD61 Ξ44.69 4% 0 Ξ63.99 8 0 0 03/02/2022, 2:46:20 AM
0X4754...C7E9WHALE Ξ42.69 5106% 0 Ξ99.00 303 48 48 03/01/2022, 3:07:37 PM
PAJI.ETHROOKIE Ξ0.82 17% 0 Ξ0.82 1 0 0 03/01/2022, 7:07:03 AM
0X5545...CDA3ROOKIE Ξ0.70 66% 0 Ξ0.70 1 0 0 03/01/2022, 4:02:10 AM
JACOB.ETH Ξ0.42 0 Ξ0.88 56 1 1 03/01/2022, 3:14:02 AM
Noun 224
Mon Feb 28 2022
Noun 224
WINNING BID
Ξ56.69
WON BY
pnguyen.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
PNGUYEN.ETHSHARK Ξ56.69 3% 0 Ξ96.96 78 5 5 03/01/2022, 2:44:35 AM
0X12A4...AE0C Ξ55.00 28% 0 Ξ59.16 6 0 0 03/01/2022, 2:44:02 AM
0XAF5E...BD61 Ξ42.69 540% 0 Ξ63.99 8 0 0 02/28/2022, 4:57:41 PM
MAX-POWER.ETHSNIPER Ξ6.66 0 Ξ77.77 30 4 4 02/28/2022, 2:55:49 AM
Noun 223
Sun Feb 27 2022
Noun 223
WINNING BID
Ξ53.33
WON BY
max-power.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MAX-POWER.ETHSNIPER Ξ53.33 4% 0 Ξ77.77 30 4 4 02/28/2022, 2:29:27 AM
0XAF5E...BD61 Ξ51.00 2% 0 Ξ63.99 8 0 0 02/28/2022, 1:01:43 AM
0XD046...57D9ROOKIE Ξ50.00 2% 0 Ξ50.00 1 0 0 02/28/2022, 12:02:01 AM
0X4754...C7E9WHALE Ξ49.00 14% 0 Ξ99.00 303 48 48 02/27/2022, 10:21:38 PM
0XAF5E...BD61 Ξ42.69 655% 0 Ξ63.99 8 0 0 02/27/2022, 9:17:45 PM
0X0CCC...D398 Ξ5.65 465% 0 Ξ63.47 8 1 1 02/27/2022, 5:30:20 AM
0X2AC0...9293ROOKIE Ξ1.00 44% 0 Ξ1.00 1 0 0 02/27/2022, 4:54:00 AM
0XC67F...2236ROOKIE Ξ0.69 0 Ξ0.69 2 1 1 02/27/2022, 2:49:19 AM
Noun 222
Sat Feb 26 2022
Noun 222
WINNING BID
Ξ50.69
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XB587...E721ROOKIE Ξ50.69 2% 0 Ξ50.69 1 1 1 02/27/2022, 2:31:35 AM
0XAF5E...BD61 Ξ49.69 16% 0 Ξ63.99 8 0 0 02/26/2022, 6:41:02 PM
0X4754...C7E9WHALE Ξ42.69 3965% 0 Ξ99.00 303 48 48 02/26/2022, 5:02:59 PM
0X6B53...B723ROOKIE Ξ1.05 2% 0 Ξ1.05 2 0 0 02/26/2022, 4:28:18 PM
0XF3FD...A1C6ROOKIE Ξ1.02 2% 0 Ξ1.02 1 0 0 02/26/2022, 4:12:21 PM
0X6B53...B723ROOKIE Ξ1.00 44% 0 Ξ1.05 2 0 0 02/26/2022, 4:05:38 PM
0X2F6F...6070 Ξ0.69 0 Ξ0.69 7 0 0 02/26/2022, 4:14:09 AM
Noun 221
Fri Feb 25 2022
Noun 221
WINNING BID
Ξ53.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XA1C8...0281 Ξ53.00 3% 0 Ξ77.07 12 1 1 02/26/2022, 2:20:33 AM
0XB924...03A2 Ξ51.00 1431% 0 Ξ54.20 9 1 1 02/26/2022, 1:50:45 AM
0XC30B...304AROOKIE Ξ3.33 63% 0 Ξ3.33 1 0 0 02/26/2022, 1:25:12 AM
0X0CCC...D398 Ξ2.04 2% 0 Ξ63.47 8 1 1 02/25/2022, 9:13:05 PM
GAMESMASTER.ETHROOKIE Ξ2.00 376% 0 Ξ2.00 2 0 0 02/25/2022, 5:14:25 AM
JACOB.ETH Ξ0.42 4100% 0 Ξ0.88 56 1 1 02/25/2022, 2:33:54 AM
0XWIZ.ETH Ξ0.01 0 Ξ0.07 11 0 0 02/25/2022, 2:32:35 AM
Noun 219
Thu Feb 24 2022
Noun 219
WINNING BID
Ξ71.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8E71...71BCPRO Ξ71.00 66% 0 Ξ81.48 19 5 5 02/24/2022, 9:48:18 PM
0X4754...C7E9WHALE Ξ42.69 3780% 0 Ξ99.00 303 48 48 02/24/2022, 9:06:51 PM
0X2026...8EE9ROOKIE Ξ1.10 120% 0 Ξ0.07 3 0 0 02/24/2022, 9:47:38 AM
ONIONCHEF.ETHROOKIE Ξ0.50 4900% 0 Ξ0.50 1 0 0 02/24/2022, 4:51:42 AM
0XAA1C...A2CAROOKIE Ξ0.01 0 Ξ0.01 1 0 0 02/24/2022, 4:49:03 AM