Noun 429
Fri Sep 02 2022
Noun 429
WINNING BID
Ξ74.97
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XB636...23D2ROOKIE Ξ74.97 5% 0 Ξ74.97 4 1 1 09/03/2022, 10:15:55 AM
0XC703...F9A6 Ξ71.19 2% 0 Ξ75.20 14 1 1 09/03/2022, 10:14:06 AM
0XB636...23D2ROOKIE Ξ69.79 5% 0 Ξ74.97 4 1 1 09/03/2022, 10:10:19 AM
0XC703...F9A6 Ξ66.05 2% 0 Ξ75.20 14 1 1 09/03/2022, 10:08:57 AM
BIDDER.OSPREYNFT.ETH Ξ64.75 2% 0 Ξ75.50 7 1 1 09/03/2022, 10:07:30 AM
0XC703...F9A6 Ξ63.48 2% 0 Ξ75.20 14 1 1 09/03/2022, 9:54:48 AM
0XB636...23D2ROOKIE Ξ62.23 2% 0 Ξ74.97 4 1 1 09/03/2022, 4:19:01 AM
0XC703...F9A6 Ξ61.00 9% 0 Ξ75.20 14 1 1 09/03/2022, 1:21:22 AM
KNIGHTOWL.ETHSHARK Ξ55.55 517% 0 Ξ81.60 8 0 0 09/02/2022, 6:17:25 PM
UNCY.ETH Ξ9.00 800% 0 Ξ9.09 12 0 0 09/02/2022, 5:49:13 PM
THEPENCIL.ETHGRINDER Ξ1.00 40% 0 Ξ0.77 158 0 0 09/02/2022, 5:06:53 PM
JOELCARES.ETH Ξ0.71 2% 0 Ξ0.09 7 0 0 09/02/2022, 4:02:36 PM
TORTITATRADES.ETH Ξ0.69 0 Ξ0.88 23 0 0 09/02/2022, 10:14:29 AM
Noun 428
Thu Sep 01 2022
Noun 428
WINNING BID
Ξ66.99
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
BIDDER.OSPREYNFT.ETH Ξ66.99 3% 0 Ξ75.50 7 1 1 09/02/2022, 9:55:21 AM
0XB636...23D2ROOKIE Ξ65.00 8% 0 Ξ74.97 4 1 1 09/02/2022, 6:05:22 AM
POAP.ETHWHALE Ξ60.00 20% 0 Ξ99.88 303 36 36 09/01/2022, 2:42:05 PM
TRAINSMASH🚂.ETH Ξ50.00 71328% 0 Ξ0.07 8 0 0 09/01/2022, 10:06:34 AM
0XCA89...119C Ξ0.07 40% 0 Ξ0.07 29 1 1 09/01/2022, 10:04:51 AM
TOADYHAWK.ETH Ξ0.05 0 Ξ7.50 11 0 0 09/01/2022, 10:04:18 AM
Noun 427
Wed Aug 31 2022
Noun 427
WINNING BID
Ξ72.43
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X3744...4D5DROOKIE Ξ72.43 3% 0 Ξ72.43 2 1 1 09/01/2022, 5:36:49 AM
0X47CA...08BFROOKIE Ξ69.70 11% 0 Ξ69.70 3 0 0 09/01/2022, 4:27:12 AM
0X3744...4D5DROOKIE Ξ62.47 2% 0 Ξ72.43 2 1 1 09/01/2022, 4:05:58 AM
0X7825...0E5D Ξ61.20 2% 0 Ξ64.00 5 0 0 09/01/2022, 1:35:50 AM
POAP.ETHWHALE Ξ60.00 27% 0 Ξ99.88 303 36 36 08/31/2022, 8:12:11 PM
0X1FF2...43C7SNIPER Ξ46.90 4590% 0 Ξ73.69 5 2 2 08/31/2022, 4:07:39 PM
0XWIZ.ETH Ξ1.00 100% 0 Ξ0.07 11 0 0 08/31/2022, 2:54:31 PM
0XFD46...1D20ROOKIE Ξ0.50 19% 0 Ξ78.69 2 1 1 08/31/2022, 2:11:31 PM
TORTITATRADES.ETH Ξ0.42 27% 0 Ξ0.88 23 0 0 08/31/2022, 11:50:21 AM
TAKU.ETHROOKIE Ξ0.33 10% 0 Ξ0.50 3 0 0 08/31/2022, 10:20:29 AM
BRKFSTSNDWCH.ETH Ξ0.30 50% 0 Ξ7.77 16 0 0 08/31/2022, 10:11:45 AM
NNSREGISTRY.ETH Ξ0.20 100% 0 Ξ6.69 9 0 0 08/31/2022, 9:59:19 AM
AMTWO.ETHROOKIE Ξ0.10 150% 0 Ξ0.10 1 0 0 08/31/2022, 9:57:30 AM
NNSREGISTRY.ETH Ξ0.04 33% 0 Ξ6.69 9 0 0 08/31/2022, 9:55:25 AM
0XNOUN.ETH Ξ0.03 50% 0 Ξ0.0100 23 0 0 08/31/2022, 9:53:30 AM
NOUN-O-CLOCK-APP.ETH Ξ0.02 100% 0 Ξ0.06 9 0 0 08/31/2022, 9:49:25 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 08/31/2022, 9:49:05 AM
Noun 426
Tue Aug 30 2022
Noun 426
WINNING BID
Ξ61.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X41E7...B8C8 Ξ61.50 2% 0 Ξ78.60 53 2 2 08/31/2022, 9:37:18 AM
JJB.ETHSHARK Ξ60.25 2% 0 Ξ92.00 8 1 1 08/31/2022, 9:34:11 AM
0X41E7...B8C8 Ξ59.06 2% 0 Ξ78.60 53 2 2 08/31/2022, 9:30:09 AM
0X4754...C7E9WHALE Ξ57.90 2% 0 Ξ99.00 303 48 48 08/31/2022, 9:28:36 AM
JJB.ETHSHARK Ξ56.72 2% 0 Ξ92.00 8 1 1 08/31/2022, 9:24:26 AM
0X4754...C7E9WHALE Ξ55.60 2% 0 Ξ99.00 303 48 48 08/31/2022, 9:20:22 AM
JJB.ETHSHARK Ξ54.50 2% 0 Ξ92.00 8 1 1 08/31/2022, 9:16:01 AM
0X4754...C7E9WHALE Ξ53.10 2% 0 Ξ99.00 303 48 48 08/31/2022, 9:13:26 AM
JJB.ETHSHARK Ξ52.02 2% 0 Ξ92.00 8 1 1 08/31/2022, 9:09:22 AM
0XB924...03A2 Ξ51.00 2% 0 Ξ54.20 9 1 1 08/31/2022, 9:07:33 AM
JJB.ETHSHARK Ξ50.00 2% 0 Ξ92.00 8 1 1 08/31/2022, 9:03:56 AM
0XB924...03A2 Ξ49.00 2% 0 Ξ54.20 9 1 1 08/31/2022, 8:51:42 AM
0XD2EF...200F Ξ48.00 10% 0 Ξ72.63 10 1 1 08/31/2022, 8:35:10 AM
0X1FF2...43C7SNIPER Ξ43.55 2% 0 Ξ73.69 5 2 2 08/31/2022, 5:34:04 AM
0X1355...FA44ROOKIE Ξ42.69 385% 0 Ξ42.69 1 0 0 08/30/2022, 10:38:45 PM
0X71E4...2B18 Ξ8.80 25% 0 Ξ8.80 11 1 1 08/30/2022, 8:11:48 PM
SUBVISUAL.ETHROOKIE Ξ7.00 695% 0 Ξ7.00 4 0 0 08/30/2022, 10:14:05 AM
TORTITATRADES.ETH Ξ0.88 23% 0 Ξ0.88 23 0 0 08/30/2022, 9:21:19 AM
0X9C99...501A Ξ0.71 2% 0 Ξ0.91 65 1 1 08/30/2022, 9:07:56 AM
AUBTOSHI.ETH Ξ0.69 6800% 0 Ξ0.69 6 0 0 08/30/2022, 9:06:52 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 08/30/2022, 9:06:19 AM
Noun 425
Mon Aug 29 2022
Noun 425
WINNING BID
Ξ67.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4276...93B6ROOKIE Ξ67.00 3% 0 Ξ67.00 4 1 1 08/30/2022, 8:35:05 AM
0XD2EF...200F Ξ64.77 2% 0 Ξ72.63 10 1 1 08/30/2022, 8:21:47 AM
0X4276...93B6ROOKIE Ξ63.50 2% 0 Ξ67.00 4 1 1 08/30/2022, 8:10:42 AM
0X7825...0E5D Ξ62.00 3% 0 Ξ64.00 5 0 0 08/29/2022, 9:04:12 PM
POAP.ETHWHALE Ξ60.00 140% 0 Ξ99.88 303 36 36 08/29/2022, 1:44:54 PM
0X1C3D...A27EROOKIE Ξ25.00 257% 0 Ξ25.00 1 0 0 08/29/2022, 1:08:37 PM
SUBVISUAL.ETHROOKIE Ξ7.00 914% 0 Ξ7.00 4 0 0 08/29/2022, 9:31:00 AM
AUBTOSHI.ETH Ξ0.69 360% 0 Ξ0.69 6 0 0 08/29/2022, 9:20:24 AM
NNSREGISTRY.ETH Ξ0.15 50% 0 Ξ6.69 9 0 0 08/29/2022, 9:01:28 AM
NNSREGISTRY.ETH Ξ0.10 44% 0 Ξ6.69 9 0 0 08/29/2022, 8:56:04 AM
0X9C99...501A Ξ0.07 15% 0 Ξ0.91 65 1 1 08/29/2022, 8:49:57 AM
NOUN-O-CLOCK-APP.ETH Ξ0.06 0 Ξ0.06 9 0 0 08/29/2022, 8:49:57 AM
Noun 424
Sun Aug 28 2022
Noun 424
WINNING BID
Ξ65.30
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ65.30 2% 0 Ξ99.00 303 48 48 08/29/2022, 8:21:57 AM
0X7825...0E5D Ξ64.00 6% 0 Ξ64.00 5 0 0 08/28/2022, 3:58:32 PM
POAP.ETHWHALE Ξ60.00 33% 0 Ξ99.88 303 36 36 08/28/2022, 3:31:57 PM
0X4276...93B6ROOKIE Ξ45.00 552% 0 Ξ67.00 4 1 1 08/28/2022, 12:02:04 PM
FORGERIES.WTFSHARK Ξ6.90 9900% 0 Ξ95.32 37 1 1 08/28/2022, 8:31:51 AM
BLOOMZ.ETH Ξ0.07 0 Ξ0.07 6 0 0 08/28/2022, 8:23:15 AM
Noun 423
Sat Aug 27 2022
Noun 423
WINNING BID
Ξ67.69
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1FF2...43C7SNIPER Ξ67.69 2% 0 Ξ73.69 5 2 2 08/28/2022, 8:12:10 AM
JJB.ETHSHARK Ξ66.30 2% 0 Ξ92.00 8 1 1 08/28/2022, 8:05:32 AM
PUNK6393.ETHSHARK Ξ65.00 2% 0 Ξ95.00 5 0 0 08/28/2022, 7:59:41 AM
0X4276...93B6ROOKIE Ξ63.50 2% 0 Ξ67.00 4 1 1 08/28/2022, 6:11:46 AM
GMAN.ETHROOKIE Ξ62.00 37% 0 Ξ64.60 3 0 0 08/27/2022, 12:58:09 PM
0XAC72...D394 Ξ45.00 65117% 0 Ξ8.85 17 1 1 08/27/2022, 8:32:34 AM
0X9C99...501A Ξ0.07 15% 0 Ξ0.91 65 1 1 08/27/2022, 8:20:27 AM
NOUN-O-CLOCK-APP.ETH Ξ0.06 0 Ξ0.06 9 0 0 08/27/2022, 8:17:59 AM
Noun 422
Fri Aug 26 2022
Noun 422
WINNING BID
Ξ63.30
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ63.30 2% 0 Ξ99.00 303 48 48 08/27/2022, 7:56:04 AM
0X7825...0E5D Ξ62.00 3% 0 Ξ64.00 5 0 0 08/27/2022, 1:48:42 AM
NOT-POAP.ETHSHARK Ξ60.00 40% 0 Ξ99.00 12 0 0 08/26/2022, 5:21:57 PM
DEEZE.ETHSHARK Ξ42.69 916% 0 Ξ96.69 19 2 2 08/26/2022, 3:05:46 PM
SERNOADZ.ETH Ξ4.20 508% 0 Ξ0.75 16 0 0 08/26/2022, 8:07:36 AM
0XA903...A44C Ξ0.69 0 Ξ0.88 74 1 1 08/26/2022, 7:58:49 AM
Noun 421
Thu Aug 25 2022
Noun 421
WINNING BID
Ξ61.20
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ61.20 2% 0 Ξ99.00 303 48 48 08/26/2022, 7:44:26 AM
POAP.ETHWHALE Ξ60.00 757% 0 Ξ99.88 303 36 36 08/25/2022, 6:58:58 PM
SUBVISUAL.ETHROOKIE Ξ7.00 809% 0 Ξ7.00 4 0 0 08/25/2022, 11:40:31 AM
0X9045...BB23ROOKIE Ξ0.77 2% 0 Ξ0.77 1 0 0 08/25/2022, 11:31:08 AM
0X9C99...501A Ξ0.75 2% 0 Ξ0.91 65 1 1 08/25/2022, 8:26:10 AM
0XA903...A44C Ξ0.73 2% 0 Ξ0.88 74 1 1 08/25/2022, 8:20:18 AM
THEPENCIL.ETHGRINDER Ξ0.71 2% 0 Ξ0.77 158 0 0 08/25/2022, 7:55:22 AM
0XA903...A44C Ξ0.69 64% 0 Ξ0.88 74 1 1 08/25/2022, 7:47:29 AM
DONYE.ETHROOKIE Ξ0.42 508% 0 Ξ0.42 2 0 0 08/25/2022, 7:47:01 AM
0XA903...A44C Ξ0.07 15% 0 Ξ0.88 74 1 1 08/25/2022, 7:47:01 AM
NOUN-O-CLOCK-APP.ETH Ξ0.06 0 Ξ0.06 9 0 0 08/25/2022, 7:46:39 AM
Noun 419
Wed Aug 24 2022
Noun 419
WINNING BID
Ξ61.10
WON BY
itzler.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
ITZLER.ETH Ξ61.10 2% 0 Ξ61.10 16 2 2 08/25/2022, 7:18:14 AM
0X4754...C7E9WHALE Ξ59.90 2% 0 Ξ99.00 303 48 48 08/25/2022, 7:16:36 AM
ITZLER.ETH Ξ58.69 3% 0 Ξ61.10 16 2 2 08/25/2022, 7:13:02 AM
0X4754...C7E9WHALE Ξ56.90 2% 0 Ξ99.00 303 48 48 08/25/2022, 7:12:20 AM
ITZLER.ETH Ξ55.69 3% 0 Ξ61.10 16 2 2 08/25/2022, 7:08:47 AM
0XB924...03A2 Ξ54.00 3% 0 Ξ54.20 9 1 1 08/25/2022, 7:07:13 AM
ITZLER.ETH Ξ52.00 2% 0 Ξ61.10 16 2 2 08/25/2022, 7:05:34 AM
0X4754...C7E9WHALE Ξ50.50 2% 0 Ξ99.00 303 48 48 08/25/2022, 7:05:01 AM
ITZLER.ETH Ξ49.50 2% 0 Ξ61.10 16 2 2 08/25/2022, 7:01:29 AM
0X4754...C7E9WHALE Ξ48.50 2% 0 Ξ99.00 303 48 48 08/25/2022, 7:00:15 AM
ITZLER.ETH Ξ47.50 2% 0 Ξ61.10 16 2 2 08/25/2022, 6:57:01 AM
0X4754...C7E9WHALE Ξ46.50 2% 0 Ξ99.00 303 48 48 08/25/2022, 6:55:52 AM
ITZLER.ETH Ξ45.50 2% 0 Ξ61.10 16 2 2 08/25/2022, 6:52:17 AM
0X4754...C7E9WHALE Ξ44.60 2% 0 Ξ99.00 303 48 48 08/25/2022, 6:51:40 AM
ITZLER.ETH Ξ43.69 2% 0 Ξ61.10 16 2 2 08/25/2022, 6:47:44 AM
ONIZUKA.ETHSHARK Ξ42.69 2% 0 Ξ97.99 23 2 2 08/25/2022, 5:02:09 AM
ELECTROMAGN.ETHROOKIE Ξ41.69 2% 0 Ξ62.00 4 0 0 08/25/2022, 3:26:01 AM
0X47CA...08BFROOKIE Ξ40.50 102% 0 Ξ69.70 3 0 0 08/25/2022, 2:50:06 AM
GMAN.ETHROOKIE Ξ20.00 100% 0 Ξ64.60 3 0 0 08/24/2022, 9:56:31 PM
0XE5CF...690DROOKIE Ξ10.00 7% 0 Ξ7.93 2 0 0 08/24/2022, 8:37:47 PM
POAP.ETHWHALE Ξ9.30 2% 0 Ξ99.88 303 36 36 08/24/2022, 7:29:40 PM
UNCY.ETH Ξ9.09 26% 0 Ξ9.09 12 0 0 08/24/2022, 2:33:16 PM
POAP.ETHWHALE Ξ7.20 2% 0 Ξ99.88 303 36 36 08/24/2022, 12:18:49 PM
SUBVISUAL.ETHROOKIE Ξ7.00 204% 0 Ξ7.00 4 0 0 08/24/2022, 8:33:39 AM
TRAINSMASH🚂.ETH Ξ2.30 4% 0 Ξ0.07 8 0 0 08/24/2022, 7:20:06 AM
TRAINSMASH🚂.ETH Ξ2.20 4% 0 Ξ0.07 8 0 0 08/24/2022, 7:19:26 AM
TRAINSMASH🚂.ETH Ξ2.10 5% 0 Ξ0.07 8 0 0 08/24/2022, 7:17:33 AM
SERNOADZ.ETH Ξ2.00 18% 0 Ξ0.75 16 0 0 08/24/2022, 6:58:28 AM
0XA903...A44C Ξ1.69 119% 0 Ξ0.88 74 1 1 08/24/2022, 6:57:56 AM
SNOWBERRY.ETHROOKIE Ξ0.77 2% 0 Ξ0.77 1 0 0 08/24/2022, 6:56:31 AM
SERNOADZ.ETH Ξ0.75 8% 0 Ξ0.75 16 0 0 08/24/2022, 6:56:21 AM
0XA903...A44C Ξ0.69 590% 0 Ξ0.88 74 1 1 08/24/2022, 6:53:58 AM
NOUNSNATION.ETHROOKIE Ξ0.10 42% 0 Ξ1.60 2 0 0 08/24/2022, 6:53:53 AM
0XCA89...119C Ξ0.07 66% 0 Ξ0.07 29 1 1 08/24/2022, 6:53:53 AM
SERNOADZ.ETH Ξ0.04 320% 0 Ξ0.75 16 0 0 08/24/2022, 6:53:53 AM
DONYE.ETHROOKIE Ξ0.01 0 Ξ0.42 2 0 0 08/24/2022, 6:53:53 AM
Noun 418
Tue Aug 23 2022
Noun 418
WINNING BID
Ξ77.40
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ77.40 2% 0 Ξ99.00 303 48 48 08/24/2022, 6:35:03 AM
ACQUISITIONS.NOUNS.ETHPRO Ξ75.80 17% 0 Ξ89.31 9 5 5 08/24/2022, 12:32:30 AM
GMAN.ETHROOKIE Ξ64.60 2% 0 Ξ64.60 3 0 0 08/23/2022, 4:47:19 PM
0X4754...C7E9WHALE Ξ63.30 2% 0 Ξ99.00 303 48 48 08/23/2022, 4:13:43 PM
POAP.ETHWHALE Ξ62.00 681% 0 Ξ99.88 303 36 36 08/23/2022, 2:58:41 PM
0XE5CF...690DROOKIE Ξ7.93 2% 0 Ξ7.93 2 0 0 08/23/2022, 2:47:41 PM
GOLDY.ETH Ξ7.77 12% 0 Ξ9.99 19 1 1 08/23/2022, 10:03:34 AM
SERNOADZ.ETH Ξ6.90 68900% 0 Ξ0.75 16 0 0 08/23/2022, 6:41:29 AM
GONDY.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 08/23/2022, 6:41:29 AM
Noun 417
Mon Aug 22 2022
Noun 417
WINNING BID
Ξ61.20
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MORETHANEVER.ETHROOKIE Ξ61.20 2% 0 Ξ61.20 1 1 1 08/23/2022, 6:35:25 AM
POAP.ETHWHALE Ξ60.00 62% 0 Ξ99.88 303 36 36 08/23/2022, 1:08:24 AM
ELECTROMAGN.ETHROOKIE Ξ36.90 392% 0 Ξ62.00 4 0 0 08/22/2022, 9:48:56 PM
TOADYHAWK.ETH Ξ7.50 5% 0 Ξ7.50 11 0 0 08/22/2022, 3:43:29 PM
DVDD.ETH Ξ7.10 2% 0 Ξ7.10 12 1 1 08/22/2022, 11:39:36 AM
SERNOADZ.ETH Ξ6.90 0 Ξ0.75 16 0 0 08/22/2022, 6:36:23 AM
Noun 416
Sun Aug 21 2022
Noun 416
WINNING BID
Ξ63.36
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
PERSONAELABS.ETHROOKIE Ξ63.36 2% 0 Ξ63.36 4 1 1 08/22/2022, 3:27:27 AM
POAP.ETHWHALE Ξ62.11 2% 0 Ξ99.88 303 36 36 08/22/2022, 2:25:38 AM
PERSONAELABS.ETHROOKIE Ξ60.89 2% 0 Ξ63.36 4 1 1 08/22/2022, 2:07:41 AM
ELECTROMAGN.ETHROOKIE Ξ59.69 765% 0 Ξ62.00 4 0 0 08/21/2022, 6:38:39 AM
SERNOADZ.ETH Ξ6.90 68900% 0 Ξ0.75 16 0 0 08/21/2022, 6:36:23 AM
0XA47F...EC67 Ξ0.01 0 Ξ2.61 31 1 1 08/21/2022, 6:35:48 AM
Noun 415
Sat Aug 20 2022
Noun 415
WINNING BID
Ξ65.00
WON BY
eldians.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
ELDIANS.ETHSNIPER Ξ65.00 2% 0 Ξ65.00 9 3 3 08/21/2022, 6:28:30 AM
PERSONAELABS.ETHROOKIE Ξ63.24 2% 0 Ξ63.36 4 1 1 08/21/2022, 4:51:00 AM
ELECTROMAGN.ETHROOKIE Ξ62.00 2% 0 Ξ62.00 4 0 0 08/21/2022, 4:48:21 AM
POAP.ETHWHALE Ξ60.70 2% 0 Ξ99.88 303 36 36 08/21/2022, 3:38:44 AM
PERSONAELABS.ETHROOKIE Ξ59.50 2% 0 Ξ63.36 4 1 1 08/20/2022, 7:37:29 PM
0X8E3A...C75FROOKIE Ξ58.00 723% 0 Ξ58.00 4 0 0 08/20/2022, 10:29:17 AM
FORGERIES.WTFSHARK Ξ7.04 2% 0 Ξ95.32 37 1 1 08/20/2022, 8:06:17 AM
SERNOADZ.ETH Ξ6.90 3% 0 Ξ0.75 16 0 0 08/20/2022, 7:59:25 AM
FORGERIES.WTFSHARK Ξ6.66 58% 0 Ξ95.32 37 1 1 08/20/2022, 7:58:12 AM
SERNOADZ.ETH Ξ4.20 0 Ξ0.75 16 0 0 08/20/2022, 6:33:19 AM
Noun 414
Fri Aug 19 2022
Noun 414
WINNING BID
Ξ61.20
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ61.20 2% 0 Ξ99.88 303 36 36 08/20/2022, 6:26:35 AM
0X47CA...08BFROOKIE Ξ60.00 386% 0 Ξ69.70 3 0 0 08/20/2022, 2:37:02 AM
P3TE.ETH Ξ12.34 78% 0 Ξ5.00 15 0 0 08/19/2022, 3:28:28 PM
UNCY.ETH Ξ6.90 68900% 0 Ξ9.09 12 0 0 08/19/2022, 6:46:42 AM
NNSREGISTRY.ETH Ξ0.01 0 Ξ6.69 9 0 0 08/19/2022, 6:32:28 AM
Noun 413
Thu Aug 18 2022
Noun 413
WINNING BID
Ξ69.69
WON BY
eccehomo.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
ECCEHOMO.ETH Ξ69.69 889% 0 Ξ73.00 5 1 1 08/19/2022, 3:52:03 AM
FORGERIES.WTFSHARK Ξ7.04 2% 0 Ξ95.32 37 1 1 08/18/2022, 10:19:01 AM
VSVSVS.ETH Ξ6.90 64% 0 Ξ6.90 12 0 0 08/18/2022, 6:25:42 AM
SERNOADZ.ETH Ξ4.20 41900% 0 Ξ0.75 16 0 0 08/18/2022, 6:21:22 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 08/18/2022, 6:21:22 AM
Noun 412
Wed Aug 17 2022
Noun 412
WINNING BID
Ξ76.69
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XBB36...52EFROOKIE Ξ76.69 5% 0 Ξ76.69 1 1 1 08/18/2022, 6:10:48 AM
ECCEHOMO.ETH Ξ73.00 2% 0 Ξ73.00 5 1 1 08/18/2022, 5:21:03 AM
POAP.ETHWHALE Ξ71.10 2% 0 Ξ99.88 303 36 36 08/18/2022, 4:28:54 AM
ECCEHOMO.ETH Ξ69.69 5% 0 Ξ73.00 5 1 1 08/18/2022, 1:37:01 AM
POAP.ETHWHALE Ξ66.00 837% 0 Ξ99.88 303 36 36 08/17/2022, 11:17:46 AM
FORGERIES.WTFSHARK Ξ7.04 2% 0 Ξ95.32 37 1 1 08/17/2022, 7:03:00 AM
VSVSVS.ETH Ξ6.90 64% 0 Ξ6.90 12 0 0 08/17/2022, 6:20:47 AM
SERNOADZ.ETH Ξ4.20 0 Ξ0.75 16 0 0 08/17/2022, 6:20:20 AM
Noun 411
Tue Aug 16 2022
Noun 411
WINNING BID
Ξ76.28
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XFE00...7D47ROOKIE Ξ76.28 2% 0 Ξ76.28 1 1 1 08/17/2022, 5:52:10 AM
PHILLYTIME.ETHROOKIE Ξ74.77 3% 0 Ξ74.77 1 0 0 08/17/2022, 2:53:56 AM
POAP.ETHWHALE Ξ72.00 573% 0 Ξ99.88 303 36 36 08/17/2022, 1:53:22 AM
P3TE.ETH Ξ10.69 54% 0 Ξ5.00 15 0 0 08/17/2022, 1:22:07 AM
NOT-POAP.ETHSHARK Ξ6.90 38% 0 Ξ99.00 12 0 0 08/16/2022, 7:02:49 PM
P3TE.ETH Ξ5.00 19% 0 Ξ5.00 15 0 0 08/16/2022, 1:01:33 PM
SERNOADZ.ETH Ξ4.20 41900% 0 Ξ0.75 16 0 0 08/16/2022, 5:57:51 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 08/16/2022, 5:53:33 AM
Noun 409
Mon Aug 15 2022
Noun 409
WINNING BID
Ξ82.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
PINKGLASSES.ETHSHARK Ξ82.00 3% 0 Ξ82.00 1 1 1 08/16/2022, 5:39:51 AM
0X6B52...0114ROOKIE Ξ79.33 2% 0 Ξ79.33 1 0 0 08/16/2022, 5:07:20 AM
POAP.ETHWHALE Ξ77.77 82% 0 Ξ99.88 303 36 36 08/16/2022, 3:48:51 AM
ONIZUKA.ETHSHARK Ξ42.69 449% 0 Ξ97.99 23 2 2 08/16/2022, 3:13:29 AM
POAP.ETHWHALE Ξ7.77 16% 0 Ξ99.88 303 36 36 08/15/2022, 2:03:50 PM
FORGERIES.WTFSHARK Ξ6.66 58% 0 Ξ95.32 37 1 1 08/15/2022, 6:39:16 AM
SERNOADZ.ETH Ξ4.20 508% 0 Ξ0.75 16 0 0 08/15/2022, 6:23:21 AM
0XE3F2...967D Ξ0.69 6800% 0 Ξ6.90 23 1 1 08/15/2022, 5:47:30 AM
THEGURU.ETH Ξ0.01 0 Ξ0.03 5 0 0 08/15/2022, 5:45:29 AM
Noun 408
Sun Aug 14 2022
Noun 408
WINNING BID
Ξ77.77
WON BY
tokpokki.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
TOKPOKKI.ETHROOKIE Ξ77.77 5% 0 Ξ77.77 2 1 1 08/15/2022, 4:56:57 AM
POAP.ETHWHALE Ξ74.00 2% 0 Ξ99.88 303 36 36 08/15/2022, 4:14:35 AM
TOKPOKKI.ETHROOKIE Ξ72.42 2% 0 Ξ77.77 2 1 1 08/15/2022, 3:44:31 AM
POAP.ETHWHALE Ξ71.00 610% 0 Ξ99.88 303 36 36 08/14/2022, 5:27:18 PM
0XD227...C30EROOKIE Ξ10.00 44% 0 Ξ10.00 1 0 0 08/14/2022, 1:15:01 PM
0XDEAD...AC89 Ξ6.90 0 Ξ0.96 7 0 0 08/14/2022, 6:29:20 AM