Noun 496
Tue Nov 01 2022
Noun 496
WINNING BID
Ξ55.00
WON BY
1.curated.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
1.CURATED.ETHSHARK Ξ55.00 10% 0 Ξ89.69 6 2 2 11/02/2022, 7:26:59 PM
0XEF6D...4A74 Ξ49.90 6% 0 Ξ64.00 6 0 0 11/02/2022, 7:24:59 PM
1.CURATED.ETHSHARK Ξ46.90 2% 0 Ξ89.69 6 2 2 11/02/2022, 7:21:23 PM
0XEF6D...4A74 Ξ45.75 2% 0 Ξ64.00 6 0 0 11/02/2022, 7:18:35 PM
0X4754...C7E9WHALE Ξ44.50 2% 0 Ξ99.00 303 48 48 11/02/2022, 7:17:59 PM
0X95B2...45A5 Ξ43.56 2% 0 Ξ43.56 5 0 0 11/02/2022, 7:17:47 PM
0X4754...C7E9WHALE Ξ42.70 2% 0 Ξ99.00 303 48 48 11/02/2022, 7:16:59 PM
0X95B2...45A5 Ξ41.82 2% 0 Ξ43.56 5 0 0 11/02/2022, 7:16:47 PM
0X4754...C7E9WHALE Ξ41.00 2% 0 Ξ99.00 303 48 48 11/02/2022, 7:15:11 PM
0X95B2...45A5 Ξ40.19 2% 0 Ξ43.56 5 0 0 11/02/2022, 7:14:47 PM
0X4754...C7E9WHALE Ξ39.40 2% 0 Ξ99.00 303 48 48 11/02/2022, 7:13:35 PM
0X95B2...45A5 Ξ38.53 2% 0 Ξ43.56 5 0 0 11/02/2022, 7:13:23 PM
0XEF6D...4A74 Ξ37.77 5% 0 Ξ64.00 6 0 0 11/02/2022, 7:12:59 PM
0X95B2...45A5 Ξ35.93 2% 0 Ξ43.56 5 0 0 11/02/2022, 7:10:23 PM
0XEF6D...4A74 Ξ35.22 3% 0 Ξ64.00 6 0 0 11/02/2022, 7:05:59 PM
0X6EA1...659B Ξ34.02 2% 0 Ξ51.75 9 1 1 11/02/2022, 7:02:47 PM
1.CURATED.ETHSHARK Ξ33.33 5% 0 Ξ89.69 6 2 2 11/02/2022, 7:00:59 PM
0X6EA1...659B Ξ31.60 5% 0 Ξ51.75 9 1 1 11/02/2022, 5:19:11 PM
0XAC72...D394 Ξ30.00 299900% 0 Ξ8.85 17 1 1 11/01/2022, 7:34:23 PM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 11/01/2022, 7:19:11 PM
Noun 495
Mon Oct 31 2022
Noun 495
WINNING BID
Ξ45.60
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XF2AA...0EA0ROOKIE Ξ45.60 2% 0 Ξ45.60 4 1 1 11/01/2022, 7:13:35 PM
0X4754...C7E9WHALE Ξ44.70 2% 0 Ξ99.00 303 48 48 11/01/2022, 7:12:11 PM
0XF2AA...0EA0ROOKIE Ξ43.76 2% 0 Ξ45.60 4 1 1 11/01/2022, 7:11:59 PM
0X4754...C7E9WHALE Ξ42.90 2% 0 Ξ99.00 303 48 48 11/01/2022, 7:10:59 PM
0XHINDSIGHT.ETH Ξ42.00 2% 0 Ξ42.00 8 1 1 11/01/2022, 7:10:35 PM
0X4754...C7E9WHALE Ξ41.00 2% 0 Ξ99.00 303 48 48 11/01/2022, 7:10:11 PM
0XF2AA...0EA0ROOKIE Ξ40.10 2% 0 Ξ45.60 4 1 1 11/01/2022, 7:09:47 PM
0X4754...C7E9WHALE Ξ39.30 2% 0 Ξ99.00 303 48 48 11/01/2022, 7:09:11 PM
0XF2AA...0EA0ROOKIE Ξ38.45 2% 0 Ξ45.60 4 1 1 11/01/2022, 7:01:11 PM
0XHINDSIGHT.ETH Ξ37.69 2% 0 Ξ42.00 8 1 1 11/01/2022, 3:30:23 PM
JONATHANLITTLE.ETHSHARK Ξ36.90 23% 0 Ξ97.96 16 2 2 11/01/2022, 1:24:47 PM
0X30DF...C371ROOKIE Ξ30.00 3% 0 Ξ30.00 1 0 0 11/01/2022, 12:53:35 PM
DEGENBIRD.ETHROOKIE Ξ29.00 226% 0 Ξ38.00 4 0 0 11/01/2022, 12:44:23 PM
TEAM-NOUNS.ETH Ξ8.88 166% 0 Ξ8.88 18 0 0 11/01/2022, 7:27:35 AM
DA4AD4.ETHROOKIE Ξ3.33 170% 0 Ξ3.33 1 0 0 11/01/2022, 7:09:47 AM
◧-◧¬.ETH Ξ1.23 28% 0 Ξ0.69 9 0 0 10/31/2022, 8:04:11 PM
0XDEAD...AC89 Ξ0.96 12% 0 Ξ0.96 7 0 0 10/31/2022, 7:31:35 PM
0X8079...04C4ROOKIE Ξ0.85 3% 0 Ξ0.85 1 0 0 10/31/2022, 7:29:23 PM
GEORGEWASHINGTON.ETH Ξ0.82 2% 0 Ξ0.82 6 0 0 10/31/2022, 7:26:59 PM
SCOTT.ETHROOKIE Ξ0.80 12% 0 Ξ0.80 1 0 0 10/31/2022, 7:24:59 PM
THEPENCIL.ETHGRINDER Ξ0.71 2% 0 Ξ0.77 158 0 0 10/31/2022, 7:23:35 PM
0XNOUN.ETH Ξ0.69 360% 0 Ξ0.0100 23 0 0 10/31/2022, 7:22:59 PM
COA.ETHROOKIE Ξ0.15 36% 0 Ξ0.03 3 0 0 10/31/2022, 7:21:59 PM
AL409.ETH Ξ0.11 22% 0 Ξ0.09 14 0 0 10/31/2022, 7:21:35 PM
BLUEFULLMOONBIRD.ETHROOKIE Ξ0.09 0 Ξ0.09 1 0 0 10/31/2022, 7:20:23 PM
Noun 494
Sun Oct 30 2022
Noun 494
WINNING BID
Ξ44.99
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X7349...2B05 Ξ44.99 2% 0 Ξ44.99 6 1 1 10/31/2022, 7:08:59 PM
0X4754...C7E9WHALE Ξ44.10 2% 0 Ξ99.00 303 48 48 10/31/2022, 7:08:35 PM
0X7349...2B05 Ξ43.15 2% 0 Ξ44.99 6 1 1 10/31/2022, 7:08:23 PM
0X4754...C7E9WHALE Ξ42.30 2% 0 Ξ99.00 303 48 48 10/31/2022, 7:06:47 PM
0X7349...2B05 Ξ41.42 2% 0 Ξ44.99 6 1 1 10/31/2022, 7:06:35 PM
0X4754...C7E9WHALE Ξ40.60 2% 0 Ξ99.00 303 48 48 10/31/2022, 7:02:11 PM
0X7349...2B05 Ξ39.78 2% 0 Ξ44.99 6 1 1 10/31/2022, 6:24:11 PM
0X4754...C7E9WHALE Ξ39.00 2% 0 Ξ99.00 303 48 48 10/31/2022, 2:39:59 PM
FORTHEMEME.ETH Ξ38.00 327% 0 Ξ51.00 22 0 0 10/31/2022, 1:15:35 PM
TEAM-NOUNS.ETH Ξ8.88 344% 0 Ξ8.88 18 0 0 10/31/2022, 9:49:11 AM
SANFENG.ETHROOKIE Ξ2.00 96% 0 Ξ2.00 1 0 0 10/31/2022, 8:39:59 AM
NBARONIA.ETHSNIPER Ξ1.02 2% 0 Ξ9.21 14 3 3 10/31/2022, 5:13:47 AM
0XC6CF...E28EROOKIE Ξ1.00 4900% 0 Ξ5.00 2 0 0 10/30/2022, 7:48:59 PM
THEPENCIL.ETHGRINDER Ξ0.02 0 Ξ0.77 158 0 0 10/30/2022, 7:07:47 PM
Noun 493
Sat Oct 29 2022
Noun 493
WINNING BID
Ξ47.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4754...C7E9WHALE Ξ47.00 2% 0 Ξ99.00 303 48 48 10/30/2022, 7:00:59 PM
0X64E1...9328SHARK Ξ46.00 58% 0 Ξ94.20 5 0 0 10/30/2022, 12:57:11 PM
DEGENBIRD.ETHROOKIE Ξ29.00 480% 0 Ξ38.00 4 0 0 10/30/2022, 12:54:11 PM
0XC6CF...E28EROOKIE Ξ5.00 604% 0 Ξ5.00 2 0 0 10/29/2022, 11:58:11 PM
GEORGEWASHINGTON.ETH Ξ0.71 2% 0 Ξ0.82 6 0 0 10/29/2022, 9:33:47 PM
THEPENCIL.ETHGRINDER Ξ0.69 0 Ξ0.77 158 0 0 10/29/2022, 7:06:35 PM
Noun 492
Fri Oct 28 2022
Noun 492
WINNING BID
Ξ49.58
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X6795...60B6SHARK Ξ49.58 2% 0 Ξ96.58 16 3 3 10/29/2022, 7:00:47 PM
0X4754...C7E9WHALE Ξ48.60 2% 0 Ξ99.00 303 48 48 10/29/2022, 6:59:23 PM
0X6795...60B6SHARK Ξ47.55 2% 0 Ξ96.58 16 3 3 10/29/2022, 6:58:11 PM
0X4754...C7E9WHALE Ξ46.61 2% 0 Ξ99.00 303 48 48 10/29/2022, 4:25:35 PM
0X64E1...9328SHARK Ξ45.69 28% 0 Ξ94.20 5 0 0 10/28/2022, 7:16:23 PM
0XF1D4...5B42 Ξ35.69 5072% 0 Ξ47.60 7 1 1 10/28/2022, 7:07:59 PM
THEPENCIL.ETHGRINDER Ξ0.69 0 Ξ0.77 158 0 0 10/28/2022, 7:05:11 PM
Noun 491
Thu Oct 27 2022
Noun 491
WINNING BID
Ξ57.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X980A...34F7ROOKIE Ξ57.00 2% 0 Ξ57.00 4 1 1 10/28/2022, 6:59:11 PM
HOT.DIGITALOIL.ETH Ξ55.80 2% 0 Ξ7.04 26 2 2 10/28/2022, 6:57:59 PM
0X980A...34F7ROOKIE Ξ54.70 7% 0 Ξ57.00 4 1 1 10/28/2022, 6:54:11 PM
HOT.DIGITALOIL.ETH Ξ50.70 2% 0 Ξ7.04 26 2 2 10/28/2022, 6:49:23 PM
0X980A...34F7ROOKIE Ξ49.70 2% 0 Ξ57.00 4 1 1 10/28/2022, 6:47:47 PM
HOT.DIGITALOIL.ETH Ξ48.66 2% 0 Ξ7.04 26 2 2 10/28/2022, 6:47:11 PM
0X980A...34F7ROOKIE Ξ47.70 3% 0 Ξ57.00 4 1 1 10/28/2022, 6:45:47 PM
HOT.DIGITALOIL.ETH Ξ45.90 2% 0 Ξ7.04 26 2 2 10/28/2022, 6:43:11 PM
0X4343...E8F4ROOKIE Ξ45.00 10% 0 Ξ45.00 1 0 0 10/28/2022, 2:22:47 PM
0X41E7...B8C8 Ξ40.69 2% 0 Ξ78.60 53 2 2 10/28/2022, 1:49:11 PM
0XHINDSIGHT.ETH Ξ39.69 32975% 0 Ξ42.00 8 1 1 10/27/2022, 7:29:11 PM
NENE❤.ETHROOKIE Ξ0.12 9% 0 Ξ0.12 2 0 0 10/27/2022, 7:24:23 PM
GEORGEWASHINGTON.ETH Ξ0.11 10% 0 Ξ0.82 6 0 0 10/27/2022, 7:06:47 PM
MIGUELITO.ETHROOKIE Ξ0.10 900% 0 Ξ0.10 1 0 0 10/27/2022, 6:52:59 PM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 10/27/2022, 6:51:11 PM
Noun 489
Wed Oct 26 2022
Noun 489
WINNING BID
Ξ44.44
WON BY
zora.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
ZORA.ETHROOKIE Ξ44.44 2% 0 Ξ44.44 2 1 1 10/27/2022, 6:44:59 PM
0X7349...2B05 Ξ43.55 2% 0 Ξ44.99 6 1 1 10/27/2022, 6:42:23 PM
ZORA.ETHROOKIE Ξ42.69 2% 0 Ξ44.44 2 1 1 10/27/2022, 6:40:11 PM
0XHINDSIGHT.ETH Ξ41.69 2% 0 Ξ42.00 8 1 1 10/27/2022, 6:10:59 PM
0X7349...2B05 Ξ40.80 2% 0 Ξ44.99 6 1 1 10/27/2022, 6:04:23 PM
0X9B96...5E73 Ξ40.00 350% 0 Ξ43.70 9 0 0 10/27/2022, 1:26:23 PM
TEAM-NOUNS.ETH Ξ8.88 56% 0 Ξ8.88 18 0 0 10/27/2022, 12:57:23 PM
0XFBF3...E80A Ξ5.69 7012% 0 Ξ5.69 14 1 1 10/27/2022, 6:22:23 AM
ROSSGARLICK.ETHROOKIE Ξ0.08 14% 0 Ξ0.08 4 0 0 10/27/2022, 5:08:59 AM
JOELCARES.ETH Ξ0.07 16% 0 Ξ0.09 7 0 0 10/27/2022, 3:53:23 AM
GEORGEWASHINGTON.ETH Ξ0.06 20% 0 Ξ0.82 6 0 0 10/27/2022, 12:30:35 AM
0X2C8F...B94BROOKIE Ξ0.05 22% 0 Ξ0.05 1 0 0 10/26/2022, 11:10:59 PM
0X0C73...AFBAROOKIE Ξ0.04 2% 0 Ξ0.04 2 0 0 10/26/2022, 7:18:35 PM
CODYBRAUN.ETHROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 10/26/2022, 7:03:59 PM
HOT.LILPIZZA.ETHROOKIE Ξ0.03 47% 0 Ξ0.03 1 0 0 10/26/2022, 6:51:23 PM
0X0C73...AFBAROOKIE Ξ0.02 2% 0 Ξ0.04 2 0 0 10/26/2022, 6:51:23 PM
ANDREITR.ETH Ξ0.02 100% 0 Ξ0.03 5 0 0 10/26/2022, 6:45:23 PM
THEPENCIL.ETHGRINDER Ξ0.01 999999999999999900% 0 Ξ0.77 158 0 0 10/26/2022, 6:44:35 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/26/2022, 6:44:11 PM
Noun 488
Tue Oct 25 2022
Noun 488
WINNING BID
Ξ44.58
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ44.58 2% 0 Ξ99.88 303 36 36 10/26/2022, 6:38:23 PM
0X9B96...5E73 Ξ43.70 2% 0 Ξ43.70 9 0 0 10/26/2022, 3:38:11 PM
POAP.ETHWHALE Ξ42.84 2% 0 Ξ99.88 303 36 36 10/26/2022, 2:15:35 PM
6457.ETH Ξ42.00 16% 0 Ξ43.00 11 0 0 10/26/2022, 2:07:23 PM
0X41E7...B8C8 Ξ36.00 2% 0 Ξ78.60 53 2 2 10/26/2022, 12:37:23 PM
JIMBOL.ETHROOKIE Ξ35.00 16% 0 Ξ35.00 1 0 0 10/26/2022, 5:50:59 AM
POAP.ETHWHALE Ξ30.00 2900% 0 Ξ99.88 303 36 36 10/25/2022, 9:22:47 PM
0X2704...2D7DROOKIE Ξ1.00 3233% 0 Ξ1.00 1 0 0 10/25/2022, 7:49:47 PM
DABABA.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 1 0 0 10/25/2022, 7:12:35 PM
SATORI.WTF Ξ0.02 100% 0 Ξ0.69 11 0 0 10/25/2022, 6:47:47 PM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 10/25/2022, 6:44:11 PM
Noun 487
Mon Oct 24 2022
Noun 487
WINNING BID
Ξ52.79
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ52.79 2% 0 Ξ99.88 303 36 36 10/25/2022, 6:34:47 PM
0X6EA1...659B Ξ51.75 2% 0 Ξ51.75 9 1 1 10/25/2022, 6:31:59 PM
POAP.ETHWHALE Ξ50.69 2% 0 Ξ99.88 303 36 36 10/25/2022, 6:29:59 PM
0X6EA1...659B Ξ49.69 2% 0 Ξ51.75 9 1 1 10/25/2022, 6:25:11 PM
0XNOUN.ETH Ξ48.69 24% 0 Ξ0.0100 23 0 0 10/24/2022, 7:13:47 PM
0X9B96...5E73 Ξ39.00 95% 0 Ξ43.70 9 0 0 10/24/2022, 6:28:35 PM
POAP.ETHWHALE Ξ20.00 2798% 0 Ξ99.88 303 36 36 10/24/2022, 6:28:11 PM
THEPENCIL.ETHGRINDER Ξ0.69 -4786976294838206564% 0 Ξ0.77 158 0 0 10/24/2022, 6:27:47 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/24/2022, 6:27:35 PM
Noun 486
Sun Oct 23 2022
Noun 486
WINNING BID
Ξ42.23
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ42.23 2% 0 Ξ99.88 303 36 36 10/24/2022, 6:21:59 PM
0X9B96...5E73 Ξ41.40 2% 0 Ξ43.70 9 0 0 10/24/2022, 5:30:23 PM
0X339E...953E Ξ40.58 2% 0 Ξ45.99 5 0 0 10/24/2022, 4:40:47 PM
POAP.ETHWHALE Ξ39.78 2% 0 Ξ99.88 303 36 36 10/23/2022, 9:09:59 PM
0X9B96...5E73 Ξ39.00 482% 0 Ξ43.70 9 0 0 10/23/2022, 9:02:11 PM
NNSREGISTRY.ETH Ξ6.69 3245% 0 Ξ6.69 9 0 0 10/23/2022, 8:58:23 PM
0XWIZ.ETH Ξ0.20 1900% 0 Ξ0.07 11 0 0 10/23/2022, 6:42:11 PM
THEPENCIL.ETHGRINDER Ξ0.01 999999999999999900% 0 Ξ0.77 158 0 0 10/23/2022, 6:25:11 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/23/2022, 6:25:11 PM
Noun 485
Sat Oct 22 2022
Noun 485
WINNING BID
Ξ49.12
WON BY
valko.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
VALKO.ETHROOKIE Ξ49.12 2% 0 Ξ49.12 2 1 1 10/23/2022, 6:19:11 PM
0XCD50...6CA9ROOKIE Ξ48.15 4% 0 Ξ48.15 3 0 0 10/23/2022, 6:15:11 PM
VALKO.ETHROOKIE Ξ46.00 2% 0 Ξ49.12 2 1 1 10/23/2022, 6:14:35 PM
0XCD50...6CA9ROOKIE Ξ44.69 3% 0 Ξ48.15 3 0 0 10/23/2022, 6:09:47 PM
6457.ETH Ξ43.00 2% 0 Ξ43.00 11 0 0 10/23/2022, 6:09:11 PM
0XCD50...6CA9ROOKIE Ξ42.00 2% 0 Ξ48.15 3 0 0 10/23/2022, 6:07:59 PM
6457.ETH Ξ41.00 2% 0 Ξ43.00 11 0 0 10/23/2022, 6:03:59 PM
0X7D54...080DSHARK Ξ40.00 3% 0 Ξ95.00 44 1 1 10/23/2022, 5:42:47 PM
6457.ETH Ξ38.76 2% 0 Ξ43.00 11 0 0 10/23/2022, 4:08:47 PM
0X9B96...5E73 Ξ38.00 4122% 0 Ξ43.70 9 0 0 10/22/2022, 6:16:23 PM
ARATAMA.ETHROOKIE Ξ0.90 30% 0 Ξ0.90 1 0 0 10/22/2022, 6:13:23 PM
THEPENCIL.ETHGRINDER Ξ0.69 -4786976294838206564% 0 Ξ0.77 158 0 0 10/22/2022, 6:12:23 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/22/2022, 6:12:11 PM
Noun 484
Fri Oct 21 2022
Noun 484
WINNING BID
Ξ48.12
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ48.12 2% 0 Ξ99.88 303 36 36 10/22/2022, 5:57:35 PM
0X73F6...1F30ROOKIE Ξ47.17 2% 0 Ξ47.17 1 0 0 10/22/2022, 5:52:47 PM
POAP.ETHWHALE Ξ46.24 2% 0 Ξ99.88 303 36 36 10/22/2022, 12:54:47 PM
0X629D...5A7CROOKIE Ξ45.33 2% 0 Ξ45.33 2 0 0 10/22/2022, 10:17:59 AM
POAP.ETHWHALE Ξ44.44 2% 0 Ξ99.88 303 36 36 10/22/2022, 10:16:35 AM
0X629D...5A7CROOKIE Ξ43.55 2% 0 Ξ45.33 2 0 0 10/22/2022, 9:56:47 AM
THEOWLER.ETH Ξ42.69 42% 0 Ξ9.69 14 0 0 10/21/2022, 7:24:47 PM
POAP.ETHWHALE Ξ30.00 334% 0 Ξ99.88 303 36 36 10/21/2022, 6:06:59 PM
BRKFSTSNDWCH.ETH Ξ6.90 900% 0 Ξ7.77 16 0 0 10/21/2022, 6:02:35 PM
THEPENCIL.ETHGRINDER Ξ0.69 527% 0 Ξ0.77 158 0 0 10/21/2022, 6:01:11 PM
AL409.ETH Ξ0.11 -7446744073709551716% 0 Ξ0.09 14 0 0 10/21/2022, 6:01:11 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/21/2022, 6:00:59 PM
Noun 483
Thu Oct 20 2022
Noun 483
WINNING BID
Ξ43.52
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ43.52 2% 0 Ξ99.88 303 36 36 10/21/2022, 5:06:47 PM
0X7D54...080DSHARK Ξ42.66 2% 0 Ξ95.00 44 1 1 10/21/2022, 4:56:35 PM
0X9B96...5E73 Ξ41.82 2% 0 Ξ43.70 9 0 0 10/21/2022, 4:53:47 PM
0X7D54...080DSHARK Ξ41.00 2% 0 Ξ95.00 44 1 1 10/21/2022, 4:51:11 PM
0X9B96...5E73 Ξ40.00 3% 0 Ξ43.70 9 0 0 10/21/2022, 4:38:35 PM
POAP.ETHWHALE Ξ38.76 2% 0 Ξ99.88 303 36 36 10/21/2022, 4:16:11 PM
DEGENBIRD.ETHROOKIE Ξ38.00 2% 0 Ξ38.00 4 0 0 10/21/2022, 2:39:47 PM
POAP.ETHWHALE Ξ37.00 3% 0 Ξ99.88 303 36 36 10/20/2022, 7:47:11 PM
0XF1D4...5B42 Ξ35.69 16% 0 Ξ47.60 7 1 1 10/20/2022, 7:34:47 PM
THEOWLER.ETH Ξ30.69 2% 0 Ξ9.69 14 0 0 10/20/2022, 7:30:35 PM
POAP.ETHWHALE Ξ30.00 834% 0 Ξ99.88 303 36 36 10/20/2022, 6:49:59 PM
VSVSVS.ETH Ξ3.21 32000% 0 Ξ6.90 12 0 0 10/20/2022, 5:55:35 PM
THEPENCIL.ETHGRINDER Ξ0.01 999999999999999900% 0 Ξ0.77 158 0 0 10/20/2022, 5:55:11 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/20/2022, 5:54:59 PM
Noun 482
Wed Oct 19 2022
Noun 482
WINNING BID
Ξ52.73
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XA3C3...A772 Ξ52.73 2% 0 Ξ71.11 6 1 1 10/20/2022, 5:36:47 PM
1.CURATED.ETHSHARK Ξ51.69 5% 0 Ξ89.69 6 2 2 10/20/2022, 5:32:23 PM
0XA3C3...A772 Ξ49.02 2% 0 Ξ71.11 6 1 1 10/20/2022, 5:18:23 PM
POAP.ETHWHALE Ξ47.94 2% 0 Ξ99.88 303 36 36 10/20/2022, 4:32:35 PM
0X7D54...080DSHARK Ξ47.00 2% 0 Ξ95.00 44 1 1 10/20/2022, 4:12:47 PM
MULTIDAPTIVE.ETHROOKIE Ξ46.00 2% 0 Ξ46.00 2 0 0 10/20/2022, 3:50:35 PM
POAP.ETHWHALE Ξ45.00 2% 0 Ξ99.88 303 36 36 10/20/2022, 3:39:47 PM
MULTIDAPTIVE.ETHROOKIE Ξ44.00 4% 0 Ξ46.00 2 0 0 10/20/2022, 3:18:59 PM
0X7D54...080DSHARK Ξ42.00 2% 0 Ξ95.00 44 1 1 10/20/2022, 3:07:23 PM
POAP.ETHWHALE Ξ40.80 2% 0 Ξ99.88 303 36 36 10/20/2022, 8:44:59 AM
0X9B96...5E73 Ξ40.00 2% 0 Ξ43.70 9 0 0 10/20/2022, 1:02:35 AM
PLEASE-DM-ROBERTJFCLARKE-ON-TWITTER-ABOUT-A-BULK-BUY-OF-YOUR-CRYPTOPUNKS.ETHROOKIE Ξ39.02 2% 0 Ξ39.02 1 0 0 10/19/2022, 9:46:11 PM
0XA75C...7158ROOKIE Ξ38.25 2% 0 Ξ38.25 1 0 0 10/19/2022, 9:24:35 PM
0X8AE1...6734ROOKIE Ξ37.37 25% 0 Ξ37.37 1 0 0 10/19/2022, 8:29:11 PM
THEOWLER.ETH Ξ29.69 2% 0 Ξ9.69 14 0 0 10/19/2022, 8:21:35 PM
POAP.ETHWHALE Ξ29.00 320% 0 Ξ99.88 303 36 36 10/19/2022, 6:16:11 PM
BRKFSTSNDWCH.ETH Ξ6.90 6800% 0 Ξ7.77 16 0 0 10/19/2022, 6:02:59 PM
0X04AC...A2F9ROOKIE Ξ0.10 900% 0 Ξ0.10 1 0 0 10/19/2022, 5:49:11 PM
THEPENCIL.ETHGRINDER Ξ0.01 999999999999999900% 0 Ξ0.77 158 0 0 10/19/2022, 5:48:23 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/19/2022, 5:48:23 PM
Noun 481
Tue Oct 18 2022
Noun 481
WINNING BID
Ξ42.87
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ42.87 2% 0 Ξ99.88 303 36 36 10/19/2022, 5:33:35 PM
0XA3C3...A772 Ξ42.02 28% 0 Ξ71.11 6 1 1 10/19/2022, 5:42:47 AM
0XF1D4...5B42 Ξ32.69 8% 0 Ξ47.60 7 1 1 10/18/2022, 10:10:11 PM
POAP.ETHWHALE Ξ30.00 50% 0 Ξ99.88 303 36 36 10/18/2022, 9:38:23 PM
J4K3.ETHROOKIE Ξ20.00 376% 0 Ξ20.00 1 0 0 10/18/2022, 7:27:47 PM
BRKFSTSNDWCH.ETH Ξ4.20 3718% 0 Ξ7.77 16 0 0 10/18/2022, 5:42:23 PM
AL409.ETH Ξ0.11 1000% 0 Ξ0.09 14 0 0 10/18/2022, 5:35:59 PM
THEPENCIL.ETHGRINDER Ξ0.01 999999999999999900% 0 Ξ0.77 158 0 0 10/18/2022, 5:35:47 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/18/2022, 5:35:35 PM
Noun 479
Mon Oct 17 2022
Noun 479
WINNING BID
Ξ46.91
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ46.91 2% 0 Ξ99.88 303 36 36 10/18/2022, 5:22:11 PM
0X339E...953E Ξ45.99 5% 0 Ξ45.99 5 0 0 10/18/2022, 5:17:23 PM
0X7FA0...86A3WHALE Ξ43.55 2% 0 Ξ99.69 65 10 10 10/18/2022, 5:13:35 PM
0X339E...953E Ξ42.69 2% 0 Ξ45.99 5 0 0 10/18/2022, 4:56:11 PM
0X7FA0...86A3WHALE Ξ41.82 2% 0 Ξ99.69 65 10 10 10/18/2022, 4:31:35 PM
POAP.ETHWHALE Ξ41.00 2% 0 Ξ99.88 303 36 36 10/18/2022, 11:51:35 AM
0X339E...953E Ξ40.00 14% 0 Ξ45.99 5 0 0 10/18/2022, 3:06:47 AM
POAP.ETHWHALE Ξ35.00 174900% 0 Ξ99.88 303 36 36 10/17/2022, 5:23:47 PM
0XCA89...119C Ξ0.02 100% 0 Ξ0.07 29 1 1 10/17/2022, 5:21:47 PM
THEPENCIL.ETHGRINDER Ξ0.01 999999999999999900% 0 Ξ0.77 158 0 0 10/17/2022, 5:20:23 PM
0XABAB...B113 Ξ0.0000 0 Ξ0.05 31 0 0 10/17/2022, 5:20:23 PM
Noun 478
Sun Oct 16 2022
Noun 478
WINNING BID
Ξ40.00
WON BY
poap.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
POAP.ETHWHALE Ξ40.00 199900% 0 Ξ99.88 303 36 36 10/16/2022, 5:13:47 PM
0XCA89...119C Ξ0.02 100% 0 Ξ0.07 29 1 1 10/16/2022, 5:13:11 PM
