Noun 547
Sun Dec 18 2022
Noun 547
WINNING BID
Ξ33.66
WON BY
nouns547.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
NOUNS547.ETHROOKIE Ξ33.66 2% 0 Ξ33.66 2 1 1 12/19/2022, 2:41:35 AM
ASTERIA.ETHROOKIE Ξ33.00 3% 0 Ξ33.00 3 0 0 12/19/2022, 2:38:23 AM
NOUNS547.ETHROOKIE Ξ32.00 2% 0 Ξ33.66 2 1 1 12/19/2022, 2:34:35 AM
ASTERIA.ETHROOKIE Ξ31.33 2% 0 Ξ33.00 3 0 0 12/19/2022, 2:34:11 AM
POAP.ETHWHALE Ξ30.60 2% 0 Ξ99.88 303 36 36 12/19/2022, 2:08:47 AM
SMOOTHESTBRAIN.ETH Ξ30.00 7% 0 Ξ0.71 19 1 1 12/18/2022, 3:35:23 PM
LITTURNIP.ETH Ξ28.00 27% 0 Ξ35.33 15 1 1 12/18/2022, 12:57:59 PM
POAP.ETHWHALE Ξ22.00 219900% 0 Ξ99.88 303 36 36 12/18/2022, 2:39:59 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 12/18/2022, 2:37:11 AM
Noun 546
Sat Dec 17 2022
Noun 546
WINNING BID
Ξ29.58
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
LILNOUNS.NOUNS.SHPRO Ξ29.58 2% 0 Ξ31.62 11 6 6 12/18/2022, 2:29:47 AM
SMOOTHESTBRAIN.ETH Ξ29.00 13% 0 Ξ0.71 19 1 1 12/17/2022, 4:47:59 PM
PLEASE-PRIVATE-LIST-IT-FOR-MY-BID-PRICE.ETHROOKIE Ξ25.50 2% 0 Ξ25.50 3 0 0 12/17/2022, 3:50:23 PM
POAP.ETHWHALE Ξ25.00 25% 0 Ξ99.88 303 36 36 12/17/2022, 3:46:47 PM
PLEASE-PRIVATE-LIST-IT-FOR-MY-BID-PRICE.ETHROOKIE Ξ20.00 13233% 0 Ξ25.50 3 0 0 12/17/2022, 3:37:11 PM
SQUIDBIT.ETHROOKIE Ξ0.15 7% 0 Ξ0.15 1 0 0 12/17/2022, 3:32:23 PM
0X4967...0060ROOKIE Ξ0.14 7% 0 Ξ0.14 1 0 0 12/17/2022, 2:54:47 PM
0XA958...0225ROOKIE Ξ0.13 8% 0 Ξ0.13 1 0 0 12/17/2022, 11:50:35 AM
RAMONOUNS.ETHROOKIE Ξ0.12 9% 0 Ξ0.12 1 0 0 12/17/2022, 10:39:47 AM
0XA903...A44C Ξ0.11 83% 0 Ξ0.88 74 1 1 12/17/2022, 3:18:35 AM
ROUGHWORLD.ETHROOKIE Ξ0.06 500% 0 Ξ0.06 4 0 0 12/17/2022, 2:32:23 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 12/17/2022, 2:31:59 AM
Noun 545
Fri Dec 16 2022
Noun 545
WINNING BID
Ξ34.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XE969...1D9FROOKIE Ξ34.50 2% 0 Ξ34.50 3 1 1 12/17/2022, 2:11:47 AM
SMOOTHESTBRAIN.ETH Ξ33.66 2% 0 Ξ0.71 19 1 1 12/17/2022, 2:10:23 AM
0XE969...1D9FROOKIE Ξ33.00 4% 0 Ξ34.50 3 1 1 12/17/2022, 2:08:23 AM
SMOOTHESTBRAIN.ETH Ξ31.62 2% 0 Ξ0.71 19 1 1 12/17/2022, 2:07:35 AM
0XE969...1D9FROOKIE Ξ31.00 3% 0 Ξ34.50 3 1 1 12/17/2022, 2:03:23 AM
SMOOTHESTBRAIN.ETH Ξ29.86 2% 0 Ξ0.71 19 1 1 12/17/2022, 1:58:35 AM
0XFA4F...6199PRO Ξ29.27 2% 0 Ξ33.20 42 9 9 12/17/2022, 1:06:23 AM
SMOOTHESTBRAIN.ETH Ξ28.69 3% 0 Ξ0.71 19 1 1 12/16/2022, 5:05:35 PM
MSIZZ.ETHROOKIE Ξ27.69 3% 0 Ξ30.50 3 1 1 12/16/2022, 4:29:11 PM
SMOOTHESTBRAIN.ETH Ξ26.69 12% 0 Ξ0.71 19 1 1 12/16/2022, 3:39:47 PM
0XC859...038DSHARK Ξ23.69 24% 0 Ξ99.99 36 1 1 12/16/2022, 2:18:59 AM
POAP.ETHWHALE Ξ19.00 189900% 0 Ξ99.88 303 36 36 12/16/2022, 2:02:23 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 12/16/2022, 2:01:11 AM
Noun 544
Thu Dec 15 2022
Noun 544
WINNING BID
Ξ31.55
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X90FF...2A33 Ξ31.55 14% 0 Ξ31.98 5 1 1 12/16/2022, 1:49:47 AM
0X9BA4...F809ROOKIE Ξ27.53 2% 0 Ξ27.53 1 0 0 12/16/2022, 1:44:59 AM
0X90FF...2A33 Ξ26.99 5% 0 Ξ31.98 5 1 1 12/16/2022, 1:43:11 AM
POAP.ETHWHALE Ξ25.52 2% 0 Ξ99.88 303 36 36 12/16/2022, 12:55:11 AM
0X13CD...281CROOKIE Ξ25.01 8% 0 Ξ25.01 1 0 0 12/16/2022, 12:12:11 AM
POAP.ETHWHALE Ξ23.00 3% 0 Ξ99.88 303 36 36 12/15/2022, 10:05:35 PM
0XFBF3...E80A Ξ22.22 15% 0 Ξ5.69 14 1 1 12/15/2022, 9:36:59 PM
POAP.ETHWHALE Ξ19.26 2% 0 Ξ99.88 303 36 36 12/15/2022, 12:32:23 PM
TEAM-NOUNS.ETH Ξ18.88 25% 0 Ξ8.88 18 0 0 12/15/2022, 8:06:35 AM
POAP.ETHWHALE Ξ15.00 200% 0 Ξ99.88 303 36 36 12/15/2022, 4:14:59 AM
LEEKERS.ETHROOKIE Ξ5.00 400% 0 Ξ5.00 1 0 0 12/15/2022, 3:33:23 AM
0XSATORI.ETH Ξ1.00 44% 0 Ξ0.69 6 0 0 12/15/2022, 2:12:47 AM
FUNGHIBULL.ETHROOKIE Ξ0.69 6800% 0 Ξ0.96 4 0 0 12/15/2022, 2:10:23 AM
0X9C87...7E02 Ξ0.01 0 Ξ0.93 91 1 1 12/15/2022, 2:03:11 AM
Noun 543
Wed Dec 14 2022
Noun 543
WINNING BID
Ξ30.20
WON BY
nickywits.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
NICKYWITS.ETH Ξ30.20 2% 0 Ξ0.48 15 2 2 12/15/2022, 1:52:23 AM
6457.ETH Ξ29.60 2% 0 Ξ43.00 11 0 0 12/15/2022, 1:49:35 AM
NICKYWITS.ETH Ξ28.82 2% 0 Ξ0.48 15 2 2 12/15/2022, 1:46:47 AM
6457.ETH Ξ28.25 2% 0 Ξ43.00 11 0 0 12/15/2022, 1:43:47 AM
LILNOUNS.NOUNS.SHPRO Ξ27.68 2% 0 Ξ31.62 11 6 6 12/15/2022, 1:42:47 AM
NICKYWITS.ETH Ξ27.14 2% 0 Ξ0.48 15 2 2 12/15/2022, 1:25:47 AM
0XFA4F...6199PRO Ξ26.60 2% 0 Ξ33.20 42 9 9 12/15/2022, 12:33:11 AM
6457.ETH Ξ26.00 4% 0 Ξ43.00 11 0 0 12/14/2022, 9:49:59 PM
0X3DD4...95E0SNIPER Ξ25.00 20% 0 Ξ34.34 21 3 3 12/14/2022, 9:33:11 PM
P3TE.ETH Ξ20.69 5% 0 Ξ5.00 15 0 0 12/14/2022, 4:26:11 PM
PNGUYEN.ETHSHARK Ξ19.69 1212% 0 Ξ96.96 78 5 5 12/14/2022, 4:21:23 PM
P3TE.ETH Ξ1.50 50% 0 Ξ5.00 15 0 0 12/14/2022, 3:29:11 PM
0X3A5D...0B73ROOKIE Ξ1.00 44% 0 Ξ1.00 1 0 0 12/14/2022, 2:04:35 AM
THEPENCIL.ETHGRINDER Ξ0.69 0 Ξ0.77 158 0 0 12/14/2022, 1:44:59 AM
Noun 542
Tue Dec 13 2022
Noun 542
WINNING BID
Ξ30.69
WON BY
gnars.com
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
GNARS.COMSHARK Ξ30.69 2% 0 Ξ89.89 12 2 2 12/14/2022, 1:37:11 AM
0XFA4F...6199PRO Ξ30.00 15% 0 Ξ33.20 42 9 9 12/14/2022, 12:02:23 AM
0X5606...5A3EWHALE Ξ26.02 2% 0 Ξ33.66 99 22 22 12/13/2022, 11:41:23 PM
0XFA4F...6199PRO Ξ25.50 2% 0 Ξ33.20 42 9 9 12/13/2022, 11:29:35 PM
0X90FF...2A33 Ξ25.00 0 Ξ31.98 5 1 1 12/13/2022, 1:39:11 AM
Noun 541
Mon Dec 12 2022
Noun 541
WINNING BID
Ξ32.62
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XBFF3...9426ROOKIE Ξ32.62 2% 0 Ξ32.62 2 1 1 12/13/2022, 1:31:11 AM
0X90FF...2A33 Ξ31.98 8% 0 Ξ31.98 5 1 1 12/13/2022, 1:26:47 AM
0XBFF3...9426ROOKIE Ξ29.50 4% 0 Ξ32.62 2 1 1 12/13/2022, 12:40:23 AM
0X90FF...2A33 Ξ28.22 3989% 0 Ξ31.98 5 1 1 12/12/2022, 6:38:35 AM
GEORGEWASHINGTON.ETH Ξ0.69 0 Ξ0.82 6 0 0 12/12/2022, 1:43:35 AM
Noun 539
Sun Dec 11 2022
Noun 539
WINNING BID
Ξ29.99
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5D83...BAFFSNIPER Ξ29.99 24% 0 Ξ45.00 14 2 2 12/11/2022, 10:24:47 PM
0X3DD4...95E0SNIPER Ξ24.00 10% 0 Ξ34.34 21 3 3 12/11/2022, 8:35:11 PM
JONATHANLITTLE.ETHSHARK Ξ21.69 4238% 0 Ξ97.96 16 2 2 12/11/2022, 7:46:11 PM
さむらい.ETHROOKIE Ξ0.50 51% 0 Ξ0.50 2 0 0 12/11/2022, 3:05:59 PM
SWAMIJI.ETHROOKIE Ξ0.33 10% 0 Ξ0.33 3 0 0 12/11/2022, 12:57:35 PM
FLOWSOL.ETHROOKIE Ξ0.30 50% 0 Ξ0.30 1 0 0 12/11/2022, 11:41:11 AM
さむらい.ETHROOKIE Ξ0.20 81% 0 Ξ0.50 2 0 0 12/11/2022, 10:34:11 AM
SWAMIJI.ETHROOKIE Ξ0.11 10% 0 Ξ0.33 3 0 0 12/11/2022, 10:17:11 AM
MAXAND98.ETHROOKIE Ξ0.10 25% 0 Ξ0.10 1 0 0 12/11/2022, 6:00:11 AM
DARLINGTON.ETHROOKIE Ξ0.08 15% 0 Ξ0.08 2 0 0 12/11/2022, 4:20:23 AM
0XA903...A44C Ξ0.07 12% 0 Ξ0.88 74 1 1 12/11/2022, 2:33:47 AM
THENOUNISHPROF.ETH Ξ0.06 208% 0 Ξ0.06 26 1 1 12/11/2022, 2:11:47 AM
MARIVS.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 12/11/2022, 2:10:35 AM
JUSTTHEFLAMINGO.ETHROOKIE Ξ0.01 0 Ξ0.06 4 0 0 12/11/2022, 2:09:47 AM
Noun 538
Sat Dec 10 2022
Noun 538
WINNING BID
Ξ29.80
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X168C...04A3ROOKIE Ξ29.80 2% 0 Ξ29.80 3 1 1 12/10/2022, 11:38:47 PM
0X7BEE...B04FSHARK Ξ29.19 8% 0 Ξ95.00 11 2 2 12/10/2022, 11:31:59 PM
0X168C...04A3ROOKIE Ξ27.00 3% 0 Ξ29.80 3 1 1 12/10/2022, 11:28:59 PM
0XFBF3...E80A Ξ26.21 2% 0 Ξ5.69 14 1 1 12/10/2022, 11:27:35 PM
0X168C...04A3ROOKIE Ξ25.69 4% 0 Ξ29.80 3 1 1 12/10/2022, 11:20:59 PM
0X3DD4...95E0SNIPER Ξ24.50 12% 0 Ξ34.34 21 3 3 12/10/2022, 10:47:59 PM
JONATHANLITTLE.ETHSHARK Ξ21.69 6% 0 Ξ97.96 16 2 2 12/10/2022, 10:39:23 PM
0XFBF3...E80A Ξ20.42 2% 0 Ξ5.69 14 1 1 12/10/2022, 10:37:11 PM
JONATHANLITTLE.ETHSHARK Ξ20.00 1056% 0 Ξ97.96 16 2 2 12/10/2022, 9:01:47 PM
THEPENCIL.ETHGRINDER Ξ1.73 2% 0 Ξ0.77 158 0 0 12/10/2022, 7:40:59 PM
0X2FE4...8BABROOKIE Ξ1.69 69% 0 Ξ1.69 1 0 0 12/10/2022, 7:18:23 PM
POAP.ETHWHALE Ξ1.00 66% 0 Ξ99.88 303 36 36 12/10/2022, 6:58:47 PM
⌐◨—◨.ETHROOKIE Ξ0.60 20% 0 Ξ0.60 1 0 0 12/10/2022, 2:32:47 PM
TM0B1L.ETH Ξ0.50 150% 0 Ξ0.50 9 2 2 12/10/2022, 2:25:11 PM
0X9B4D...1C6BROOKIE Ξ0.20 33% 0 Ξ0.20 1 0 0 12/10/2022, 2:12:23 PM
TM0B1L.ETH Ξ0.15 25% 0 Ξ0.50 9 2 2 12/10/2022, 1:46:23 PM
9S58.ETHROOKIE Ξ0.12 9% 0 Ξ0.12 1 0 0 12/10/2022, 12:29:47 PM
JOIN-GNARS.ETH Ξ0.11 1000% 0 Ξ0.69 5 0 0 12/10/2022, 1:25:11 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 12/10/2022, 1:21:35 AM
Noun 537
Fri Dec 09 2022
Noun 537
WINNING BID
Ξ29.30
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XFA4F...6199PRO Ξ29.30 2% 0 Ξ33.20 42 9 9 12/10/2022, 1:10:11 AM
0X387A...FFFD Ξ28.69 3% 0 Ξ0.69 18 1 1 12/10/2022, 1:05:23 AM
0XFA4F...6199PRO Ξ27.82 2% 0 Ξ33.20 42 9 9 12/10/2022, 12:38:11 AM
0X5D83...BAFFSNIPER Ξ27.27 38% 0 Ξ45.00 14 2 2 12/09/2022, 8:00:47 PM
PNGUYEN.ETHSHARK Ξ19.69 2753% 0 Ξ96.96 78 5 5 12/09/2022, 1:11:23 AM
AL409.ETH Ξ0.69 0 Ξ0.09 14 0 0 12/09/2022, 1:11:11 AM
Noun 536
Thu Dec 08 2022
Noun 536
WINNING BID
Ξ32.03
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X0FE6...9116ROOKIE Ξ32.03 2% 0 Ξ32.03 1 1 1 12/09/2022, 1:02:59 AM
DAVECORP.ETH Ξ31.40 3% 0 Ξ0.09 11 1 1 12/09/2022, 12:32:59 AM
0X5D83...BAFFSNIPER Ξ30.35 5% 0 Ξ45.00 14 2 2 12/09/2022, 12:27:11 AM
DAVECORP.ETH Ξ28.88 4% 0 Ξ0.09 11 1 1 12/08/2022, 9:20:11 PM
JONATHANLITTLE.ETHSHARK Ξ27.69 3% 0 Ξ97.96 16 2 2 12/08/2022, 9:13:47 PM
DAVECORP.ETH Ξ26.69 3% 0 Ξ0.09 11 1 1 12/08/2022, 8:07:11 PM
JONATHANLITTLE.ETHSHARK Ξ25.69 6% 0 Ξ97.96 16 2 2 12/08/2022, 8:05:59 PM
DAVECORP.ETH Ξ24.20 4% 0 Ξ0.09 11 1 1 12/08/2022, 7:59:11 PM
CRYPTOPUNKS.ETHROOKIE Ξ23.15 2% 0 Ξ23.15 2 0 0 12/08/2022, 7:51:35 PM
JONATHANLITTLE.ETHSHARK Ξ22.69 3% 0 Ξ97.96 16 2 2 12/08/2022, 6:43:47 PM
0X5606...5A3EWHALE Ξ22.00 27% 0 Ξ33.66 99 22 22 12/08/2022, 3:17:35 PM
BLOCKWANDERER.ETHROOKIE Ξ17.24 2% 0 Ξ17.24 1 0 0 12/08/2022, 11:58:23 AM
DAVECORP.ETH Ξ16.90 168900% 0 Ξ0.09 11 1 1 12/08/2022, 1:06:47 AM
0X760F...13E5ROOKIE Ξ0.01 0 Ξ0.01 1 0 0 12/08/2022, 1:05:35 AM
Noun 535
Wed Dec 07 2022
Noun 535
WINNING BID
Ξ22.66
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
LILNOUNS.NOUNS.SHPRO Ξ22.66 2% 0 Ξ31.62 11 6 6 12/08/2022, 12:58:59 AM
CRYPTOPUNKS.ETHROOKIE Ξ22.22 48% 0 Ξ23.15 2 0 0 12/07/2022, 8:07:59 PM
PNGUYEN.ETHSHARK Ξ14.93 14% 0 Ξ96.96 78 5 5 12/07/2022, 4:31:35 PM
SKORCH.ETH Ξ13.00 46% 0 Ξ15.00 5 0 0 12/07/2022, 1:05:23 PM
TEAM-NOUNS.ETH Ξ8.88 1641% 0 Ξ8.88 18 0 0 12/07/2022, 7:56:59 AM
0XISHAL.ETH Ξ0.51 2% 0 Ξ0.95 19 2 2 12/07/2022, 6:51:47 AM
NIFTYPINS.ETHROOKIE Ξ0.50 108% 0 Ξ0.50 2 0 0 12/07/2022, 5:13:23 AM
JOIN-GNARS.ETH Ξ0.24 1100% 0 Ξ0.69 5 0 0 12/07/2022, 5:04:47 AM
0X3145...E7E2ROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 12/07/2022, 3:50:47 AM
HOTFIVE.ETH Ξ0.01 0 Ξ0.03 13 0 0 12/07/2022, 2:22:23 AM
Noun 534
Tue Dec 06 2022
Noun 534
WINNING BID
Ξ29.43
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
LILNOUNS.NOUNS.SHPRO Ξ29.43 2% 0 Ξ31.62 11 6 6 12/07/2022, 12:54:35 AM
0XFA4F...6199PRO Ξ28.85 2% 0 Ξ33.20 42 9 9 12/07/2022, 12:41:35 AM
0X5D83...BAFFSNIPER Ξ28.25 28150% 0 Ξ45.00 14 2 2 12/06/2022, 4:22:11 AM
LILSATURN.ETHROOKIE Ξ0.10 100% 0 Ξ0.42 3 0 0 12/06/2022, 1:32:11 AM
SATORI.WTF Ξ0.05 400% 0 Ξ0.69 11 0 0 12/06/2022, 1:01:59 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 12/06/2022, 12:56:47 AM
Noun 533
Mon Dec 05 2022
Noun 533
WINNING BID
Ξ30.18
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5EEA...C852 Ξ30.18 2% 0 Ξ7.77 8 1 1 12/06/2022, 12:50:59 AM
LILNOUNS.NOUNS.SHPRO Ξ29.58 2% 0 Ξ31.62 11 6 6 12/06/2022, 12:50:11 AM
0X5EEA...C852 Ξ29.00 2% 0 Ξ7.77 8 1 1 12/06/2022, 12:46:59 AM
LILNOUNS.NOUNS.SHPRO Ξ28.23 2% 0 Ξ31.62 11 6 6 12/06/2022, 12:46:11 AM
0X5EEA...C852 Ξ27.68 2% 0 Ξ7.77 8 1 1 12/06/2022, 12:42:59 AM
LILNOUNS.NOUNS.SHPRO Ξ27.13 2% 0 Ξ31.62 11 6 6 12/06/2022, 12:42:23 AM
0X5EEA...C852 Ξ26.60 2% 0 Ξ7.77 8 1 1 12/06/2022, 12:39:11 AM
0XFA4F...6199PRO Ξ26.07 2% 0 Ξ33.20 42 9 9 12/06/2022, 12:32:35 AM
0X5EEA...C852 Ξ25.55 2% 0 Ξ7.77 8 1 1 12/05/2022, 10:17:35 PM
0X3DD4...95E0SNIPER Ξ25.01 150% 0 Ξ34.34 21 3 3 12/05/2022, 8:26:47 PM
SKORCH.ETH Ξ10.00 28% 0 Ξ15.00 5 0 0 12/05/2022, 5:38:35 PM
0X5EEA...C852 Ξ7.77 288% 0 Ξ7.77 8 1 1 12/05/2022, 3:06:23 AM
DAPPBOI.ETHROOKIE Ξ2.00 4900% 0 Ξ0.69 4 0 0 12/05/2022, 2:11:47 AM
VOTE.JJB.ETHROOKIE Ξ0.04 0 Ξ0.04 1 0 0 12/05/2022, 1:48:11 AM
Noun 532
Sun Dec 04 2022
Noun 532
WINNING BID
Ξ32.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MONSTERCAT.ETH Ξ32.00 8% 0 Ξ38.69 6 1 1 12/05/2022, 12:34:23 AM
0X5EEA...C852 Ξ29.58 2% 0 Ξ7.77 8 1 1 12/04/2022, 11:52:59 PM
MAX-POWER.ETHSNIPER Ξ29.00 3% 0 Ξ77.77 30 4 4 12/04/2022, 7:11:23 PM
SMOOTHESTBRAIN.ETH Ξ28.00 3% 0 Ξ0.71 19 1 1 12/04/2022, 1:12:23 AM
0XFA4F...6199PRO Ξ27.00 0 Ξ33.20 42 9 9 12/04/2022, 12:41:23 AM
Noun 531
Sat Dec 03 2022
Noun 531
WINNING BID
Ξ26.69
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XFA4F...6199PRO Ξ26.69 3% 0 Ξ33.20 42 9 9 12/04/2022, 12:33:59 AM
0X3DD4...95E0SNIPER Ξ25.75 5% 0 Ξ34.34 21 3 3 12/04/2022, 12:32:47 AM
SMOOTHESTBRAIN.ETH Ξ24.50 2% 0 Ξ0.71 19 1 1 12/04/2022, 12:31:35 AM
0X3DD4...95E0SNIPER Ξ24.01 20% 0 Ξ34.34 21 3 3 12/04/2022, 12:28:59 AM
0XFA4F...6199PRO Ξ20.00 81% 0 Ξ33.20 42 9 9 12/03/2022, 10:52:23 PM
0X5EEA...C852 Ξ11.00 10% 0 Ξ7.77 8 1 1 12/03/2022, 10:41:11 PM
0X56AF...E94A Ξ10.00 81% 0 Ξ8.00 19 1 1 12/03/2022, 10:36:35 PM
0X5B95...7E00ROOKIE Ξ5.50 10% 0 Ξ5.50 1 0 0 12/03/2022, 10:35:35 PM
0X56AF...E94A Ξ5.00 19% 0 Ξ8.00 19 1 1 12/03/2022, 9:51:35 PM
0XDARIUSH.ETH Ξ4.20 5986% 0 Ξ0.77 15 0 0 12/03/2022, 1:16:11 AM
0XA903...A44C Ξ0.07 0 Ξ0.88 74 1 1 12/03/2022, 12:35:59 AM
Noun 529
Fri Dec 02 2022
Noun 529
WINNING BID
Ξ27.00
WON BY
defimick.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
DEFIMICK.ETHSHARK Ξ27.00 4% 0 Ξ96.90 10 1 1 12/03/2022, 12:15:11 AM
0X5D83...BAFFSNIPER Ξ25.76 12% 0 Ξ45.00 14 2 2 12/02/2022, 8:33:11 PM
0X56AF...E94A Ξ23.00 3% 0 Ξ8.00 19 1 1 12/02/2022, 6:43:47 PM
0X5D83...BAFFSNIPER Ξ22.23 48% 0 Ξ45.00 14 2 2 12/02/2022, 5:00:47 AM
SKORCH.ETH Ξ15.00 10614% 0 Ξ15.00 5 0 0 12/02/2022, 2:23:47 AM
HOTFIVE.ETH Ξ0.14 7% 0 Ξ0.03 13 0 0 12/02/2022, 1:44:59 AM
SATORI.WTF Ξ0.13 18% 0 Ξ0.69 11 0 0 12/02/2022, 1:43:35 AM
HOTFIVE.ETH Ξ0.11 10% 0 Ξ0.03 13 0 0 12/02/2022, 1:42:47 AM
NUCONOMY.ETH Ξ0.10 900% 0 Ξ0.02 7 0 0 12/02/2022, 1:29:35 AM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 12/02/2022, 12:30:59 AM
Noun 528
Thu Dec 01 2022
Noun 528
WINNING BID
Ξ31.62
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
LILNOUNS.NOUNS.SHPRO Ξ31.62 2% 0 Ξ31.62 11 6 6 12/02/2022, 12:25:23 AM
DEFIMICK.ETHSHARK Ξ31.00 4% 0 Ξ96.90 10 1 1 12/02/2022, 12:22:11 AM
0X7D54...080DSHARK Ξ29.75 2% 0 Ξ95.00 44 1 1 12/02/2022, 12:20:23 AM
0X55A6...BEC4ROOKIE Ξ29.00 3% 0 Ξ29.00 2 0 0 12/02/2022, 12:19:23 AM
0X7D54...080DSHARK Ξ28.00 3% 0 Ξ95.00 44 1 1 12/02/2022, 12:18:23 AM
0X55A6...BEC4ROOKIE Ξ27.00 3% 0 Ξ29.00 2 0 0 12/02/2022, 12:16:23 AM
DEFIMICK.ETHSHARK Ξ26.00 73% 0 Ξ96.90 10 1 1 12/01/2022, 11:03:47 PM
SKORCH.ETH Ξ15.00 11% 0 Ξ15.00 5 0 0 12/01/2022, 9:47:59 PM
0X56AF...E94A Ξ13.50 2% 0 Ξ8.00 19 1 1 12/01/2022, 8:55:35 PM
0XFE74...6369ROOKIE Ξ13.13 5% 0 Ξ2.00 2 0 0 12/01/2022, 8:37:23 PM
0X56AF...E94A Ξ12.50 4% 0 Ξ8.00 19 1 1 12/01/2022, 8:22:35 PM
0XBE39...54C4ROOKIE Ξ12.00 500% 0 Ξ12.00 1 0 0 12/01/2022, 6:34:11 PM
0XFE74...6369ROOKIE Ξ2.00 100% 0 Ξ2.00 2 0 0 12/01/2022, 12:34:35 AM
SKORCH.ETH Ξ1.00 44% 0 Ξ15.00 5 0 0 12/01/2022, 12:25:35 AM
0XDARIUSH.ETH Ξ0.69 590% 0 Ξ0.77 15 0 0 12/01/2022, 12:22:35 AM
AL409.ETH Ξ0.10 0 Ξ0.09 14 0 0 12/01/2022, 12:22:23 AM
Noun 527
Tue Nov 29 2022
Noun 527
WINNING BID
Ξ39.47
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X8179...24FA Ξ39.47 2% 0 Ξ39.47 5 1 1 12/01/2022, 12:11:23 AM
MONSTERCAT.ETH Ξ38.69 2% 0 Ξ38.69 6 1 1 12/01/2022, 12:08:23 AM
0X8179...24FA Ξ37.89 2% 0 Ξ39.47 5 1 1 12/01/2022, 12:03:47 AM
MONSTERCAT.ETH Ξ37.14 2% 0 Ξ38.69 6 1 1 12/01/2022, 12:01:35 AM
0X8179...24FA Ξ36.41 2% 0 Ξ39.47 5 1 1 12/01/2022, 12:00:23 AM
MONSTERCAT.ETH Ξ35.69 2% 0 Ξ38.69 6 1 1 11/30/2022, 11:57:35 PM
0X8179...24FA Ξ34.71 2% 0 Ξ39.47 5 1 1 11/30/2022, 11:55:47 PM
MONSTERCAT.ETH Ξ34.02 2% 0 Ξ38.69 6 1 1 11/30/2022, 11:55:11 PM
0X8179...24FA Ξ33.35 2% 0 Ξ39.47 5 1 1 11/30/2022, 11:53:59 PM
MAX-POWER.ETHSNIPER Ξ32.69 3% 0 Ξ77.77 30 4 4 11/30/2022, 6:59:35 PM
MONSTERCAT.ETH Ξ31.69 2% 0 Ξ38.69 6 1 1 11/30/2022, 6:19:35 PM
MAX-POWER.ETHSNIPER Ξ31.00 2% 0 Ξ77.77 30 4 4 11/30/2022, 6:17:47 PM
0X1EFE...100EROOKIE Ξ30.29 2% 0 Ξ30.29 1 0 0 11/30/2022, 5:08:35 PM
0X0D59...EB8C Ξ29.69 64% 0 Ξ69.69 26 3 3 11/30/2022, 7:08:11 AM
0XBDC9...7233ROOKIE Ξ18.00 1363% 0 Ξ18.00 1 0 0 11/30/2022, 12:00:35 AM
LILSATURN.ETHROOKIE Ξ1.23 78% 0 Ξ0.42 3 0 0 11/29/2022, 11:57:23 PM
0XDARIUSH.ETH Ξ0.69 6800% 0 Ξ0.77 15 0 0 11/29/2022, 11:56:23 PM
THEPENCIL.ETHGRINDER Ξ0.01 0 Ξ0.77 158 0 0 11/29/2022, 11:55:59 PM
Noun 526
Mon Nov 28 2022
Noun 526
WINNING BID
Ξ30.07
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
