Noun 638
Fri Mar 10 2023
Noun 638
WINNING BID
Ξ27.51
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD64A...2672 Ξ27.51 2% 0 Ξ39.04 11 4 4 03/11/2023, 1:08:23 PM
0X2483...6088ROOKIE Ξ26.97 2% 0 Ξ26.97 3 0 0 03/11/2023, 1:07:59 PM
0XD64A...2672 Ξ26.44 2% 0 Ξ39.04 11 4 4 03/11/2023, 1:04:23 PM
0X2483...6088ROOKIE Ξ25.92 2% 0 Ξ26.97 3 0 0 03/11/2023, 1:03:59 PM
0XD64A...2672 Ξ25.41 2% 0 Ξ39.04 11 4 4 03/11/2023, 1:00:59 PM
0X41E7...B8C8 Ξ24.91 2% 0 Ξ78.60 53 2 2 03/11/2023, 12:59:59 PM
SALOSCHIN.ETHPRO Ξ24.42 2% 0 Ξ9.10 47 7 7 03/11/2023, 12:58:35 PM
0X41E7...B8C8 Ξ23.93 2% 0 Ξ78.60 53 2 2 03/11/2023, 12:56:23 PM
0XD64A...2672 Ξ23.46 2% 0 Ξ39.04 11 4 4 03/11/2023, 12:49:59 PM
0X90DD...D222PRO Ξ23.00 42% 0 Ξ7.20 51 9 9 03/11/2023, 12:28:23 PM
PNGUYEN.ETHSHARK Ξ16.16 53% 0 Ξ96.96 78 5 5 03/10/2023, 6:33:47 PM
0XFEC5...4B06 Ξ10.54 954% 0 Ξ29.58 6 0 0 03/10/2023, 5:37:11 PM
PITCHBLACK.ETHROOKIE Ξ1.00 0 Ξ1.00 1 0 0 03/10/2023, 1:29:47 PM
Noun 637
Thu Mar 09 2023
Noun 637
WINNING BID
Ξ26.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5606...5A3EWHALE Ξ26.00 0 Ξ33.66 99 22 22 03/09/2023, 1:32:11 PM
Noun 636
Wed Mar 08 2023
Noun 636
WINNING BID
Ξ27.30
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XF4DF...FFE2 Ξ27.30 2% 0 Ξ8.16 13 1 1 03/09/2023, 12:40:23 PM
0X5606...5A3EWHALE Ξ26.76 2% 0 Ξ33.66 99 22 22 03/09/2023, 12:39:23 PM
0XF4DF...FFE2 Ξ26.23 2% 0 Ξ8.16 13 1 1 03/09/2023, 12:37:23 PM
0X41E7...B8C8 Ξ25.71 2% 0 Ξ78.60 53 2 2 03/09/2023, 8:29:47 AM
0XFBF3...E80A Ξ25.20 404% 0 Ξ5.69 14 1 1 03/09/2023, 6:05:23 AM
PARALLVERSE.ETHROOKIE Ξ5.00 12400% 0 Ξ5.00 1 0 0 03/09/2023, 3:38:59 AM
MEALSANDEALS.ETHROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 03/08/2023, 11:51:35 PM
OJI3.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 1 0 0 03/08/2023, 1:59:35 PM
NETNOSE.ETHROOKIE Ξ0.02 0 Ξ0.02 1 0 0 03/08/2023, 1:15:59 PM
Noun 635
Tue Mar 07 2023
Noun 635
WINNING BID
Ξ30.18
WON BY
noun635.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
NOUN635.ETHROOKIE Ξ30.18 2% 0 Ξ30.18 4 1 1 03/08/2023, 12:17:23 PM
0XFEC5...4B06 Ξ29.58 2% 0 Ξ29.58 6 0 0 03/08/2023, 10:54:11 AM
NOUN635.ETHROOKIE Ξ29.00 2% 0 Ξ30.18 4 1 1 03/07/2023, 6:06:47 PM
0X5606...5A3EWHALE Ξ28.17 2% 0 Ξ33.66 99 22 22 03/07/2023, 6:05:47 PM
NOUN635.ETHROOKIE Ξ27.61 2% 0 Ξ30.18 4 1 1 03/07/2023, 5:49:23 PM
0X5606...5A3EWHALE Ξ27.06 2% 0 Ξ33.66 99 22 22 03/07/2023, 5:44:47 PM
NOUN635.ETHROOKIE Ξ26.52 2% 0 Ξ30.18 4 1 1 03/07/2023, 5:41:47 PM
0X5606...5A3EWHALE Ξ26.00 3% 0 Ξ33.66 99 22 22 03/07/2023, 3:53:35 PM
0XFEC5...4B06 Ξ25.12 11318% 0 Ξ29.58 6 0 0 03/07/2023, 2:50:35 PM
BYHARDY.ETHROOKIE Ξ0.22 2100% 0 Ξ0.22 1 0 0 03/07/2023, 2:24:59 PM
CHARONCRYPTO.ETHROOKIE Ξ0.01 0 Ξ0.02 2 0 0 03/07/2023, 1:45:35 PM
Noun 634
Mon Mar 06 2023
Noun 634
WINNING BID
Ξ26.54
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5606...5A3EWHALE Ξ26.54 2% 0 Ξ33.66 99 22 22 03/07/2023, 12:52:23 PM
0X41E7...B8C8 Ξ26.01 2% 0 Ξ78.60 53 2 2 03/07/2023, 12:46:35 PM
0XF4DF...FFE2 Ξ25.50 2% 0 Ξ8.16 13 1 1 03/07/2023, 2:17:11 AM
0X5606...5A3EWHALE Ξ25.00 225% 0 Ξ33.66 99 22 22 03/06/2023, 2:50:23 PM
GUAREMATE.ETHROOKIE Ξ7.69 0 Ξ7.69 1 0 0 03/06/2023, 1:25:59 PM
Noun 633
Sun Mar 05 2023
Noun 633
WINNING BID
Ξ26.54
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X3451...ACDBROOKIE Ξ26.54 2% 0 Ξ26.54 1 1 1 03/06/2023, 12:42:11 PM
0X7DE9...8B5CSNIPER Ξ26.01 2% 0 Ξ34.10 31 4 4 03/06/2023, 1:52:11 AM
SUICIDE.ETH Ξ25.50 21% 0 Ξ0.69 10 0 0 03/05/2023, 9:45:35 PM
0XECEC...5AFFROOKIE Ξ21.00 1844% 0 Ξ35.00 3 0 0 03/05/2023, 9:27:23 PM
TIMANDERSON.ETHROOKIE Ξ1.08 1442% 0 Ξ1.08 1 0 0 03/05/2023, 4:53:11 PM
MHMM.ETHROOKIE Ξ0.07 40% 0 Ξ0.07 3 1 1 03/05/2023, 3:05:11 PM
0X6574...84DCROOKIE Ξ0.05 400% 0 Ξ0.05 1 0 0 03/05/2023, 3:03:23 PM
0X23E7...73B8ROOKIE Ξ0.01 0 Ξ0.01 1 0 0 03/05/2023, 2:51:23 PM
Noun 632
Sat Mar 04 2023
Noun 632
WINNING BID
Ξ28.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X0DBF...1742 Ξ28.50 3% 0 Ξ28.50 9 1 1 03/05/2023, 12:52:47 PM
0XFEC5...4B06 Ξ27.54 2% 0 Ξ29.58 6 0 0 03/05/2023, 12:38:47 PM
0X0DBF...1742 Ξ27.00 2% 0 Ξ28.50 9 1 1 03/04/2023, 7:51:47 PM
0XFEC5...4B06 Ξ26.23 2% 0 Ξ29.58 6 0 0 03/04/2023, 5:03:23 PM
0X5606...5A3EWHALE Ξ25.71 2% 0 Ξ33.66 99 22 22 03/04/2023, 4:17:47 PM
0X0DBF...1742 Ξ25.20 251900% 0 Ξ28.50 9 1 1 03/04/2023, 1:18:59 PM
0X8A1F...76DCROOKIE Ξ0.01 0 Ξ0.01 1 0 0 03/04/2023, 1:14:11 PM
Noun 631
Fri Mar 03 2023
Noun 631
WINNING BID
Ξ25.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X41E7...B8C8 Ξ25.50 0 Ξ78.60 53 2 2 03/03/2023, 1:08:35 PM
Noun 629
Thu Mar 02 2023
Noun 629
WINNING BID
Ξ26.63
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XB7B0...BA31ROOKIE Ξ26.63 2% 0 Ξ26.63 1 1 1 03/03/2023, 8:42:23 AM
0X73E2...5D4B Ξ26.10 2% 0 Ξ28.00 10 2 2 03/03/2023, 3:20:59 AM
0X7DE9...8B5CSNIPER Ξ25.50 63650% 0 Ξ34.10 31 4 4 03/02/2023, 3:19:59 PM
KOTIKI.ETHROOKIE Ξ0.04 33% 0 Ξ0.04 2 0 0 03/02/2023, 3:16:11 PM
MENELOU.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 1 0 0 03/02/2023, 2:12:35 PM
BSCPLEB.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 03/02/2023, 1:15:11 PM
EDYWILL.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 03/02/2023, 12:57:59 PM
Noun 628
Wed Mar 01 2023
Noun 628
WINNING BID
Ξ26.01
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X54B1...40AE Ξ26.01 2% 0 Ξ34.00 10 1 1 03/02/2023, 6:14:59 AM
0X7DE9...8B5CSNIPER Ξ25.50 7% 0 Ξ34.10 31 4 4 03/01/2023, 11:24:11 PM
0X0DBF...1742 Ξ23.69 45% 0 Ξ28.50 9 1 1 03/01/2023, 11:01:23 PM
PNGUYEN.ETHSHARK Ξ16.32 7318% 0 Ξ96.96 78 5 5 03/01/2023, 6:22:23 PM
NOUNLIUS.ETHROOKIE Ξ0.22 57% 0 Ξ0.33 4 0 0 03/01/2023, 6:09:35 PM
BLOCKZYS.ETHROOKIE Ξ0.14 16% 0 Ξ0.14 2 0 0 03/01/2023, 4:25:23 PM
0XDD1A...F3F5ROOKIE Ξ0.12 9% 0 Ξ0.12 1 0 0 03/01/2023, 4:24:23 PM
KOTIKI.ETHROOKIE Ξ0.11 7% 0 Ξ0.04 2 0 0 03/01/2023, 3:55:11 PM
0X1DC0...E451ROOKIE Ξ0.10 2% 0 Ξ0.07 3 0 0 03/01/2023, 1:33:23 PM
0XWIZ.ETH Ξ0.10 40% 0 Ξ0.07 11 0 0 03/01/2023, 1:32:59 PM
0X1DC0...E451ROOKIE Ξ0.07 2% 0 Ξ0.07 3 0 0 03/01/2023, 1:31:11 PM
0XWIZ.ETH Ξ0.07 6999999999999999900% 0 Ξ0.07 11 0 0 03/01/2023, 1:30:35 PM
0X1DC0...E451ROOKIE Ξ0.0000 0 Ξ0.07 3 0 0 03/01/2023, 1:01:59 PM
Noun 627
Tue Feb 28 2023
Noun 627
WINNING BID
Ξ42.84
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X860C...334C Ξ42.84 2% 0 Ξ42.84 6 1 1 03/01/2023, 12:47:23 PM
0XF8E9...5364 Ξ42.00 2% 0 Ξ42.00 7 0 0 03/01/2023, 12:45:11 PM
0X860C...334C Ξ40.80 2% 0 Ξ42.84 6 1 1 03/01/2023, 12:44:35 PM
0XF8E9...5364 Ξ40.00 3% 0 Ξ42.00 7 0 0 03/01/2023, 12:41:11 PM
0X860C...334C Ξ38.76 2% 0 Ξ42.84 6 1 1 03/01/2023, 12:40:11 PM
0XF8E9...5364 Ξ38.00 3% 0 Ξ42.00 7 0 0 03/01/2023, 12:39:11 PM
0X860C...334C Ξ36.72 2% 0 Ξ42.84 6 1 1 03/01/2023, 12:37:35 PM
0XF8E9...5364 Ξ36.00 5% 0 Ξ42.00 7 0 0 03/01/2023, 12:32:47 PM
0X860C...334C Ξ34.00 2% 0 Ξ42.84 6 1 1 03/01/2023, 12:28:35 PM
0XF8E9...5364 Ξ33.33 2% 0 Ξ42.00 7 0 0 03/01/2023, 12:23:47 PM
0XA000...9257ROOKIE Ξ32.64 2% 0 Ξ32.64 2 0 0 03/01/2023, 12:19:35 PM
0XF8E9...5364 Ξ32.00 2% 0 Ξ42.00 7 0 0 03/01/2023, 12:18:47 PM
0X860C...334C Ξ31.22 2% 0 Ξ42.84 6 1 1 03/01/2023, 12:17:47 PM
0XA000...9257ROOKIE Ξ30.60 2% 0 Ξ32.64 2 0 0 03/01/2023, 12:12:47 PM
0XF8E9...5364 Ξ30.00 8% 0 Ξ42.00 7 0 0 03/01/2023, 10:26:47 AM
0X3F7A...2B7EROOKIE Ξ27.75 2% 0 Ξ27.75 1 0 0 03/01/2023, 2:32:47 AM
0X73E2...5D4B Ξ27.20 2% 0 Ξ28.00 10 2 2 02/28/2023, 10:13:11 PM
0X7DE9...8B5CSNIPER Ξ26.52 2% 0 Ξ34.10 31 4 4 02/28/2023, 4:55:35 PM
0X73E2...5D4B Ξ26.00 6% 0 Ξ28.00 10 2 2 02/28/2023, 2:24:35 PM
0X5606...5A3EWHALE Ξ24.50 244900% 0 Ξ33.66 99 22 22 02/28/2023, 12:28:59 PM
BLAIRFORCE.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 02/28/2023, 12:27:59 PM
Noun 626
Mon Feb 27 2023
Noun 626
WINNING BID
Ξ26.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XB556...B78E Ξ26.00 2% 0 Ξ48.31 19 2 2 02/28/2023, 11:17:23 AM
0XNUK.ETHROOKIE Ξ25.49 2% 0 Ξ25.49 1 0 0 02/28/2023, 8:36:23 AM
NICKYWITS.ETH Ξ24.99 2% 0 Ξ0.48 15 2 2 02/27/2023, 10:48:11 PM
0X5606...5A3EWHALE Ξ24.50 0 Ξ33.66 99 22 22 02/27/2023, 12:32:59 PM
Noun 625
Sun Feb 26 2023
Noun 625
WINNING BID
Ξ24.44
WON BY
bettor.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
BETTOR.ETHROOKIE Ξ24.44 2% 0 Ξ42.69 2 1 1 02/27/2023, 2:53:59 AM
0X41E7...B8C8 Ξ23.96 119700% 0 Ξ78.60 53 2 2 02/26/2023, 12:49:35 PM
ALEXRYAN.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 02/26/2023, 12:41:35 PM
BTCINU.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 02/26/2023, 12:25:35 PM
Noun 624
Sat Feb 25 2023
Noun 624
WINNING BID
Ξ26.00
WON BY
7858.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
7858.ETHSHARK Ξ26.00 4% 0 Ξ93.00 13 2 2 02/26/2023, 12:18:35 PM
0X73E2...5D4B Ξ25.00 2% 0 Ξ28.00 10 2 2 02/26/2023, 12:14:23 PM
0X5606...5A3EWHALE Ξ24.50 2% 0 Ξ33.66 99 22 22 02/26/2023, 11:52:47 AM
7858.ETHSHARK Ξ24.00 119900% 0 Ξ93.00 13 2 2 02/25/2023, 2:16:35 PM
CHARONCRYPTO.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 2 0 0 02/25/2023, 1:36:47 PM
DAGONETLEX.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 02/25/2023, 12:22:35 PM
Noun 623
Fri Feb 24 2023
Noun 623
WINNING BID
Ξ25.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5606...5A3EWHALE Ξ25.00 62400% 0 Ξ33.66 99 22 22 02/24/2023, 12:56:47 PM
LILPING.ETHROOKIE Ξ0.04 33% 0 Ξ0.04 2 0 0 02/24/2023, 12:46:35 PM
WVY.ETHROOKIE Ξ0.03 200% 0 Ξ0.03 1 0 0 02/24/2023, 12:16:47 PM
RAZZLE.ETHROOKIE Ξ0.01 0 Ξ0.01 2 0 0 02/24/2023, 12:16:47 PM
Noun 622
Thu Feb 23 2023
Noun 622
WINNING BID
Ξ26.22
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5606...5A3EWHALE Ξ26.22 2% 0 Ξ33.66 99 22 22 02/23/2023, 1:50:11 PM
0X41E7...B8C8 Ξ25.70 128400% 0 Ξ78.60 53 2 2 02/23/2023, 1:45:11 PM
P3RCY.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 02/23/2023, 12:17:47 PM
0XA2E2...CA62ROOKIE Ξ0.01 0 Ξ0.01 1 0 0 02/23/2023, 12:16:35 PM
Noun 621
Wed Feb 22 2023
Noun 621
WINNING BID
Ξ26.30
WON BY
0xtoucan.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XTOUCAN.ETHROOKIE Ξ26.30 2% 0 Ξ26.30 3 1 1 02/23/2023, 12:04:11 PM
0X5606...5A3EWHALE Ξ25.70 60% 0 Ξ33.66 99 22 22 02/22/2023, 3:19:47 PM
PNGUYEN.ETHSHARK Ξ16.06 80200% 0 Ξ96.96 78 5 5 02/22/2023, 12:35:11 PM
VETAL.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 02/22/2023, 12:31:23 PM
UNCLEBEN.ETHROOKIE Ξ0.01 0 Ξ0.05 3 0 0 02/22/2023, 12:16:59 PM
Noun 619
Tue Feb 21 2023
Noun 619
WINNING BID
Ξ25.76
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5606...5A3EWHALE Ξ25.76 2% 0 Ξ33.66 99 22 22 02/22/2023, 3:39:59 AM
SUICIDE.ETH Ξ25.25 47% 0 Ξ0.69 10 0 0 02/22/2023, 12:49:11 AM
PNGUYEN.ETHSHARK Ξ17.11 536% 0 Ξ96.96 78 5 5 02/21/2023, 5:59:11 PM
0XWIZ.ETH Ξ2.69 25% 0 Ξ0.07 11 0 0 02/21/2023, 2:41:23 PM
LOVE2BLUFF.ETHROOKIE Ξ2.15 4% 0 Ξ2.15 1 0 0 02/21/2023, 2:24:35 PM
ZK-OUTCOME.ETHROOKIE Ξ2.05 2% 0 Ξ2.05 1 0 0 02/21/2023, 1:38:47 PM
TRADERAGE.ETHROOKIE Ξ2.00 5% 0 Ξ0.03 2 0 0 02/21/2023, 12:55:59 PM
BANNERLAND.ETHROOKIE Ξ1.90 4650% 0 Ξ26.52 2 1 1 02/21/2023, 12:36:59 PM
DREAM23.ETHROOKIE Ξ0.04 33% 0 Ξ0.04 1 0 0 02/21/2023, 12:27:59 PM
TRADERAGE.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 2 0 0 02/21/2023, 12:27:23 PM
BOSS26.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 02/21/2023, 12:26:35 PM
WLLLW.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 02/21/2023, 12:17:11 PM
Noun 618
Mon Feb 20 2023
Noun 618
WINNING BID
Ξ26.52
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
BANNERLAND.ETHROOKIE Ξ26.52 2% 0 Ξ26.52 2 1 1 02/21/2023, 12:10:35 PM
0X41E7...B8C8 Ξ26.00 259900% 0 Ξ78.60 53 2 2 02/20/2023, 12:56:35 PM
UNCLEBEN.ETHROOKIE Ξ0.01 0 Ξ0.05 3 0 0 02/20/2023, 12:17:59 PM
Noun 617
Sun Feb 19 2023
Noun 617
WINNING BID
Ξ26.54
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X5606...5A3EWHALE Ξ26.54 2% 0 Ξ33.66 99 22 22 02/20/2023, 11:38:59 AM
0X17A0...1B72 Ξ26.01 2% 0 Ξ29.60 15 0 0 02/20/2023, 3:34:47 AM
0XA069...FE87 Ξ25.50 2% 0 Ξ25.71 7 0 0 02/19/2023, 8:54:47 PM
0XFBF3...E80A Ξ25.00 25% 0 Ξ5.69 14 1 1 02/19/2023, 7:41:47 PM
0X41E7...B8C8 Ξ20.00 0 Ξ78.60 53 2 2 02/19/2023, 12:23:47 PM