Noun 946
Thu Dec 14 2023
Noun 946
WINNING BID
Ξ11.75
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ11.75 2% 0 Ξ9.80 133 29 29 12/15/2023, 10:49:23 PM
WIZARDO.ETHSNIPER Ξ11.48 2% 0 Ξ2.22 14 2 2 12/15/2023, 10:46:23 PM
0X1306...AFFEWHALE Ξ11.25 2% 0 Ξ9.80 133 29 29 12/15/2023, 10:41:35 PM
BUYMENOUN.ETH Ξ11.02 2% 0 Ξ0.05 45 4 4 12/15/2023, 10:40:59 PM
0X1306...AFFEWHALE Ξ10.80 8% 0 Ξ9.80 133 29 29 12/15/2023, 10:36:23 PM
NICOA.ETH Ξ10.00 11% 0 Ξ9.20 58 0 0 12/15/2023, 10:35:23 PM
0X1306...AFFEWHALE Ξ9.00 80% 0 Ξ9.80 133 29 29 12/15/2023, 10:34:47 PM
NICOA.ETH Ξ5.00 6% 0 Ξ9.20 58 0 0 12/15/2023, 10:18:11 PM
0XBAC5...3592 Ξ4.69 15533% 0 Ξ9.00 17 1 1 12/15/2023, 9:32:59 PM
0X705F...4EC3ROOKIE Ξ0.03 0 Ξ0.03 1 0 0 12/15/2023, 7:52:59 AM
Noun 945
Wed Dec 13 2023
Noun 945
WINNING BID
Ξ13.07
WON BY
jklb.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
JKLB.ETH Ξ13.07 2% 0 Ξ4.00 9 1 1 12/14/2023, 10:22:59 PM
WIZARDO.ETHSNIPER Ξ12.81 2% 0 Ξ2.22 14 2 2 12/14/2023, 10:20:35 PM
JKLB.ETH Ξ12.55 2% 0 Ξ4.00 9 1 1 12/14/2023, 10:17:59 PM
WIZARDO.ETHSNIPER Ξ12.30 2% 0 Ξ2.22 14 2 2 12/14/2023, 10:17:35 PM
0X1306...AFFEWHALE Ξ12.00 2% 0 Ξ9.80 133 29 29 12/14/2023, 10:15:35 PM
OPTIMISTICNOUN.ETHSNIPER Ξ11.69 2% 0 Ξ9.69 8 3 3 12/14/2023, 10:14:35 PM
JKLB.ETH Ξ11.45 2% 0 Ξ4.00 9 1 1 12/14/2023, 8:58:23 PM
WIZARDO.ETHSNIPER Ξ11.22 2% 0 Ξ2.22 14 2 2 12/14/2023, 2:55:59 PM
JKLB.ETH Ξ11.00 7% 0 Ξ4.00 9 1 1 12/14/2023, 3:38:59 AM
CORALORCA.ETHROOKIE Ξ10.24 85233% 0 Ξ0.88 4 0 0 12/14/2023, 3:21:23 AM
CARLOSJMELGAR.ETH Ξ0.01 20% 0 Ξ8.16 14 2 2 12/13/2023, 10:20:47 PM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 12/13/2023, 10:16:59 PM
Noun 944
Tue Dec 12 2023
Noun 944
WINNING BID
Ξ12.25
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XEA2B...9589SNIPER Ξ12.25 17% 0 Ξ0.90 36 7 7 12/13/2023, 9:30:11 PM
WIZARDO.ETHSNIPER Ξ10.44 2% 0 Ξ2.22 14 2 2 12/13/2023, 9:29:59 PM
0X1306...AFFEWHALE Ξ10.20 27% 0 Ξ9.80 133 29 29 12/13/2023, 9:20:47 PM
BYBUS.ETHROOKIE Ξ8.00 5614% 0 Ξ8.00 3 0 0 12/13/2023, 9:18:35 PM
NICOA.ETH Ξ0.14 27% 0 Ξ9.20 58 0 0 12/13/2023, 9:16:23 PM
0X9C99...501A Ξ0.11 10% 0 Ξ0.91 65 1 1 12/13/2023, 8:53:11 PM
NICOA.ETH Ξ0.10 233% 0 Ξ9.20 58 0 0 12/13/2023, 8:28:47 PM
0X7008...6A8AROOKIE Ξ0.03 50% 0 Ξ0.03 1 0 0 12/13/2023, 9:55:47 AM
0XFC53...6183 Ξ0.02 100% 0 Ξ0.92 96 2 2 12/13/2023, 12:37:59 AM
GLOBALGATE.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 12/12/2023, 10:21:35 PM
Noun 943
Mon Dec 11 2023
Noun 943
WINNING BID
Ξ12.25
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ12.25 2% 0 Ξ9.80 133 29 29 12/12/2023, 9:26:47 PM
0XEA2B...9589SNIPER Ξ12.00 200% 0 Ξ0.90 36 7 7 12/12/2023, 4:23:23 PM
JKLB.ETH Ξ4.00 39900% 0 Ξ4.00 9 1 1 12/12/2023, 12:26:23 AM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 12/11/2023, 9:55:59 PM
Noun 942
Sun Dec 10 2023
Noun 942
WINNING BID
Ξ12.10
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ12.10 2% 0 Ξ9.80 133 29 29 12/11/2023, 9:29:11 PM
BUYMENOUN.ETH Ξ11.83 2% 0 Ξ0.05 45 4 4 12/11/2023, 9:25:59 PM
0X1306...AFFEWHALE Ξ11.60 2% 0 Ξ9.80 133 29 29 12/11/2023, 9:17:59 PM
0XEA2B...9589SNIPER Ξ11.35 2% 0 Ξ0.90 36 7 7 12/11/2023, 7:20:11 PM
WIZARDO.ETHSNIPER Ξ11.11 2% 0 Ξ2.22 14 2 2 12/11/2023, 1:35:23 PM
0X41E7...B8C8 Ξ10.80 10700% 0 Ξ78.60 53 2 2 12/11/2023, 5:23:11 AM
0X9C99...501A Ξ0.10 900% 0 Ξ0.91 65 1 1 12/10/2023, 9:52:11 PM
0XFC53...6183 Ξ0.01 0 Ξ0.92 96 2 2 12/10/2023, 9:39:35 PM
Noun 941
Sat Dec 09 2023
Noun 941
WINNING BID
Ξ11.43
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ11.43 2% 0 Ξ9.80 133 29 29 12/10/2023, 9:09:11 PM
0X41E7...B8C8 Ξ11.20 111900% 0 Ξ78.60 53 2 2 12/09/2023, 11:44:35 PM
0XD11E...B5E4 Ξ0.01 0 Ξ9.40 18 0 0 12/09/2023, 9:43:35 PM
Noun 939
Fri Dec 08 2023
Noun 939
WINNING BID
Ξ12.05
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X97F0...3E07 Ξ12.05 2% 0 Ξ9.76 17 3 3 12/09/2023, 8:53:11 PM
0X1306...AFFEWHALE Ξ11.81 2% 0 Ξ9.80 133 29 29 12/09/2023, 8:52:35 PM
0X97F0...3E07 Ξ11.57 2% 0 Ξ9.76 17 3 3 12/09/2023, 8:51:35 PM
NICOA.ETH Ξ11.33 2% 0 Ξ9.20 58 0 0 12/09/2023, 8:50:59 PM
0X1306...AFFEWHALE Ξ11.10 11% 0 Ξ9.80 133 29 29 12/09/2023, 8:49:47 PM
NICOA.ETH Ξ10.00 25% 0 Ξ9.20 58 0 0 12/09/2023, 8:48:47 PM
0X1306...AFFEWHALE Ξ8.00 33% 0 Ξ9.80 133 29 29 12/09/2023, 8:47:23 PM
NICOA.ETH Ξ6.00 20% 0 Ξ9.20 58 0 0 12/09/2023, 8:34:59 PM
87BONES.ETH Ξ5.00 25% 0 Ξ0.98 10 1 1 12/09/2023, 8:34:11 PM
PNGUYEN.ETHSHARK Ξ4.00 0 Ξ96.96 78 5 5 12/08/2023, 10:22:23 PM
Noun 938
Thu Dec 07 2023
Noun 938
WINNING BID
Ξ12.00
WON BY
krel.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
KREL.ETHSNIPER Ξ12.00 18% 0 Ξ8.00 19 3 3 12/08/2023, 2:01:59 PM
WIZARDO.ETHSNIPER Ξ10.10 16733% 0 Ξ2.22 14 2 2 12/08/2023, 1:47:23 PM
MIKEDOTEXE.ETHROOKIE Ξ0.06 200% 0 Ξ0.06 1 0 0 12/08/2023, 4:45:59 AM
0XFA29...D0DA Ξ0.02 100% 0 Ξ0.05 7 0 0 12/07/2023, 8:44:59 PM
0XAE47...5FEDGRINDER Ξ0.01 0 Ξ0.10 111 1 1 12/07/2023, 8:28:47 PM
Noun 937
Wed Dec 06 2023
Noun 937
WINNING BID
Ξ11.79
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
OPTIMISTICNOUN.ETHSNIPER Ξ11.79 2% 0 Ξ9.69 8 3 3 12/07/2023, 8:14:35 PM
0X1306...AFFEWHALE Ξ11.55 2% 0 Ξ9.80 133 29 29 12/07/2023, 8:10:47 PM
FUGAZI.ETHSNIPER Ξ11.30 7% 0 Ξ30.40 19 4 4 12/07/2023, 8:05:59 PM
6457.ETH Ξ10.50 854% 0 Ξ43.00 11 0 0 12/07/2023, 3:49:47 PM
DIMALABA.ETHROOKIE Ξ1.10 10% 0 Ξ1.10 1 0 0 12/07/2023, 3:21:59 PM
POAP.ETHWHALE Ξ1.00 900% 0 Ξ99.88 303 36 36 12/07/2023, 3:51:35 AM
MRSEAKS.ETHROOKIE Ξ0.10 42% 0 Ξ0.10 3 0 0 12/07/2023, 1:09:23 AM
PROPOSER0.ETH Ξ0.07 0 Ξ0.07 6 0 0 12/06/2023, 10:40:47 PM
Noun 936
Tue Dec 05 2023
Noun 936
WINNING BID
Ξ12.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ12.50 4% 0 Ξ9.80 133 29 29 12/06/2023, 8:06:23 PM
MRTN.ETH Ξ12.00 200% 0 Ξ4.00 5 0 0 12/06/2023, 7:47:59 AM
JKLB.ETH Ξ4.00 0 Ξ4.00 9 1 1 12/06/2023, 1:45:35 AM
Noun 935
Mon Dec 04 2023
Noun 935
WINNING BID
Ξ13.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ13.00 8% 0 Ξ9.80 133 29 29 12/05/2023, 7:50:47 PM
6457.ETH Ξ12.00 4% 0 Ξ43.00 11 0 0 12/05/2023, 3:08:47 PM
MOUMOUMOUMOUM.ETH Ξ11.50 0 Ξ9.75 17 2 2 12/04/2023, 8:58:47 PM
Noun 934
Sun Dec 03 2023
Noun 934
WINNING BID
Ξ13.00
WON BY
lsankar.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
LSANKAR.ETHROOKIE Ξ13.00 455% 0 Ξ15.30 2 1 1 12/03/2023, 9:11:59 PM
JKLB.ETH Ξ2.34 0 Ξ4.00 9 1 1 12/03/2023, 8:10:23 PM
Noun 933
Sat Dec 02 2023
Noun 933
WINNING BID
Ξ12.24
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
VALGTAYLOR.ETHSNIPER Ξ12.24 2% 0 Ξ6.70 14 3 3 12/03/2023, 6:51:23 PM
0X1306...AFFEWHALE Ξ12.00 2% 0 Ξ9.80 133 29 29 12/03/2023, 6:50:35 PM
OPTIMISTICNOUN.ETHSNIPER Ξ11.73 2% 0 Ξ9.69 8 3 3 12/03/2023, 6:49:23 PM
0X1306...AFFEWHALE Ξ11.50 2% 0 Ξ9.80 133 29 29 12/03/2023, 6:45:59 PM
NICOA.ETH Ξ11.22 2% 0 Ξ9.20 58 0 0 12/03/2023, 6:43:35 PM
0X1306...AFFEWHALE Ξ11.00 10% 0 Ξ9.80 133 29 29 12/03/2023, 6:40:35 PM
NICOA.ETH Ξ10.00 31% 0 Ξ9.20 58 0 0 12/03/2023, 6:39:35 PM
0X37E5...10F7ROOKIE Ξ7.60 2% 0 Ξ7.60 3 0 0 12/03/2023, 6:34:59 PM
NICOA.ETH Ξ7.45 170% 0 Ξ9.20 58 0 0 12/03/2023, 6:34:35 PM
0X86F0...2EB3ROOKIE Ξ2.75 2% 0 Ξ2.75 1 0 0 12/03/2023, 6:22:47 PM
0XFC53...6183 Ξ2.69 1245% 0 Ξ0.92 96 2 2 12/03/2023, 2:58:23 PM
MCOSO.ETHROOKIE Ξ0.20 900% 0 Ξ0.20 1 0 0 12/03/2023, 2:52:23 AM
0XFC53...6183 Ξ0.02 100% 0 Ξ0.92 96 2 2 12/03/2023, 2:24:59 AM
PROPOSER0.ETH Ξ0.01 0 Ξ0.07 6 0 0 12/03/2023, 1:13:47 AM
Noun 932
Fri Dec 01 2023
Noun 932
WINNING BID
Ξ12.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ12.00 2% 0 Ξ9.80 133 29 29 12/02/2023, 6:27:47 PM
BUYMENOUN.ETH Ξ11.73 2% 0 Ξ0.05 45 4 4 12/02/2023, 6:26:47 PM
0X1306...AFFEWHALE Ξ11.50 2% 0 Ξ9.80 133 29 29 12/02/2023, 6:23:11 PM
0X3C25...62C9SNIPER Ξ11.22 1357% 0 Ξ9.52 31 3 3 12/02/2023, 3:38:35 PM
CONSECUTION.ETHROOKIE Ξ0.77 2% 0 Ξ0.77 2 0 0 12/02/2023, 3:13:23 PM
LOCKLER.ETHROOKIE Ξ0.75 5% 0 Ξ0.75 3 0 0 12/02/2023, 3:10:11 PM
CONSECUTION.ETHROOKIE Ξ0.71 2% 0 Ξ0.77 2 0 0 12/01/2023, 10:58:59 PM
0XFC53...6183 Ξ0.69 0 Ξ0.92 96 2 2 12/01/2023, 7:02:35 PM
Noun 931
Thu Nov 30 2023
Noun 931
WINNING BID
Ξ12.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ12.00 3% 0 Ξ9.80 133 29 29 12/01/2023, 5:46:59 PM
BUYMENOUN.ETH Ξ11.58 2% 0 Ξ0.05 45 4 4 12/01/2023, 5:46:11 PM
0X1306...AFFEWHALE Ξ11.35 2% 0 Ξ9.80 133 29 29 12/01/2023, 5:29:23 PM
MRTN.ETH Ξ11.12 2% 0 Ξ4.00 5 0 0 12/01/2023, 5:28:47 PM
0XE0C9...5D66ROOKIE Ξ10.90 9% 0 Ξ9.00 4 0 0 12/01/2023, 5:24:11 PM
MRTN.ETH Ξ10.00 9900% 0 Ξ4.00 5 0 0 12/01/2023, 10:19:35 AM
0XD89A...BB0CROOKIE Ξ0.10 0 Ξ0.10 1 0 0 12/01/2023, 4:29:35 AM
Noun 929
Wed Nov 29 2023
Noun 929
WINNING BID
Ξ11.66
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X9977...CA66PRO Ξ11.66 6% 0 Ξ9.25 20 6 6 11/30/2023, 5:35:47 PM
0XE0C9...5D66ROOKIE Ξ11.00 3% 0 Ξ9.00 4 0 0 11/30/2023, 5:31:59 PM
0X9977...CA66PRO Ξ10.58 17% 0 Ξ9.25 20 6 6 11/30/2023, 5:28:59 PM
0XE0C9...5D66ROOKIE Ξ9.00 2% 0 Ξ9.00 4 0 0 11/30/2023, 5:26:23 PM
NICOA.ETH Ξ8.80 27% 0 Ξ9.20 58 0 0 11/30/2023, 5:23:35 PM
0XE0C9...5D66ROOKIE Ξ6.90 241% 0 Ξ9.00 4 0 0 11/30/2023, 4:32:59 PM
NOJOE.ETHROOKIE Ξ2.02 100% 0 Ξ2.02 1 0 0 11/30/2023, 8:51:11 AM
0XFC53...6183 Ξ1.01 0 Ξ0.92 96 2 2 11/29/2023, 6:00:23 PM
Noun 928
Tue Nov 28 2023
Noun 928
WINNING BID
Ξ14.75
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ14.75 3% 0 Ξ9.80 133 29 29 11/29/2023, 5:19:23 PM
NICOA.ETH Ξ14.28 2% 0 Ξ9.20 58 0 0 11/29/2023, 5:17:59 PM
BIGJAXX.ETH Ξ14.00 16% 0 Ξ21.42 5 0 0 11/29/2023, 5:16:35 PM
NICOA.ETH Ξ12.00 2% 0 Ξ9.20 58 0 0 11/29/2023, 5:16:11 PM
BIGJAXX.ETH Ξ11.69 14% 0 Ξ21.42 5 0 0 11/29/2023, 5:15:11 PM
MRTN.ETH Ξ10.20 2% 0 Ξ4.00 5 0 0 11/29/2023, 5:14:35 PM
BIGJAXX.ETH Ξ10.00 334% 0 Ξ21.42 5 0 0 11/29/2023, 5:13:35 PM
NICOA.ETH Ξ2.30 36% 0 Ξ9.20 58 0 0 11/29/2023, 4:26:59 PM
0XA903...A44C Ξ1.69 1026% 0 Ξ0.88 74 1 1 11/29/2023, 3:41:23 PM
0XF2E7...502AROOKIE Ξ0.15 50% 0 Ξ0.15 1 0 0 11/29/2023, 3:15:23 PM
0X0A94...6DC9ROOKIE Ξ0.10 0 Ξ0.10 1 0 0 11/28/2023, 8:41:35 PM
Noun 927
Mon Nov 27 2023
Noun 927
WINNING BID
Ξ16.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ16.50 7% 0 Ξ9.80 133 29 29 11/28/2023, 4:50:23 PM
LSANKAR.ETHROOKIE Ξ15.30 2% 0 Ξ15.30 2 1 1 11/27/2023, 10:19:35 PM
0XB182...7A7FROOKIE Ξ15.00 0 Ξ6.00 3 0 0 11/27/2023, 4:57:35 PM
Noun 926
Sun Nov 26 2023
Noun 926
WINNING BID
Ξ15.50
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ15.50 3% 0 Ξ9.80 133 29 29 11/27/2023, 4:46:59 PM
0XB182...7A7FROOKIE Ξ15.00 7% 0 Ξ6.00 3 0 0 11/27/2023, 4:38:59 PM
0X3C25...62C9SNIPER Ξ13.90 131% 0 Ξ9.52 31 3 3 11/27/2023, 4:37:11 PM
0XB182...7A7FROOKIE Ξ6.00 20% 0 Ξ6.00 3 0 0 11/27/2023, 4:33:35 PM
KREL.ETHSNIPER Ξ5.00 195% 0 Ξ8.00 19 3 3 11/27/2023, 9:11:35 AM
0XA903...A44C Ξ1.69 5533% 0 Ξ0.88 74 1 1 11/27/2023, 7:52:47 AM
SQX10.ETHROOKIE Ξ0.03 50% 0 Ξ0.09 2 0 0 11/26/2023, 11:21:59 PM
SLOPPYNFTS.ETHROOKIE Ξ0.02 100% 0 Ξ0.03 2 0 0 11/26/2023, 10:38:59 PM
0XFC53...6183 Ξ0.01 0 Ξ0.92 96 2 2 11/26/2023, 6:45:35 PM
Noun 925
Sat Nov 25 2023
Noun 925
WINNING BID
Ξ16.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ16.00 4% 0 Ξ9.80 133 29 29 11/26/2023, 4:44:59 PM
NAKIRI.ETHSNIPER Ξ15.30 2% 0 Ξ35.85 10 2 2 11/26/2023, 4:44:23 PM
0X1306...AFFEWHALE Ξ15.00 3% 0 Ξ9.80 133 29 29 11/26/2023, 4:39:35 PM
0XFD7E...36E6ROOKIE Ξ14.50 3% 0 Ξ20.23 2 1 1 11/26/2023, 4:37:59 PM
0X1306...AFFEWHALE Ξ14.00 7% 0 Ξ9.80 133 29 29 11/26/2023, 4:32:47 PM
NICOA.ETH Ξ13.06 2% 0 Ξ9.20 58 0 0 11/26/2023, 4:31:35 PM
0X3C25...62C9SNIPER Ξ12.80 239% 0 Ξ9.52 31 3 3 11/26/2023, 3:17:23 PM
0XC22B...541AROOKIE Ξ3.77 2% 0 Ξ3.77 1 0 0 11/26/2023, 3:12:23 PM
PNGUYEN.ETHSHARK Ξ3.69 0 Ξ96.96 78 5 5 11/25/2023, 6:47:47 PM