Noun 961
Thu Dec 28 2023
Noun 961
WINNING BID
Ξ9.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ9.00 2% 0 Ξ9.80 133 29 29 12/29/2023, 2:58:11 AM
0X275C...6576 Ξ8.74 2% 0 Ξ8.74 6 0 0 12/29/2023, 2:53:47 AM
0XD47F...AA1CROOKIE Ξ8.56 2% 0 Ξ8.56 1 0 0 12/29/2023, 2:50:23 AM
0X275C...6576 Ξ8.39 2% 0 Ξ8.74 6 0 0 12/29/2023, 2:49:23 AM
0X1306...AFFEWHALE Ξ8.22 2% 0 Ξ9.80 133 29 29 12/29/2023, 2:45:47 AM
0X275C...6576 Ξ8.02 2% 0 Ξ8.74 6 0 0 12/29/2023, 2:41:35 AM
0X1306...AFFEWHALE Ξ7.86 2% 0 Ξ9.80 133 29 29 12/29/2023, 2:37:47 AM
0X275C...6576 Ξ7.65 2% 0 Ξ8.74 6 0 0 12/29/2023, 2:33:23 AM
0X1306...AFFEWHALE Ξ7.50 47% 0 Ξ9.80 133 29 29 12/29/2023, 2:30:35 AM
0X116E...F911 Ξ5.10 2% 0 Ξ0.92 92 0 0 12/29/2023, 2:30:23 AM
LLINDSAYY.ETH Ξ5.00 400% 0 Ξ5.00 6 1 1 12/28/2023, 1:37:59 PM
0XFC53...6183 Ξ1.00 0 Ξ0.92 96 2 2 12/28/2023, 2:57:47 AM
Noun 959
Wed Dec 27 2023
Noun 959
WINNING BID
Ξ9.52
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X3C25...62C9SNIPER Ξ9.52 47500% 0 Ξ9.52 31 3 3 12/27/2023, 10:03:35 PM
SEBSS.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 12/27/2023, 8:55:35 AM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 12/27/2023, 2:35:59 AM
Noun 958
Tue Dec 26 2023
Noun 958
WINNING BID
Ξ10.01
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
UNFILTEREDNOUN.ETHROOKIE Ξ10.01 100000% 0 Ξ9.56 3 1 1 12/26/2023, 2:38:11 AM
THENOUNISHPROF.ETH Ξ0.01 0 Ξ0.06 26 1 1 12/26/2023, 2:33:47 AM
Noun 957
Mon Dec 25 2023
Noun 957
WINNING BID
Ξ10.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X9977...CA66PRO Ξ10.00 2% 0 Ξ9.25 20 6 6 12/26/2023, 2:21:11 AM
0X97F0...3E07 Ξ9.76 2% 0 Ξ9.76 17 3 3 12/26/2023, 2:20:35 AM
UNFILTEREDNOUN.ETHROOKIE Ξ9.56 2% 0 Ξ9.56 3 1 1 12/26/2023, 2:20:11 AM
0X97F0...3E07 Ξ9.37 2% 0 Ξ9.76 17 3 3 12/26/2023, 2:17:59 AM
UNFILTEREDNOUN.ETHROOKIE Ξ9.18 2% 0 Ξ9.56 3 1 1 12/26/2023, 2:13:47 AM
0X97F0...3E07 Ξ9.00 0 Ξ9.76 17 3 3 12/25/2023, 2:23:59 AM
Noun 956
Sun Dec 24 2023
Noun 956
WINNING BID
Ξ10.30
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X9977...CA66PRO Ξ10.30 2% 0 Ξ9.25 20 6 6 12/25/2023, 2:06:11 AM
0X97F0...3E07 Ξ10.07 2% 0 Ξ9.76 17 3 3 12/25/2023, 2:01:35 AM
MANAN19.ETHROOKIE Ξ9.87 6% 0 Ξ9.87 2 0 0 12/25/2023, 2:00:35 AM
0X9977...CA66PRO Ξ9.25 2% 0 Ξ9.25 20 6 6 12/25/2023, 2:00:35 AM
0X97F0...3E07 Ξ9.06 2% 0 Ξ9.76 17 3 3 12/25/2023, 1:55:59 AM
MANAN19.ETHROOKIE Ξ8.88 5% 0 Ξ9.87 2 0 0 12/25/2023, 1:55:11 AM
0X97F0...3E07 Ξ8.42 2% 0 Ξ9.76 17 3 3 12/25/2023, 1:54:35 AM
0X9977...CA66PRO Ξ8.25 5% 0 Ξ9.25 20 6 6 12/25/2023, 1:51:47 AM
0X116E...F911 Ξ7.80 4% 0 Ξ0.92 92 0 0 12/25/2023, 1:49:35 AM
NICOA.ETH Ξ7.50 6% 0 Ξ9.20 58 0 0 12/25/2023, 1:48:11 AM
0X543D...DCFCROOKIE Ξ7.04 2% 0 Ξ7.04 4 0 0 12/25/2023, 1:48:11 AM
NICOA.ETH Ξ6.90 86% 0 Ξ9.20 58 0 0 12/25/2023, 1:16:59 AM
0X543D...DCFCROOKIE Ξ3.69 84% 0 Ξ7.04 4 0 0 12/25/2023, 1:11:11 AM
NICOA.ETH Ξ2.00 80% 0 Ξ9.20 58 0 0 12/25/2023, 1:01:59 AM
0X543D...DCFCROOKIE Ξ1.11 60% 0 Ξ7.04 4 0 0 12/25/2023, 12:45:35 AM
NICOA.ETH Ξ0.69 2200% 0 Ξ9.20 58 0 0 12/24/2023, 4:05:23 PM
0XED59...2558 Ξ0.03 50% 0 Ξ0.51 17 2 2 12/24/2023, 8:46:11 AM
HOBO.ETHROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 12/24/2023, 3:47:59 AM
0X64EB...301CROOKIE Ξ0.01 0 Ξ0.01 1 0 0 12/24/2023, 2:11:23 AM
Noun 955
Sat Dec 23 2023
Noun 955
WINNING BID
Ξ10.71
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X97F0...3E07 Ξ10.71 2% 0 Ξ9.76 17 3 3 12/24/2023, 1:29:11 AM
0X9977...CA66PRO Ξ10.50 5% 0 Ξ9.25 20 6 6 12/24/2023, 1:00:59 AM
0X97F0...3E07 Ξ10.00 900% 0 Ξ9.76 17 3 3 12/23/2023, 5:25:35 AM
0X3602...2841ROOKIE Ξ1.00 13% 0 Ξ1.00 1 0 0 12/23/2023, 4:39:59 AM
CORALORCA.ETHROOKIE Ξ0.88 7827% 0 Ξ0.88 4 0 0 12/23/2023, 3:21:35 AM
0XAE47...5FEDGRINDER Ξ0.01 11% 0 Ξ0.10 111 1 1 12/23/2023, 2:18:11 AM
0XNOUN.ETH Ξ0.0100 44% 0 Ξ0.0100 23 0 0 12/23/2023, 2:11:59 AM
0XFC53...6183 Ξ0.0069 64% 0 Ξ0.92 96 2 2 12/23/2023, 2:00:35 AM
0XAE47...5FEDGRINDER Ξ0.0042 4100% 0 Ξ0.10 111 1 1 12/23/2023, 1:53:47 AM
PIPEGOOD.ETHROOKIE Ξ0.0001 0 Ξ0.0001 1 0 0 12/23/2023, 1:38:23 AM
Noun 954
Fri Dec 22 2023
Noun 954
WINNING BID
Ξ10.22
WON BY
wizardo.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
WIZARDO.ETHSNIPER Ξ10.22 2% 0 Ξ2.22 14 2 2 12/22/2023, 8:02:35 PM
0X97F0...3E07 Ξ10.00 713% 0 Ξ9.76 17 3 3 12/22/2023, 5:32:35 AM
0XFC53...6183 Ξ1.23 23% 0 Ξ0.92 96 2 2 12/22/2023, 4:31:35 AM
RUNNINYETI.ETHROOKIE Ξ1.00 0 Ξ1.00 1 0 0 12/22/2023, 1:59:11 AM
Noun 953
Thu Dec 21 2023
Noun 953
WINNING BID
Ξ10.00
WON BY
llindsayy.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
LLINDSAYY.ETH Ξ10.00 0 Ξ5.00 6 1 1 12/21/2023, 1:06:47 AM
Noun 952
Wed Dec 20 2023
Noun 952
WINNING BID
Ξ11.11
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
MOUMOUMOUMOUM.ETH Ξ11.11 2% 0 Ξ9.75 17 2 2 12/21/2023, 12:57:59 AM
LLINDSAYY.ETH Ξ10.80 2% 0 Ξ5.00 6 1 1 12/21/2023, 12:55:47 AM
MOUMOUMOUMOUM.ETH Ξ10.50 2% 0 Ξ9.75 17 2 2 12/21/2023, 12:53:47 AM
LLINDSAYY.ETH Ξ10.20 2% 0 Ξ5.00 6 1 1 12/21/2023, 12:51:23 AM
0X97F0...3E07 Ξ10.00 2% 0 Ξ9.76 17 3 3 12/21/2023, 12:50:23 AM
MOUMOUMOUMOUM.ETH Ξ9.75 3% 0 Ξ9.75 17 2 2 12/21/2023, 12:48:47 AM
0X97F0...3E07 Ξ9.39 2% 0 Ξ9.76 17 3 3 12/21/2023, 12:47:47 AM
NICOA.ETH Ξ9.20 2% 0 Ξ9.20 58 0 0 12/21/2023, 12:45:11 AM
MOUMOUMOUMOUM.ETH Ξ9.00 0 Ξ9.75 17 2 2 12/20/2023, 12:52:59 AM
Noun 951
Tue Dec 19 2023
Noun 951
WINNING BID
Ξ10.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ10.00 0 Ξ9.80 133 29 29 12/19/2023, 12:50:23 AM
Noun 949
Mon Dec 18 2023
Noun 949
WINNING BID
Ξ11.22
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
OPTIMISTICNOUN.ETHSNIPER Ξ11.22 2% 0 Ξ9.69 8 3 3 12/19/2023, 12:36:59 AM
0X1306...AFFEWHALE Ξ11.00 2% 0 Ξ9.80 133 29 29 12/19/2023, 12:32:11 AM
OPTIMISTICNOUN.ETHSNIPER Ξ10.71 2% 0 Ξ9.69 8 3 3 12/19/2023, 12:30:35 AM
0X1306...AFFEWHALE Ξ10.50 2% 0 Ξ9.80 133 29 29 12/19/2023, 12:25:47 AM
OPTIMISTICNOUN.ETHSNIPER Ξ10.20 2% 0 Ξ9.69 8 3 3 12/19/2023, 12:25:11 AM
0X1306...AFFEWHALE Ξ10.00 3% 0 Ξ9.80 133 29 29 12/19/2023, 12:20:23 AM
OPTIMISTICNOUN.ETHSNIPER Ξ9.69 2% 0 Ξ9.69 8 3 3 12/19/2023, 12:17:23 AM
0X1306...AFFEWHALE Ξ9.50 5% 0 Ξ9.80 133 29 29 12/19/2023, 12:14:35 AM
0X116E...F911 Ξ9.01 24% 0 Ξ0.92 92 0 0 12/19/2023, 12:13:11 AM
0XD11E...B5E4 Ξ7.25 2% 0 Ξ9.40 18 0 0 12/19/2023, 12:12:35 AM
NICOA.ETH Ξ7.07 2% 0 Ξ9.20 58 0 0 12/19/2023, 12:04:47 AM
0XEA2B...9589SNIPER Ξ6.90 72% 0 Ξ0.90 36 7 7 12/19/2023, 12:00:23 AM
NICOA.ETH Ξ4.00 2% 0 Ξ9.20 58 0 0 12/18/2023, 11:55:35 PM
0X401E...252D Ξ3.90 3445% 0 Ξ8.00 21 0 0 12/18/2023, 11:20:23 PM
0X14A0...9E43ROOKIE Ξ0.11 10% 0 Ξ0.11 1 0 0 12/18/2023, 7:24:47 AM
0X9C99...501A Ξ0.10 900% 0 Ξ0.91 65 1 1 12/18/2023, 1:03:35 AM
0XD11E...B5E4 Ξ0.01 0 Ξ9.40 18 0 0 12/18/2023, 12:45:47 AM
Noun 948
Sat Dec 16 2023
Noun 948
WINNING BID
Ξ10.65
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ10.65 2% 0 Ξ9.80 133 29 29 12/17/2023, 11:38:23 PM
NAKIRI.ETHSNIPER Ξ10.41 2% 0 Ξ35.85 10 2 2 12/17/2023, 11:33:47 PM
0X1306...AFFEWHALE Ξ10.20 2% 0 Ξ9.80 133 29 29 12/17/2023, 11:31:59 PM
NAKIRI.ETHSNIPER Ξ10.00 2% 0 Ξ35.85 10 2 2 12/17/2023, 11:31:23 PM
0X1306...AFFEWHALE Ξ9.80 4% 0 Ξ9.80 133 29 29 12/17/2023, 11:26:35 PM
0XD11E...B5E4 Ξ9.40 4% 0 Ξ9.40 18 0 0 12/17/2023, 11:26:11 PM
NICOA.ETH Ξ9.00 157% 0 Ξ9.20 58 0 0 12/17/2023, 11:25:35 PM
0XD11E...B5E4 Ξ3.50 14% 0 Ξ9.40 18 0 0 12/17/2023, 11:24:59 PM
0X116E...F911 Ξ3.07 2% 0 Ξ0.92 92 0 0 12/17/2023, 11:24:23 PM
NICOA.ETH Ξ3.00 200% 0 Ξ9.20 58 0 0 12/17/2023, 11:02:35 PM
0X852B...FC0FROOKIE Ξ1.00 0 Ξ1.00 1 0 0 12/17/2023, 7:10:35 AM
Noun 947
Fri Dec 15 2023
Noun 947
WINNING BID
Ξ11.46
WON BY
buymenoun.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
BUYMENOUN.ETH Ξ11.46 2% 0 Ξ0.05 45 4 4 12/16/2023, 11:12:11 PM
0X97F0...3E07 Ξ11.24 2% 0 Ξ9.76 17 3 3 12/16/2023, 11:10:47 PM
BUYMENOUN.ETH Ξ11.02 2% 0 Ξ0.05 45 4 4 12/16/2023, 11:07:35 PM
0X1306...AFFEWHALE Ξ10.80 2% 0 Ξ9.80 133 29 29 12/16/2023, 11:06:23 PM
ESC-INVESTOR.ETHROOKIE Ξ10.55 2% 0 Ξ8.50 3 0 0 12/16/2023, 11:05:47 PM
0X1306...AFFEWHALE Ξ10.30 14% 0 Ξ9.80 133 29 29 12/16/2023, 11:04:35 PM
NICOA.ETH Ξ9.00 3% 0 Ξ9.20 58 0 0 12/16/2023, 11:03:59 PM
0XD11E...B5E4 Ξ8.70 2% 0 Ξ9.40 18 0 0 12/16/2023, 11:03:59 PM
ESC-INVESTOR.ETHROOKIE Ξ8.50 6% 0 Ξ8.50 3 0 0 12/16/2023, 11:03:35 PM
NICOA.ETH Ξ8.00 44% 0 Ξ9.20 58 0 0 12/16/2023, 11:00:59 PM
ESC-INVESTOR.ETHROOKIE Ξ5.55 11% 0 Ξ8.50 3 0 0 12/16/2023, 11:00:23 PM
NICOA.ETH Ξ5.00 900% 0 Ξ9.20 58 0 0 12/16/2023, 9:50:11 PM
YASUSPECT.ETHROOKIE Ξ0.50 0 Ξ0.09 2 0 0 12/16/2023, 1:34:11 PM
Noun 946
Thu Dec 14 2023
Noun 946
WINNING BID
Ξ11.75
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ11.75 2% 0 Ξ9.80 133 29 29 12/15/2023, 10:49:23 PM
WIZARDO.ETHSNIPER Ξ11.48 2% 0 Ξ2.22 14 2 2 12/15/2023, 10:46:23 PM
0X1306...AFFEWHALE Ξ11.25 2% 0 Ξ9.80 133 29 29 12/15/2023, 10:41:35 PM
BUYMENOUN.ETH Ξ11.02 2% 0 Ξ0.05 45 4 4 12/15/2023, 10:40:59 PM
0X1306...AFFEWHALE Ξ10.80 8% 0 Ξ9.80 133 29 29 12/15/2023, 10:36:23 PM
NICOA.ETH Ξ10.00 11% 0 Ξ9.20 58 0 0 12/15/2023, 10:35:23 PM
0X1306...AFFEWHALE Ξ9.00 80% 0 Ξ9.80 133 29 29 12/15/2023, 10:34:47 PM
NICOA.ETH Ξ5.00 6% 0 Ξ9.20 58 0 0 12/15/2023, 10:18:11 PM
0XBAC5...3592 Ξ4.69 15533% 0 Ξ9.00 17 1 1 12/15/2023, 9:32:59 PM
0X705F...4EC3ROOKIE Ξ0.03 0 Ξ0.03 1 0 0 12/15/2023, 7:52:59 AM
Noun 945
Wed Dec 13 2023
Noun 945
WINNING BID
Ξ13.07
WON BY
jklb.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
JKLB.ETH Ξ13.07 2% 0 Ξ4.00 9 1 1 12/14/2023, 10:22:59 PM
WIZARDO.ETHSNIPER Ξ12.81 2% 0 Ξ2.22 14 2 2 12/14/2023, 10:20:35 PM
JKLB.ETH Ξ12.55 2% 0 Ξ4.00 9 1 1 12/14/2023, 10:17:59 PM
WIZARDO.ETHSNIPER Ξ12.30 2% 0 Ξ2.22 14 2 2 12/14/2023, 10:17:35 PM
0X1306...AFFEWHALE Ξ12.00 2% 0 Ξ9.80 133 29 29 12/14/2023, 10:15:35 PM
OPTIMISTICNOUN.ETHSNIPER Ξ11.69 2% 0 Ξ9.69 8 3 3 12/14/2023, 10:14:35 PM
JKLB.ETH Ξ11.45 2% 0 Ξ4.00 9 1 1 12/14/2023, 8:58:23 PM
WIZARDO.ETHSNIPER Ξ11.22 2% 0 Ξ2.22 14 2 2 12/14/2023, 2:55:59 PM
JKLB.ETH Ξ11.00 7% 0 Ξ4.00 9 1 1 12/14/2023, 3:38:59 AM
CORALORCA.ETHROOKIE Ξ10.24 85233% 0 Ξ0.88 4 0 0 12/14/2023, 3:21:23 AM
CARLOSJMELGAR.ETH Ξ0.01 20% 0 Ξ8.16 14 2 2 12/13/2023, 10:20:47 PM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 12/13/2023, 10:16:59 PM
Noun 944
Tue Dec 12 2023
Noun 944
WINNING BID
Ξ12.25
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XEA2B...9589SNIPER Ξ12.25 17% 0 Ξ0.90 36 7 7 12/13/2023, 9:30:11 PM
WIZARDO.ETHSNIPER Ξ10.44 2% 0 Ξ2.22 14 2 2 12/13/2023, 9:29:59 PM
0X1306...AFFEWHALE Ξ10.20 27% 0 Ξ9.80 133 29 29 12/13/2023, 9:20:47 PM
BYBUS.ETHROOKIE Ξ8.00 5614% 0 Ξ8.00 3 0 0 12/13/2023, 9:18:35 PM
NICOA.ETH Ξ0.14 27% 0 Ξ9.20 58 0 0 12/13/2023, 9:16:23 PM
0X9C99...501A Ξ0.11 10% 0 Ξ0.91 65 1 1 12/13/2023, 8:53:11 PM
NICOA.ETH Ξ0.10 233% 0 Ξ9.20 58 0 0 12/13/2023, 8:28:47 PM
0X7008...6A8AROOKIE Ξ0.03 50% 0 Ξ0.03 1 0 0 12/13/2023, 9:55:47 AM
0XFC53...6183 Ξ0.02 100% 0 Ξ0.92 96 2 2 12/13/2023, 12:37:59 AM
GLOBALGATE.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 12/12/2023, 10:21:35 PM
Noun 943
Mon Dec 11 2023
Noun 943
WINNING BID
Ξ12.25
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ12.25 2% 0 Ξ9.80 133 29 29 12/12/2023, 9:26:47 PM
0XEA2B...9589SNIPER Ξ12.00 200% 0 Ξ0.90 36 7 7 12/12/2023, 4:23:23 PM
JKLB.ETH Ξ4.00 39900% 0 Ξ4.00 9 1 1 12/12/2023, 12:26:23 AM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 12/11/2023, 9:55:59 PM
Noun 942
Sun Dec 10 2023
Noun 942
WINNING BID
Ξ12.10
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ12.10 2% 0 Ξ9.80 133 29 29 12/11/2023, 9:29:11 PM
BUYMENOUN.ETH Ξ11.83 2% 0 Ξ0.05 45 4 4 12/11/2023, 9:25:59 PM
0X1306...AFFEWHALE Ξ11.60 2% 0 Ξ9.80 133 29 29 12/11/2023, 9:17:59 PM
0XEA2B...9589SNIPER Ξ11.35 2% 0 Ξ0.90 36 7 7 12/11/2023, 7:20:11 PM
WIZARDO.ETHSNIPER Ξ11.11 2% 0 Ξ2.22 14 2 2 12/11/2023, 1:35:23 PM
0X41E7...B8C8 Ξ10.80 10700% 0 Ξ78.60 53 2 2 12/11/2023, 5:23:11 AM
0X9C99...501A Ξ0.10 900% 0 Ξ0.91 65 1 1 12/10/2023, 9:52:11 PM
0XFC53...6183 Ξ0.01 0 Ξ0.92 96 2 2 12/10/2023, 9:39:35 PM
Noun 941
Sat Dec 09 2023
Noun 941
WINNING BID
Ξ11.43
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1306...AFFEWHALE Ξ11.43 2% 0 Ξ9.80 133 29 29 12/10/2023, 9:09:11 PM
0X41E7...B8C8 Ξ11.20 111900% 0 Ξ78.60 53 2 2 12/09/2023, 11:44:35 PM
0XD11E...B5E4 Ξ0.01 0 Ξ9.40 18 0 0 12/09/2023, 9:43:35 PM
Noun 939
Fri Dec 08 2023
Noun 939
WINNING BID
Ξ12.05
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X97F0...3E07 Ξ12.05 2% 0 Ξ9.76 17 3 3 12/09/2023, 8:53:11 PM
0X1306...AFFEWHALE Ξ11.81 2% 0 Ξ9.80 133 29 29 12/09/2023, 8:52:35 PM
0X97F0...3E07 Ξ11.57 2% 0 Ξ9.76 17 3 3 12/09/2023, 8:51:35 PM
NICOA.ETH Ξ11.33 2% 0 Ξ9.20 58 0 0 12/09/2023, 8:50:59 PM
0X1306...AFFEWHALE Ξ11.10 11% 0 Ξ9.80 133 29 29 12/09/2023, 8:49:47 PM
NICOA.ETH Ξ10.00 25% 0 Ξ9.20 58 0 0 12/09/2023, 8:48:47 PM
0X1306...AFFEWHALE Ξ8.00 33% 0 Ξ9.80 133 29 29 12/09/2023, 8:47:23 PM
NICOA.ETH Ξ6.00 20% 0 Ξ9.20 58 0 0 12/09/2023, 8:34:59 PM
87BONES.ETH Ξ5.00 25% 0 Ξ0.98 10 1 1 12/09/2023, 8:34:11 PM
PNGUYEN.ETHSHARK Ξ4.00 0 Ξ96.96 78 5 5 12/08/2023, 10:22:23 PM