Noun 1167
Wed Jul 03 2024
Noun 1167
WINNING BID
Ξ3.10
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAF05...0E9FWHALE Ξ3.10 5% 0 Ξ9.33 151 35 35 07/04/2024, 5:41:47 AM
0XD9E4...EF4BSNIPER Ξ2.95 2% 0 Ξ0.99 74 9 9 07/04/2024, 5:39:47 AM
0XAF05...0E9FWHALE Ξ2.88 7% 0 Ξ9.33 151 35 35 07/04/2024, 5:35:11 AM
0XFF53...37F6 Ξ2.68 62% 0 Ξ5.21 7 1 1 07/04/2024, 5:33:23 AM
MCSA.ETH Ξ1.65 66% 0 Ξ6.00 28 0 0 07/03/2024, 11:09:11 PM
0XCFCC...47BAROOKIE Ξ0.99 98% 0 Ξ0.99 2 0 0 07/03/2024, 5:42:11 PM
NFJOE.ETHROOKIE Ξ0.50 4900% 0 Ξ0.50 2 0 0 07/03/2024, 5:09:35 PM
0XA77D...BC36ROOKIE Ξ0.01 0 Ξ0.05 3 0 0 07/03/2024, 3:40:47 PM
Noun 1166
Tue Jul 02 2024
Noun 1166
WINNING BID
Ξ3.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAF05...0E9FWHALE Ξ3.00 8% 0 Ξ9.33 151 35 35 07/03/2024, 5:36:47 AM
0XD9E4...EF4BSNIPER Ξ2.77 3% 0 Ξ0.99 74 9 9 07/03/2024, 5:35:59 AM
0X887F...DC5B Ξ2.67 2% 0 Ξ2.67 7 0 0 07/03/2024, 5:22:35 AM
0XCFCC...47BAROOKIE Ξ2.61 4% 0 Ξ0.99 2 0 0 07/03/2024, 5:21:47 AM
0XFF53...37F6 Ξ2.50 12% 0 Ξ5.21 7 1 1 07/03/2024, 5:12:59 AM
0XD9E4...EF4BSNIPER Ξ2.22 11% 0 Ξ0.99 74 9 9 07/03/2024, 1:04:35 AM
0X5A72...1771 Ξ2.00 96% 0 Ξ2.96 14 1 1 07/02/2024, 9:04:11 PM
DARAKHAN.ETH Ξ1.02 2% 0 Ξ0.03 9 1 1 07/02/2024, 6:55:59 PM
0X560D...79E6 Ξ1.00 3233% 0 Ξ0.99 76 4 4 07/02/2024, 3:29:59 PM
IMFHQ.ETHROOKIE Ξ0.03 50% 0 Ξ0.03 2 0 0 07/02/2024, 8:48:23 AM
0XA422...4F7EROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 07/02/2024, 8:33:35 AM
BRUUUH.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 07/02/2024, 6:54:11 AM
Noun 1165
Mon Jul 01 2024
Noun 1165
WINNING BID
Ξ2.90
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X15F4...87C2 Ξ2.90 2% 0 Ξ7.24 11 1 1 07/02/2024, 5:30:35 AM
GRIFF.ETHROOKIE Ξ2.84 2% 0 Ξ2.84 2 0 0 07/02/2024, 5:28:23 AM
0XAF05...0E9FWHALE Ξ2.77 9% 0 Ξ9.33 151 35 35 07/02/2024, 5:25:35 AM
0X6F7F...4B4ASNIPER Ξ2.52 5% 0 Ξ3.27 25 3 3 07/02/2024, 5:22:35 AM
0X7F82...388B Ξ2.39 2% 0 Ξ2.61 5 0 0 07/02/2024, 5:19:59 AM
0XD9E4...EF4BSNIPER Ξ2.34 8% 0 Ξ0.99 74 9 9 07/02/2024, 5:17:47 AM
0X7F82...388B Ξ2.15 2% 0 Ξ2.61 5 0 0 07/02/2024, 3:58:47 AM
GRIFF.ETHROOKIE Ξ2.10 2% 0 Ξ2.84 2 0 0 07/02/2024, 3:15:23 AM
0X7F82...388B Ξ2.04 2% 0 Ξ2.61 5 0 0 07/01/2024, 10:40:59 PM
0XD9E4...EF4BSNIPER Ξ2.00 38% 0 Ξ0.99 74 9 9 07/01/2024, 9:08:47 PM
0XAE47...5FEDGRINDER Ξ1.44 44% 0 Ξ0.10 111 1 1 07/01/2024, 6:16:47 PM
0XD9E4...EF4BSNIPER Ξ1.00 0 Ξ0.99 74 9 9 07/01/2024, 5:31:47 AM
Noun 1164
Sun Jun 30 2024
Noun 1164
WINNING BID
Ξ2.75
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD9E4...EF4BSNIPER Ξ2.75 7% 0 Ξ0.99 74 9 9 07/01/2024, 5:21:59 AM
0X396C...998FROOKIE Ξ2.55 2% 0 Ξ2.55 2 0 0 07/01/2024, 5:21:11 AM
0XFF53...37F6 Ξ2.50 6% 0 Ξ5.21 7 1 1 07/01/2024, 5:17:59 AM
0X887F...DC5B Ξ2.35 17% 0 Ξ2.67 7 0 0 07/01/2024, 5:15:47 AM
0XD9E4...EF4BSNIPER Ξ2.00 100% 0 Ξ0.99 74 9 9 07/01/2024, 4:43:47 AM
0XDE9B...30BA Ξ1.00 100% 0 Ξ3.15 5 1 1 07/01/2024, 3:09:47 AM
PETERPANDAM.ETHSNIPER Ξ0.50 2400% 0 Ξ0.99 102 7 7 07/01/2024, 2:02:59 AM
0X3769...3D66ROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 06/30/2024, 3:36:59 PM
0X620A...3029ROOKIE Ξ0.01 0 Ξ0.01 1 0 0 06/30/2024, 5:55:47 AM
Noun 1163
Sat Jun 29 2024
Noun 1163
WINNING BID
Ξ2.40
WON BY
flooor.fun
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
FLOOOR.FUN Ξ2.40 2% 0 Ξ0.97 56 3 3 06/30/2024, 5:15:47 AM
TOADYHAWK.ETH Ξ2.35 2% 0 Ξ7.50 11 0 0 06/30/2024, 5:12:47 AM
FLOOOR.FUN Ξ2.30 2% 0 Ξ0.97 56 3 3 06/30/2024, 5:08:47 AM
0X6F7F...4B4ASNIPER Ξ2.25 2% 0 Ξ3.27 25 3 3 06/30/2024, 5:08:23 AM
FLOOOR.FUN Ξ2.20 2% 0 Ξ0.97 56 3 3 06/30/2024, 5:07:59 AM
0XC7E9...186E Ξ2.15 2% 0 Ξ2.86 6 1 1 06/30/2024, 5:06:59 AM
FLOOOR.FUN Ξ2.10 2% 0 Ξ0.97 56 3 3 06/30/2024, 5:05:35 AM
0XE7B5...9415ROOKIE Ξ2.04 2% 0 Ξ2.04 1 0 0 06/30/2024, 4:57:47 AM
DATADANNE.ETH Ξ2.00 19900% 0 Ξ2.22 5 0 0 06/29/2024, 6:53:59 AM
0X5BFE...1034 Ξ0.01 0 Ξ0.09 40 0 0 06/29/2024, 5:17:47 AM
Noun 1162
Fri Jun 28 2024
Noun 1162
WINNING BID
Ξ3.25
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD9E4...EF4BSNIPER Ξ3.25 6% 0 Ξ0.99 74 9 9 06/29/2024, 4:52:23 AM
GOLDY.ETH Ξ3.06 2% 0 Ξ9.99 19 1 1 06/29/2024, 4:49:47 AM
0XD9E4...EF4BSNIPER Ξ3.00 4% 0 Ξ0.99 74 9 9 06/29/2024, 4:46:23 AM
GOLDY.ETH Ξ2.86 2% 0 Ξ9.99 19 1 1 06/29/2024, 4:46:11 AM
0X2348...D4E8ROOKIE Ξ2.80 6% 0 Ξ2.80 1 0 0 06/29/2024, 4:44:11 AM
GOLDY.ETH Ξ2.62 6% 0 Ξ9.99 19 1 1 06/29/2024, 4:42:47 AM
0X15F4...87C2 Ξ2.47 2% 0 Ξ7.24 11 1 1 06/29/2024, 4:41:35 AM
GOLDY.ETH Ξ2.40 5% 0 Ξ9.99 19 1 1 06/29/2024, 4:39:23 AM
0X887F...DC5B Ξ2.28 2% 0 Ξ2.67 7 0 0 06/29/2024, 4:38:59 AM
0X15F4...87C2 Ξ2.23 6% 0 Ξ7.24 11 1 1 06/29/2024, 4:38:23 AM
0X401E...252D Ξ2.10 5% 0 Ξ8.00 21 0 0 06/29/2024, 4:37:35 AM
GOLDY.ETH Ξ2.00 3% 0 Ξ9.99 19 1 1 06/29/2024, 4:36:47 AM
0X887F...DC5B Ξ1.93 2% 0 Ξ2.67 7 0 0 06/29/2024, 4:36:35 AM
0X15F4...87C2 Ξ1.89 8% 0 Ξ7.24 11 1 1 06/29/2024, 4:35:59 AM
0X396C...998FROOKIE Ξ1.74 2% 0 Ξ2.55 2 0 0 06/29/2024, 4:34:59 AM
0X401E...252D Ξ1.70 11% 0 Ξ8.00 21 0 0 06/29/2024, 2:12:23 AM
0XAC32...5DE0ROOKIE Ξ1.53 2% 0 Ξ1.53 1 0 0 06/29/2024, 1:30:11 AM
0X560D...79E6 Ξ1.50 1400% 0 Ξ0.99 76 4 4 06/28/2024, 10:55:47 PM
HOT.DIGITALOIL.ETH Ξ0.10 400% 0 Ξ7.04 26 2 2 06/28/2024, 8:43:35 PM
DARAKHAN.ETH Ξ0.02 100% 0 Ξ0.03 9 1 1 06/28/2024, 6:47:35 PM
ARCADESEB.ETHROOKIE Ξ0.01 0 Ξ1.05 2 1 1 06/28/2024, 6:14:59 AM
Noun 1161
Thu Jun 27 2024
Noun 1161
WINNING BID
Ξ2.30
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XC7E9...186E Ξ2.30 2% 0 Ξ2.86 6 1 1 06/28/2024, 4:35:47 AM
0X6F7F...4B4ASNIPER Ξ2.25 2% 0 Ξ3.27 25 3 3 06/28/2024, 4:34:59 AM
0XC7E9...186E Ξ2.20 2% 0 Ξ2.86 6 1 1 06/28/2024, 4:34:35 AM
0X6F7F...4B4ASNIPER Ξ2.15 2% 0 Ξ3.27 25 3 3 06/28/2024, 4:30:23 AM
FLOOOR.FUN Ξ2.10 5150% 0 Ξ0.97 56 3 3 06/27/2024, 10:46:23 PM
0X3380...694C Ξ0.04 33% 0 Ξ0.09 27 0 0 06/27/2024, 10:42:23 PM
0X3380...694C Ξ0.03 50% 0 Ξ0.09 27 0 0 06/27/2024, 9:55:59 PM
GOYABEAN.ETH Ξ0.02 100% 0 Ξ0.09 10 1 1 06/27/2024, 4:39:59 AM
DARAKHAN.ETH Ξ0.01 0 Ξ0.03 9 1 1 06/27/2024, 4:34:59 AM
Noun 1159
Wed Jun 26 2024
Noun 1159
WINNING BID
Ξ2.95
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X0260...81DFSNIPER Ξ2.95 3% 0 Ξ0.71 8 3 3 06/27/2024, 4:25:11 AM
0XC7E9...186E Ξ2.86 2% 0 Ξ2.86 6 1 1 06/27/2024, 4:21:11 AM
0X0260...81DFSNIPER Ξ2.80 12% 0 Ξ0.71 8 3 3 06/27/2024, 4:16:23 AM
0X038B...01C5 Ξ2.50 6% 0 Ξ3.42 5 0 0 06/27/2024, 4:14:59 AM
0X6EE6...F341 Ξ2.35 2% 0 Ξ5.44 5 0 0 06/27/2024, 4:14:47 AM
0X0260...81DFSNIPER Ξ2.30 4% 0 Ξ0.71 8 3 3 06/27/2024, 4:11:11 AM
GOYABEAN.ETH Ξ2.21 2% 0 Ξ0.09 10 1 1 06/27/2024, 4:10:47 AM
FLOOOR.FUN Ξ2.16 6% 0 Ξ0.97 56 3 3 06/27/2024, 4:07:23 AM
0X6F7F...4B4ASNIPER Ξ2.02 7% 0 Ξ3.27 25 3 3 06/27/2024, 3:50:47 AM
DARAKHAN.ETH Ξ1.88 2% 0 Ξ0.03 9 1 1 06/27/2024, 3:47:11 AM
GOYABEAN.ETH Ξ1.84 2% 0 Ξ0.09 10 1 1 06/27/2024, 3:26:35 AM
0X560D...79E6 Ξ1.80 34% 0 Ξ0.99 76 4 4 06/26/2024, 9:58:59 PM
DATADANNE.ETH Ξ1.34 93% 0 Ξ2.22 5 0 0 06/26/2024, 7:15:23 AM
0X9C87...7E02 Ξ0.69 0 Ξ0.93 91 1 1 06/26/2024, 4:19:59 AM
Noun 1158
Tue Jun 25 2024
Noun 1158
WINNING BID
Ξ2.66
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAF05...0E9FWHALE Ξ2.66 26% 0 Ξ9.33 151 35 35 06/26/2024, 4:10:35 AM
0X6EE6...F341 Ξ2.10 2% 0 Ξ5.44 5 0 0 06/26/2024, 4:06:59 AM
0X6F7F...4B4ASNIPER Ξ2.05 66% 0 Ξ3.27 25 3 3 06/26/2024, 3:32:23 AM
0X9C87...7E02 Ξ1.23 70% 0 Ξ0.93 91 1 1 06/26/2024, 3:19:11 AM
0XB159...C85FROOKIE Ξ0.72 2% 0 Ξ0.72 3 1 1 06/26/2024, 3:15:35 AM
0X3F09...2544SNIPER Ξ0.70 2% 0 Ξ0.70 54 3 3 06/26/2024, 3:12:11 AM
0X9C87...7E02 Ξ0.69 0 Ξ0.93 91 1 1 06/25/2024, 4:14:47 AM
Noun 1157
Mon Jun 24 2024
Noun 1157
WINNING BID
Ξ3.88
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X3F09...2544SNIPER Ξ3.88 2% 0 Ξ0.70 54 3 3 06/25/2024, 4:00:35 AM
0X15F4...87C2 Ξ3.80 8% 0 Ξ7.24 11 1 1 06/25/2024, 3:57:11 AM
0X3F09...2544SNIPER Ξ3.49 2% 0 Ξ0.70 54 3 3 06/25/2024, 3:53:35 AM
0X038B...01C5 Ξ3.42 2% 0 Ξ3.42 5 0 0 06/25/2024, 3:53:11 AM
0X3F09...2544SNIPER Ξ3.35 2% 0 Ξ0.70 54 3 3 06/25/2024, 3:52:35 AM
0X038B...01C5 Ξ3.28 2% 0 Ξ3.42 5 0 0 06/25/2024, 3:51:23 AM
0X3F09...2544SNIPER Ξ3.21 2% 0 Ξ0.70 54 3 3 06/25/2024, 3:49:35 AM
0X038B...01C5 Ξ3.15 2% 0 Ξ3.42 5 0 0 06/25/2024, 3:48:59 AM
0X3F09...2544SNIPER Ξ3.06 2% 0 Ξ0.70 54 3 3 06/25/2024, 3:46:59 AM
0X038B...01C5 Ξ3.00 29% 0 Ξ3.42 5 0 0 06/25/2024, 3:46:23 AM
0XD11E...B5E4 Ξ2.31 2% 0 Ξ9.40 18 0 0 06/25/2024, 3:46:11 AM
0X3F09...2544SNIPER Ξ2.24 2% 0 Ξ0.70 54 3 3 06/25/2024, 3:42:11 AM
0X15F4...87C2 Ξ2.20 3% 0 Ξ7.24 11 1 1 06/25/2024, 3:41:23 AM
0X3F09...2544SNIPER Ξ2.13 2% 0 Ξ0.70 54 3 3 06/25/2024, 3:33:11 AM
0X15F4...87C2 Ξ2.09 2% 0 Ξ7.24 11 1 1 06/25/2024, 3:32:47 AM
0X3F09...2544SNIPER Ξ2.04 2% 0 Ξ0.70 54 3 3 06/25/2024, 3:15:35 AM
0X6F7F...4B4ASNIPER Ξ2.00 189% 0 Ξ3.27 25 3 3 06/25/2024, 3:11:11 AM
0X9C87...7E02 Ξ0.69 430% 0 Ξ0.93 91 1 1 06/25/2024, 3:10:35 AM
0XBEDF...4CE6ROOKIE Ξ0.13 8% 0 Ξ0.13 1 0 0 06/24/2024, 11:10:59 PM
HAGBARD-CELINE.ETHROOKIE Ξ0.12 20% 0 Ξ0.12 1 0 0 06/24/2024, 11:54:59 AM
XTRONOME.ETHROOKIE Ξ0.10 0 Ξ0.02 2 0 0 06/24/2024, 6:13:47 AM
Noun 1156
Sun Jun 23 2024
Noun 1156
WINNING BID
Ξ4.00
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XF332...0B6CROOKIE Ξ4.00 95% 0 Ξ4.00 4 1 1 06/24/2024, 3:42:35 AM
0XD11E...B5E4 Ξ2.05 2% 0 Ξ9.40 18 0 0 06/24/2024, 3:40:23 AM
0X41E7...B8C8 Ξ2.00 8% 0 Ξ78.60 53 2 2 06/24/2024, 3:28:11 AM
0X9C87...7E02 Ξ1.85 7% 0 Ξ0.93 91 1 1 06/24/2024, 3:11:23 AM
0X3F09...2544SNIPER Ξ1.72 2% 0 Ξ0.70 54 3 3 06/24/2024, 2:49:35 AM
0X9C87...7E02 Ξ1.69 5% 0 Ξ0.93 91 1 1 06/24/2024, 1:11:11 AM
0XBAC5...3592 Ξ1.60 30% 0 Ξ9.00 17 1 1 06/23/2024, 8:52:11 PM
0X9C87...7E02 Ξ1.23 1950% 0 Ξ0.93 91 1 1 06/23/2024, 5:16:35 PM
ADELIDUSIAM.ETHROOKIE Ξ0.06 20% 0 Ξ0.06 4 0 0 06/23/2024, 4:43:23 PM
0XA77D...BC36ROOKIE Ξ0.05 400% 0 Ξ0.05 3 0 0 06/23/2024, 12:20:11 PM
0X9C99...501A Ξ0.01 0 Ξ0.91 65 1 1 06/23/2024, 3:57:59 AM
Noun 1155
Sat Jun 22 2024
Noun 1155
WINNING BID
Ξ3.75
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XBAC5...3592 Ξ3.75 18650% 0 Ξ9.00 17 1 1 06/22/2024, 9:33:47 PM
0X895B...0A28ROOKIE Ξ0.02 100% 0 Ξ0.02 1 0 0 06/22/2024, 8:50:59 PM
CRYPTORI.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 06/22/2024, 7:37:11 AM
Noun 1154
Fri Jun 21 2024
Noun 1154
WINNING BID
Ξ4.44
WON BY
eldians.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
ELDIANS.ETHSNIPER Ξ4.44 2% 0 Ξ65.00 9 3 3 06/22/2024, 3:31:11 AM
0XAF05...0E9FWHALE Ξ4.33 5% 0 Ξ9.33 151 35 35 06/22/2024, 3:26:23 AM
ELDIANS.ETHSNIPER Ξ4.10 2% 0 Ξ65.00 9 3 3 06/22/2024, 3:23:47 AM
0XF332...0B6CROOKIE Ξ4.00 22% 0 Ξ4.00 4 1 1 06/22/2024, 3:21:47 AM
0X6F7F...4B4ASNIPER Ξ3.27 2% 0 Ξ3.27 25 3 3 06/22/2024, 3:17:23 AM
DAJUN.ETHROOKIE Ξ3.20 2% 0 Ξ3.20 1 0 0 06/22/2024, 3:14:23 AM
0X6F7F...4B4ASNIPER Ξ3.13 2% 0 Ξ3.27 25 3 3 06/22/2024, 3:13:47 AM
0X3F09...2544SNIPER Ξ3.06 2% 0 Ξ0.70 54 3 3 06/22/2024, 2:16:35 AM
0X41E7...B8C8 Ξ3.00 35% 0 Ξ78.60 53 2 2 06/21/2024, 11:27:35 PM
DATADANNE.ETH Ξ2.22 31% 0 Ξ2.22 5 0 0 06/21/2024, 8:21:35 PM
0X9C87...7E02 Ξ1.69 745% 0 Ξ0.93 91 1 1 06/21/2024, 3:27:59 AM
0X10DE...74CCROOKIE Ξ0.20 0 Ξ0.20 4 0 0 06/21/2024, 3:19:59 AM
Noun 1153
Thu Jun 20 2024
Noun 1153
WINNING BID
Ξ4.50
WON BY
krel.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
KREL.ETHSNIPER Ξ4.50 0 Ξ8.00 19 3 3 06/20/2024, 7:20:23 AM
Noun 1152
Wed Jun 19 2024
Noun 1152
WINNING BID
Ξ4.33
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAF05...0E9FWHALE Ξ4.33 3% 0 Ξ9.33 151 35 35 06/20/2024, 2:57:47 AM
0X41E7...B8C8 Ξ4.20 2% 0 Ξ78.60 53 2 2 06/20/2024, 2:57:11 AM
0X3F09...2544SNIPER Ξ4.08 2% 0 Ξ0.70 54 3 3 06/20/2024, 2:53:35 AM
0XF332...0B6CROOKIE Ξ4.00 3% 0 Ξ4.00 4 1 1 06/20/2024, 2:53:11 AM
0X3F09...2544SNIPER Ξ3.88 2% 0 Ξ0.70 54 3 3 06/20/2024, 2:51:59 AM
0X41E7...B8C8 Ξ3.80 24% 0 Ξ78.60 53 2 2 06/20/2024, 2:51:35 AM
0X3F09...2544SNIPER Ξ3.06 2% 0 Ξ0.70 54 3 3 06/20/2024, 2:49:35 AM
0X6F7F...4B4ASNIPER Ξ3.00 2% 0 Ξ3.27 25 3 3 06/20/2024, 2:48:59 AM
0X3F09...2544SNIPER Ξ2.94 2% 0 Ξ0.70 54 3 3 06/20/2024, 2:48:35 AM
0X41E7...B8C8 Ξ2.88 6% 0 Ξ78.60 53 2 2 06/20/2024, 2:48:11 AM
0X3F09...2544SNIPER Ξ2.71 2% 0 Ξ0.70 54 3 3 06/20/2024, 2:47:35 AM
0X6F7F...4B4ASNIPER Ξ2.66 2% 0 Ξ3.27 25 3 3 06/20/2024, 2:46:23 AM
0X3F09...2544SNIPER Ξ2.60 2% 0 Ξ0.70 54 3 3 06/20/2024, 2:39:47 AM
0X6F7F...4B4ASNIPER Ξ2.55 47% 0 Ξ3.27 25 3 3 06/20/2024, 2:36:47 AM
0X3F09...2544SNIPER Ξ1.72 2% 0 Ξ0.70 54 3 3 06/20/2024, 2:06:11 AM
0X9C87...7E02 Ξ1.69 144% 0 Ξ0.93 91 1 1 06/20/2024, 2:03:23 AM
0X3F09...2544SNIPER Ξ0.69 666% 0 Ξ0.70 54 3 3 06/20/2024, 2:02:59 AM
GOYABEAN.ETH Ξ0.09 12% 0 Ξ0.09 10 1 1 06/20/2024, 1:38:35 AM
0X560D...79E6 Ξ0.08 14% 0 Ξ0.99 76 4 4 06/19/2024, 6:42:11 PM
0X3380...694C Ξ0.07 16% 0 Ξ0.09 27 0 0 06/19/2024, 7:49:11 AM
0X3380...694C Ξ0.06 20% 0 Ξ0.09 27 0 0 06/19/2024, 7:34:35 AM
COLEPERKINS.ETHROOKIE Ξ0.05 25% 0 Ξ0.05 2 0 0 06/19/2024, 3:58:47 AM
0X9C87...7E02 Ξ0.04 100% 0 Ξ0.93 91 1 1 06/19/2024, 3:12:11 AM
0X1A1C...5987 Ξ0.02 100% 0 Ξ0.05 17 0 0 06/19/2024, 3:07:23 AM
CRYPTOJEWELER.ETHROOKIE Ξ0.01 0 Ξ0.01 1 0 0 06/19/2024, 2:56:59 AM
Noun 1151
Tue Jun 18 2024
Noun 1151
WINNING BID
Ξ4.49
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X1FEE...B59B Ξ4.49 2% 0 Ξ4.82 5 1 1 06/19/2024, 2:50:23 AM
0X5B46...2907 Ξ4.40 10% 0 Ξ4.40 5 2 2 06/19/2024, 2:49:47 AM
0X1FEE...B59B Ξ4.00 116% 0 Ξ4.82 5 1 1 06/19/2024, 2:49:11 AM
0X9C87...7E02 Ξ1.85 7% 0 Ξ0.93 91 1 1 06/19/2024, 2:46:35 AM
0X3F09...2544SNIPER Ξ1.72 2% 0 Ξ0.70 54 3 3 06/19/2024, 2:45:59 AM
0X9C87...7E02 Ξ1.69 34% 0 Ξ0.93 91 1 1 06/19/2024, 2:24:23 AM
0X3380...694C Ξ1.26 2% 0 Ξ0.09 27 0 0 06/19/2024, 2:23:11 AM
0X9C87...7E02 Ξ1.23 11% 0 Ξ0.93 91 1 1 06/19/2024, 2:20:23 AM
0X3F09...2544SNIPER Ξ1.10 2% 0 Ξ0.70 54 3 3 06/19/2024, 2:07:11 AM
0X3380...694C Ξ1.08 2% 0 Ξ0.09 27 0 0 06/19/2024, 1:23:11 AM
THEWARDOCTOR.ETH Ξ1.05 2% 0 Ξ0.30 8 1 1 06/19/2024, 12:00:35 AM
BARF.ETHROOKIE Ξ1.02 2% 0 Ξ0.61 3 0 0 06/18/2024, 9:29:35 PM
0XSAMI.ETHROOKIE Ξ1.00 44% 0 Ξ1.00 1 0 0 06/18/2024, 3:35:11 PM
0X9C87...7E02 Ξ0.69 0 Ξ0.93 91 1 1 06/18/2024, 2:56:47 AM
Noun 1149
Mon Jun 17 2024
Noun 1149
WINNING BID
Ξ5.40
WON BY
$hahin.eth
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
$HAHIN.ETH Ξ5.40 3% 0 Ξ6.50 24 1 1 06/18/2024, 2:41:11 AM
0XFF53...37F6 Ξ5.21 2% 0 Ξ5.21 7 1 1 06/18/2024, 2:37:23 AM
$HAHIN.ETH Ξ5.10 2% 0 Ξ6.50 24 1 1 06/18/2024, 2:35:23 AM
0XFF53...37F6 Ξ5.00 3% 0 Ξ5.21 7 1 1 06/18/2024, 2:30:59 AM
0X1FEE...B59B Ξ4.82 2% 0 Ξ4.82 5 1 1 06/18/2024, 2:26:23 AM
$HAHIN.ETH Ξ4.72 2% 0 Ξ6.50 24 1 1 06/18/2024, 2:25:47 AM
0X1FEE...B59B Ξ4.62 2% 0 Ξ4.82 5 1 1 06/18/2024, 2:23:47 AM
$HAHIN.ETH Ξ4.52 2% 0 Ξ6.50 24 1 1 06/18/2024, 2:23:11 AM
0X1FEE...B59B Ξ4.40 4% 0 Ξ4.82 5 1 1 06/18/2024, 2:20:35 AM
ROBBO6486.ETHROOKIE Ξ4.20 508% 0 Ξ4.20 3 0 0 06/18/2024, 12:41:23 AM
0X9C87...7E02 Ξ0.69 60% 0 Ξ0.93 91 1 1 06/18/2024, 12:14:23 AM
0XSVG.ETH Ξ0.43 2% 0 Ξ0.71 6 0 0 06/17/2024, 4:35:35 AM
0XFC53...6183 Ξ0.42 0 Ξ0.92 96 2 2 06/17/2024, 2:30:59 AM
Noun 1148
Sun Jun 16 2024
Noun 1148
WINNING BID
Ξ4.55
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0X4459...7E25ROOKIE Ξ4.55 2% 0 Ξ4.55 2 1 1 06/17/2024, 2:16:59 AM
0XAF05...0E9FWHALE Ξ4.44 4% 0 Ξ9.33 151 35 35 06/17/2024, 2:14:23 AM
0XD269...D866SNIPER Ξ4.25 151% 0 Ξ6.63 38 4 4 06/17/2024, 2:10:35 AM
0XF332...0B6CROOKIE Ξ1.69 81% 0 Ξ4.00 4 1 1 06/17/2024, 2:02:59 AM
0X9C87...7E02 Ξ0.93 30% 0 Ξ0.93 91 1 1 06/17/2024, 2:02:35 AM
0XSVG.ETH Ξ0.71 2% 0 Ξ0.71 6 0 0 06/16/2024, 10:33:11 PM
0X9C87...7E02 Ξ0.69 0 Ξ0.93 91 1 1 06/16/2024, 2:24:59 AM
Noun 1147
Sat Jun 15 2024
Noun 1147
WINNING BID
Ξ4.55
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XAF05...0E9FWHALE Ξ4.55 2% 0 Ξ9.33 151 35 35 06/16/2024, 2:01:47 AM
0X4459...7E25ROOKIE Ξ4.42 2% 0 Ξ4.55 2 1 1 06/16/2024, 2:00:47 AM
0XAF05...0E9FWHALE Ξ4.33 3% 0 Ξ9.33 151 35 35 06/16/2024, 1:56:47 AM
0XD269...D866SNIPER Ξ4.20 508% 0 Ξ6.63 38 4 4 06/16/2024, 12:48:59 AM
0X9C87...7E02 Ξ0.69 1280% 0 Ξ0.93 91 1 1 06/15/2024, 8:37:23 PM
0XDE89...8F94ROOKIE Ξ0.05 25% 0 Ξ0.05 1 0 0 06/15/2024, 8:04:11 PM
0X9C99...501A Ξ0.04 0 Ξ0.91 65 1 1 06/15/2024, 3:42:23 AM
Noun 1146
Fri Jun 14 2024
Noun 1146
WINNING BID
Ξ4.64
Bidder Bid %change Gwei Max Bid [Ξ] #Bids #Wins #Nouns When
0XD269...D866SNIPER Ξ4.64 2% 0 Ξ6.63 38 4 4 06/15/2024, 1:49:23 AM
0X09E5...E931ROOKIE Ξ4.54 2% 0 Ξ4.54 3 0 0 06/15/2024, 1:47:47 AM
0XD269...D866SNIPER Ξ4.45 11% 0 Ξ6.63 38 4 4 06/15/2024, 1:45:47 AM
0X09E5...E931ROOKIE Ξ4.00 14% 0 Ξ4.54 3 0 0 06/15/2024, 1:45:11 AM
0XD269...D866SNIPER Ξ3.50 148% 0 Ξ6.63 38 4 4 06/15/2024, 1:44:11 AM
